|
| Table 8-16 | |
| Corn for Grain and SilageAcreage, Yield, Production, and Value, in Idaho, 1979-1995 | |
| All | Grain | Silage | |||||
| Yield/Harvested | |||||||
| Planted (acres) |
Harvested (acres) |
Harvested (acres) |
Acre (bu.) |
Production (1,000 bu.) |
Harvested (acres) |
Production (1,000 tons) |
|
| 1979 | 143,000 | 142,000 | 50,000 | 88 | 4,400 | 90,000 | 1,755 |
| 1980 | 146,000 | 145,000 | 50,000 | 105 | 5,250 | 93,000 | 1,721 |
| 1981 | 147,000 | 146,000 | 65,000 | 115 | 7,475 | 80,000 | 1,592 |
| 1982 | 152,000 | 151,000 | 71,000 | 120 | 8,520 | 79,000 | 1,738 |
| 1983 | 145,000 | 144,000 | 65,000 | 119 | 7,735 | 78,000 | 1,638 |
| 1984 | 165,000 | 164,000 | 75,000 | 118 | 8,850 | 88,000 | 1,848 |
| 1985 | 175,000 | 174,000 | 80,000 | 125 | 10,000 | 93,000 | 2,000 |
| 1986 | 130,000 | 129,000 | 60,000 | 130 | 7,800 | 69,000 | 1,587 |
| 1987[1] | 110,000 | 98,000 | 50,000 | 130 | 6,500 | 48,000 | 1,056 |
| 1988 | 110,000 | 108,000 | 50,000 | 130 | 6,500 | 58,000 | 1,334 |
| 1989 | 130,000 | 128,000 | 50,000 | 125 | 6,250 | 78,000 | 1,833 |
| 1990 | 100,000 | 98,000 | 30,000 | 130 | 3,900 | 68,000 | 1,564 |
| 1991 | 125,000 | 123,000 | 63,000 | 125 | 7,875 | 60,000 | 1,380 |
| 1992 | 95,000 | 90,000 | 33,000 | 130 | 4,290 | 57,000 | 1,340 |
| 1993 | 125,000 | 122,000 | 45,000 | 125 | 5,625 | 77,000 | 1,733 |
| 1994 | 100,000 | 97,000 | 35,000 | 140 | 4,900 | 62,000 | 1,457 |
| 1995 | 95,000 | 35,000 | 35,000 | 140 | 4,900 | 58,000 | 1,363 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991,1993, 1996. |
| [1] | Prior to 1987, forage included in harvested acres. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home