Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 8-20  
Lentils—Acreage, Yield, and Production, in Idaho, 1979-1995

  Planted
(acres)
Harvested
(acres)
Yield/Harvested Acre
(lb.)
Production
(Cwt.)

1979 36,000 36,000 780 281,000
         
1980 53,000 52,000 975 507,000
1981 45,000 44,000 940 414,000
1982 [1] 33,000 895 295,000
1983 [1] 22,900 932 213,000
1984 [1] 17,000 830 141,000
         
1985 [1] 23,757 752 179,000
1986[2] 46,000 46,000 1,150 529,000
1987 45,000 45,000 1,400 630,000
1988 23,000 23,000 1,300 299,000
1989 39,000 38,000 1,350 513,000
         
1990 43,000 40,000 700 280,000
1991 47,000 46,000 1,350 621,000
1992 50,000 49,000 1,200 588,000
1993 57,000 56,000 1,500 840,000
1994 86,000 85,000 1,100 935,000
         
1995 69,000 68,000 1,350 918,000

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.
[1] Estimates provided by the American Dry Pea and Lentil Commission, National Agricultural Statistics Service estimates discontinued in 1982
[2] Estimates reinstated in 1986.

Compiled by: Ruth Cochran, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home