Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 8-23  
Oats—Acreage, Yield, and Production, in Idaho, 1979-1995

  Planted
(acres)
Harvested
(acres)
Yield/Harvested Acre
(bu.)
Production
(1,000 bu.)

1979 63,000 44,000 52 2,288
         
1980 62,000 46,000 65 2,990
1981 62,000 46,000 65 2,990
1982 66,000 46,000 69 3,174
1983 69,000 48,000 76 3,648
1984 75,000 44,000 68 2,992
         
1985 70,000 40,000 53 2,120
1986 60,000 30,000 69 2,070
1987 65,000 36,000 75 2,700
1988 70,000 45,000 68 3,060
1989 90,000 60,000 68 4,080
         
1990 60,000 30,000 66 1,980
1991 80,000 45,000 68 3,060
1992 60,000 20,000 72 1,440
1993 70,000 15,000 80 1,200
1994 70,000 20,000 65 1,300
         
1995 90,000 20,000 80 1,600

Source: Idaho department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.

Compiled by: Ruth Cochran, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home