|
| Table 8-24 | |
| Onions, Commercial Dry (Late Summer)Acreage, Yield, Production, and Price, in Idaho, 1979-1995 | |
| Planted (acres) |
Harvested (acres) |
Yield/Harvested
Acre (Cwt.) |
Production[1] (1,000 Cwt.) |
Price ($/Cwt.) |
|
| 1979 | 4,600 | 4,500 | 510 | 2,295 | N/A |
| 1980 | 4,600 | 4,500 | 545 | 2,453 | N/A |
| 1981 | 5,100 | 5,000 | 525 | 2,625 | 15.4 |
| 1982 | 5,000 | 4,900 | 505 | 2,475 | 6.2 |
| 1983 | 5,000 | 4,900 | 505 | 2,475 | 16.3 |
| 1984 | 4,700 | 4,600 | 505 | 2,323 | 10.2 |
| 1985 | 7,100 | 6,800 | 550 | 3,740 | 6.19 |
| 1986 | 7,100 | 7,000 | 530 | 3,710 | 12.1 |
| 1987 | 7,800 | 7,700 | 600 | 4,620 | 10.2 |
| 1988 | 7,700 | 7,600 | 530 | 4,028 | 10.5 |
| 1989 | 7,600 | 7,400 | 540 | 3,996 | 11.7 |
| 1990 | 7,800 | 7,600 | 585 | 4,446 | 9.52 |
| 1991 | 8,200 | 8,000 | 610 | 4,880 | 11.2 |
| 1992 | 8,400 | 8,300 | 610 | 5,063 | 13.2 |
| 1993 | 9,000 | 8,700 | 540 | 4,698 | 19.6 |
| 1994 | 8,800 | 8,600 | 645 | 5,547 | 13.1 |
| 1995 | 8,900 | 8,700 | 630 | 5,481 | 8.2 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Styatistics, 1983, 1991, 1993, 1996. |
| [1] | Production includes onions harvested but not sold because of shrinkage and waste. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home