|
| Table 8.27 | |
| Plums and Prunes-Production, Use, and Value, in Idaho, 1979-1995 | |
| Production | ||||
| Total (tons) |
Used (tons) |
Price ($/ton) |
Value ($1,000) |
|
| 1979 | 7,500 | 7,500 | 324 | 2,430 |
| 1980 | 8,000 | 8,000 | 344 | 2,753 |
| 1981 | 7,500 | 7,000 | 272 | 1,904 |
| 1982 | 7,000 | 7,000 | 460 | 3,220 |
| 1983 | 6,500 | 6,500 | 360 | 2,338 |
| 1984 | 7,000 | 7,000 | 320 | 2,239 |
| 1985 | 4,500 | 4,500 | 418 | 1,881 |
| 1986 | 5,000 | 5,000 | 477 | 2,387 |
| 1987 | 6,200 | 5,900 | 134 | 788 |
| 1988 | 6,500 | 5,600 | 283 | 1,585 |
| 1989 | 6,500 | 6,350 | 422 | 2,677 |
| 1990 | 6,800 | 6,200 | 275 | 1,703 |
| 1991 | 3,000 | 3,000 | 383 | 1,149 |
| 1992 | 4,600 | 4,400 | 265 | 1,168 |
| 1993 | 7,000 | 5,230 | 162 | 847 |
| 1994 | 4,500 | 3,500 | 387 | 1,355 |
| 1995 | 3,000 | 2,980 | 625 | 1,863 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home