Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 8-28  
Potatoes—Acreage, Yield, and Production, in Idaho, 1979-1995

  Planted
(acres)
Harvested
(acres)
Yield/Harvested Acre
(Cwt.)
Production
(1,000 Cwt.)

1979 335,000 330,000 258 85,050
         
1980 305,000 300,000 266 79,840
1981 320,000 318,000 266 84,480
1982 330,000 322,000 285 91,785
1983 315,000 312,000 276 85,990
1984 330,000 325,000 266 86,600
         
1985 355,000 345,000 297 102,515
1986 310,000 307,000 294 90,220
1987 340,000 337,000 296 99,710
1988 350,000 347,000 296 102,610
1989 355,000 353,000 290 102,475
         
1990 405,000 403,000 295 119,070
1991 395,000 393,000 311 122,175
1992 380,000 378,000 336 127,050
1993 390,000 388,000 325 126,192
1994 410,000 408,000 340 138,801
         
1995[1] 400,000 398,000 330 131,274

Source: Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996.
[1] Preliminary.

Compiled by: Ruth Cochran, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home