|
| Table 8-34 | |
| Hogs and PigsProduction and Income, in Idaho, 1979-1995 | |
| Production (1,000 lb.) |
Marketings (1,000 lb.) |
Price ($/Cwt.) |
Value, Production ($1,000) |
Cash Receipts ($1,000) |
Value, Home Consumption ($1,000) |
Gross Income ($1,000) |
|
| 1979 | 30,750 | 24,190 | 37.8 | 11,613 | 9,175 | 741 | 9,916 |
| 1980 | 42,700 | 33,216 | 36 | 15,392 | 11,997 | 1,607 | 13,604 |
| 1981 | 50,441 | 51,665 | 40.6 | 20,454 | 20,988 | 877 | 21,865 |
| 1982 | 37,654 | 42,008 | 49.2 | 18,444 | 20,723 | 567 | 21,290 |
| 1983 | 44,105 | 40,257 | 45.4 | 19,971 | 18,312 | 676 | 18,988 |
| 1984 | 43,190 | 42,135 | 44.4 | 19,141 | 18,794 | 1,066 | 19,860 |
| 1985 | 39,963 | 33,548 | 41.7 | 16,641 | 14,104 | 1,501 | 15,605 |
| 1986 | 29,540 | 33,936 | 48.1 | 14,187 | 16,412 | 1,732 | 18,144 |
| 1987 | 27,384 | 25,080 | 50.3 | 13,712 | 12,657 | 1,449 | 14,106 |
| 1988 | 28,611 | 25,920 | 40.2 | 11,466 | 10,420 | 1,158 | 11,578 |
| 1989 | 25,737 | 23,930 | 38.5 | 9,858 | 9,213 | 1,109 | 10,322 |
| 1990 | 22,446 | 21,540 | 51.3 | 11,332 | 11,050 | 1,477 | 12,527 |
| 1991 | 21,788 | 22,090 | 47.7 | 10,033 | 10,558 | 916 | 11,474 |
| 1992 | 24,996 | 21,630 | 38.3 | 9,268 | 8,318 | 1,471 | 9,789 |
| 1993 | 23,425 | 23,330 | 44.2 | 10,044 | 10,351 | 636 | 10,987 |
| 1994 | 24,300 | 24,440 | 38.7 | 9,095 | 9,475 | 279 | 9,754 |
| 1995 | 21,700 | 23,810 | 38.3 | 7,992 | 9,153 | 276 | 9,429 |
| Source: | Idaho Department of Agriculture, Idaho Agricultural Statistics, 1983, 1991, 1993, 1996. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home