Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 8-6  
Gross and Net Income from Farming, with Farm Production Expenses, in Idaho, 1991-1995 (in $million)

  1991 1992 1993 1994 1995

Gross farm income 2974.5 3,022.60 3,315.90 3,451 3,555
  Cash income 2864.6 2,945.70 3,135.90 3,229.50 3,363.50
    Farm marketings 2635.6 2,732.10 2,887.90 2,955.20 3,166.20
      Crops 1570.4 1,586.90 1,720.80 1,756.10 1,945.20
      Livestock and products 1065.2 1,145.20 1,167.10 1,199.10 1,221.00
           
    Government payments 141.3 137.4 159.3 127.3 89.5
    Other farm income 87.8 76.2 88.7 146.9 107.7
           
  Noncash income 102.2 100.8 115.7 139.7 143.4
    Value of home consumption 9.5 8.3 8.2 7.1 7.5
    Rental value of dwellings 92.7 92.5 107.5 132.6 136
      Operators' dwellings [1] 75.5 80.3 159.3 175 167.4
      Hired laborers' dwellings 17.2 12.2 13 12.5 21.2
  Value of inventory adjustment 7.8 -23.8 100.3 81.7 48.1
           
Total production expenses 2170.1 2,166.10 2,311.30 2,739.10 2,949.20
  Intermediate product expenses 1318.1 1,332.70 1,424.50 1,713.10 1,830.70
    Farm origin 451.6 457.3 483.2 557.3 608.3
      Feed 212 225.9 223.5 277.4 355.6
      Livestock 142.8 142 164.2 168 145.7
      Seed 96.8 89.3 95.4 111.9 107
           
    Manufactured inputs 309.1 299.8 309.9 278.9 407
      Fertilizer and lime 155.9 153.8 158.8 205.9 218.7
      Pesticides 66.6 68.5 75.4 88.2 92.7
      Fuel and oil 86.6 77.5 75.7 84.8 95.6
      Electricity 80.1 89.1 84.3 N/A N/A
           
    Other 557.4 575.7 631.3 777 815.5
      Repair and operations 96.9 112.4 110.5 134.8 137.7
      Other miscellaneous 460.5 463.3 520.8 642.2 677.7
  Interest 201.9 182.4 192.3 213.2 229
    Real estate 100.4 90.9 94.2 97.6 100.2
    Non-real estate 101.5 91.5 98.1 115.6 128.8
           
  Contract and hired labor expenses 209.8 202.3 245.9 315.4 336.7
    Net rent to nonoperator landlords [2] 131.8 138.2 132.9 159.8 195.6
    Capital consumption 242 240.9 241.4 253.8 268
Property Taxes 66.5 69.6 74.4 83.7 89.1
           
Net farm income [3] 804.5 856.6 1,040.60 711.8 605.8
Gross reciepts of farms 2,899 2,942.40 3,257.50 3,330.70 3,440.30
Farm production expenses 2,127.20 2,117.10 2,259.70 2,672.90 2,882.50
Gross cash income 2,864.60 2,945.70 3,135.90 3,229.70 3,363.50
Cash expenses 1,911.20 1,911.30 2,053.50 2,459.70 2,650.90
Number of farms 21,400 21,000 20,500.00 20,500 21,500

Sources: Idaho Depertment of Agriculture, Idaho Agricultural Statistics, 1995, 1996.
Notes: Farm is defined as having sales of $1,000 or more.
  Details may not add to totals due to independent rounding.
[1] Value added to gross income. Value added to net farm income equals differance in net farm income and returns to operaters.
[2] Includes landlord capital consumption.
[3] Statistics represent the farm sector, defined as including farms' operators' dwellings locateds on farms.

Compiled by: Ruth Cochran, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home