|
| Table 8-8 |
| Cash Receipts from Farm Marketing, by Commodity, in Idaho, 1979-1993 (in $1,000) |
| 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |
| Crops | |||||||||||||||
| Total[1] | 908,470 | 1,221,164 | 1,300,209 | 1,296,205 | 1,227,906 | 1,385,904 | 1,218,351 | 1,034,766 | 1,191,897 | 1,301,664 | 1,708,584 | 1,784,193 | 1,596,001 | 1,646,445 | 1,967,864 |
| Alfalfa seed | 20,362 | 18,321 | 18,406 | [5] | [5] | [5] | |||||||||
| Apples | 20,262 | 19,265 | 19,836 | 20,828 | 23,512 | 22,637 | 25,006 | 22,372 | 18,536 | 16,269 | 13,113 | 20,354 | 18,167 | 14,561 | 18,698 |
| Barley | 91,423 | 109,695 | 105,493 | 119,490 | 113,869 | 136,607 | 154,441 | 134,452 | 114,228 | 107,407 | 128,224 | 135,596 | 142,610 | 143,005 | 140,234 |
| Beans, dry | 48,569 | 70,067 | 89,997 | 39,475 | 32,682 | 23,300 | 40,603 | 40,247 | 44,581 | 50,940 | 83,620 | 92,574 | 46,797 | 36,100 | 33,689 |
| Beans, garden seed | 19,168 | 20,263 | 17,602 | [5] | [5] | [5] | |||||||||
| Cherries | 1,636 | 2,085 | 1,348 | 1,297 | 949 | 1,095 | 2,065 | 1,971 | 1,259 | 2,056 | 1,903 | 1,720 | 203 | 1,073 | 1,108 |
| Clover, red seed | 1,090 | 1,095 | 936 | [5] | [5] | [5] | [5] | ||||||||
| Corn | 7,828 | 8,145 | 11,444 | 12,262 | 16,681 | 15,714 | 16,128 | 9,349 | 8,443 | 11,981 | 6,886 | 10,087 | 10,423 | 12,218 | 8,834 |
| Corn, sweet (for processing) | 10,009 | 7,974 | 9,648 | 11,985 | 7,238 | 8,828 | 9,223 | 8,653 | 8,887 | 8,829 | 10,538 | 10,485 | 11,824 | 8,737 | 10,422 |
| Corn, sweet seed | 7,009 | 5,399 | [5] | [5] | [5] | ||||||||||
| Grain, mixed | 2,739 | 3,600 | 2,860 | [5] | [5] | [5] | |||||||||
| Grass seed, Kentucky Blue | 7,234 | 7,636 | 8,935 | [5] | [5] | [5] | |||||||||
| Greenhouse, nursery | 9,425 | 9,425 | 9,437 | 19,121 | 21,033 | 23,137 | 24,281 | 25,270 | 39,700 | 41,997 | 44,349 | 46,467 | 48,750 | 53,738 | 57,605 |
| Hay | 66,717 | 89,300 | 71,021 | 75,225 | 116,414 | 90,212 | 97,230 | 79,862 | 70,885 | 110,160 | 143,117 | 140,303 | 134,861 | 120,725 | 153,836 |
| Hops | 4,451 | 7,793 | 9,257 | 15,874 | 16,412 | 13,749 | 15,159 | 13,209 | 10,549 | 4,273 | 5,154 | 6,075 | 8,633 | 9,065 | 8,821 |
| Lentils | 9,075 | 12,326 | 6,902 | [5] | [5] | [5] | - | 10,316 | 6,930 | 5,053 | 9,234 | 6,496 | 9,688 | 12,054 | 14,112 |
| Mint | 6,326 | 6,974 | 5,886 | 4,396 | 4,455 | 4,455 | 6,726 | 8,463 | 7,895 | 12,165 | 13,050 | 15,571 | 18,237 | 18,818 | 15,474 |
| Oats | 2,041 | 2,547 | 2,677 | 2,255 | 3,692 | 2,738 | 1,443 | 966 | 1,812 | 4,169 | 4,123 | 2,055 | 1,981 | 1,482 | 1,032 |
| Onions | 24,093 | 17,350 | 35,222 | 28,946 | 22,023 | 36,327 | 24,571 | 34,392 | 38,222 | 42,560 | 48,068 | 37,069 | 48,543 | 61,997 | 57,257 |
| Peaches | 1,560 | 1,613 | 1,937 | 1,069 | 1,772 | 1,273 | 1,960 | 2,596 | 1,672 | 2,914 | 1,498 | 890 | [6] | 1,372 | 1,597 |
| Peas, Austrian winter | 1,739 | 4,092 | 3,360 | ||||||||||||
| Peas, dry | 10,052 | 11,998 | 10,876 | [5] | [5] | [5] | - | 10,472 | 9,551 | 11,656 | 12,302 | 9,317 | 11,963 | 8,181 | 16,014 |
| Plums and prunes | 2,420 | 2,742 | 1,896 | 3,206 | 2,329 | 2,230 | 1,881 | 2,387 | 830 | 1,585 | 2,677 | 1,703 | 1,149 | 1,168 | 847 |
| Potatoes | 213,885 | 274,480 | 408,837 | 348,323 | 291,389 | 415,231 | 342,914 | 222,917 | 365,186 | 378,370 | 558,025 | 680,255 | 522,027 | 526,480 | 554,418 |
| Sugarbeets | 106,032 | 152,275 | 122,005 | 118,370 | 130,869 | 125,029 | 129,702 | 149,677 | 165,520 | 176,837 | 176,057 | 201,661 | 194,181 | 187,670 | 187,427 |
| Wheat | 201,810 | 342,594 | 297,087 | 380,689 | 322,639 | 358,210 | 244,417 | 186,756 | 210,785 | 243,236 | 324,307 | 258,460 | 290,610 | 344,632 | 325,885 |
| Miscellaneous[2] | 11,515 | 12,110 | 27,304 | 44,895 | 49,562 | 51,980 | 80,601 | 70,439 | 66,426 | 69,207 | 124,767 | 77,568 | 68,532 | 78,740 | N/A |
| Livestock and Livestock Products | |||||||||||||||
| Total[3] | 913,719 | 853,691 | 965,891 | 841,696 | 885,633 | 902,553 | 873,632 | 883,720 | 919,156 | 1,039,081 | 1,072,770 | 1,137,418 | 1,065,192 | 1,173,117 | 1,167,999 |
| Cattle and calves | 667,207 | 562,315 | 621,254 | 465,120 | 504,721 | 531,715 | 499,862 | 521,114 | 555,071 | 659,538 | 661,075 | 696,884 | 659,078 | 721,427 | 691,870 |
| Eggs | 7,793 | 7,880 | 10,593 | 10,873 | 10,920 | 13,020 | 9,560 | 9,775 | 8,925 | 8,517 | 15,208 | 12,326 | 12,332 | 11,164 | 12,830 |
| Hogs | 9,175 | 11,997 | 20,988 | 20,723 | 18,312 | 20,359 | 14,104 | 16,412 | 12,657 | 10,420 | 9,213 | 11,050 | 10,558 | 8,318 | 10,351 |
| Honey[4] | 2,883 | 2,212 | 2,190 | ||||||||||||
| Milk, all | 192,170 | 233,773 | 273,473 | 283,541 | 291,487 | 274,743 | 288,863 | 274,131 | 267,950 | 288,960 | 322,260 | 354,410 | 318,570 | 370,800 | 387,960 |
| Sheep and lambs | 24,032 | 25,055 | 26,767 | 24,756 | 22,523 | 22,791 | 20,315 | 19,012 | 20,601 | 17,943 | 15,234 | 11,631 | 11,541 | 13,888 | 14,903 |
| Wool | 4,176 | 4,352 | 4,335 | 2,985 | 2,197 | 2,747 | 1,892 | 1,798 | 2,472 | 3,456 | 3,289 | 1,804 | 1,324 | 1,718 | 1,202 |
| Other | 6,283 | 6,197 | 6,291 | 33,698 | 35,473 | 37,178 | 39,036 | 41,478 | 51,480 | 50,247 | 46,491 | 49,313 | 51,789 | 45,802 | N/A |
| Source: | U.S. Department of Agriculture-Economic Research Science, Economic Indicaters of the Farm Sector, State Income and Balance Sheet Statistics, various years. |
| [1] | The crop commodities (except barley, corn, oats, dry edible beans, potaoes, apples, peahces, plums and prunes) include estimates of income for which USDA estimates the value of the production. |
| [2] | Includes crops produced in Idaho for which USDA does not estimate individual values of production. |
| [3] | Livestock commodities include only estimates of income for which USDA estimates value of marketings (1978-1980, 1982-1984). All other estimates, while included in commodity group totals, are not listed separately but are combined as appropriate in Other Livestock and Livestock Products to prevent disclosure of confidential data. |
| [4] | Cash receipts include value of home consumption. |
| [5] | Included on miscellaneous crops. |
| [6] | No significant commercial production due to frost damage. |
Compiled by: Ruth Cochran, updated by: Lily Wai, data
input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home