|
| Table 10-11 | |
| Property and Casualty Insurance CompaniesPremiums Earned and Losses Incurred, in Idaho, 1988-1992 | |
| Premiums Written (1,000s) |
Premiums Earned (1,000s) |
Losses Incurred (1,000s) |
Loss Ratio (%) |
Premiums Written (1,000s) |
Premiums Earned (1,000s) |
Losses Incurred (1,000s) |
Loss Ratio (%) |
Premiums Written (1,000s) |
Premiums Earned (1,000s) |
Losses Incurred (1,000s) |
Loss Ratio (%) |
Premiums Written (1,000s) |
Premiums Earned (1,000s) |
Losses Incurred (1,000s) |
Loss Ratio (%) |
Premiums Written (1,000s) |
Premiums Earned (1,000s) |
Losses Incurred (1,000s) |
Loss Ratio (%) |
|
| 1988 | 1989 | 1990 | 1991 | 1992 | ||||||||||||||||
| Fire | 12,620 | 13,847 | 3,014 | 21.77 | 11,535 | 11,862 | 24,220 | 204.18 | 9,376 | 9,537 | -9,157 | -96.01 | 11,396 | 11,270 | 4,889 | 43.38 | 12,047 | 11,997 | 6,120 | 51.02 |
| Allied lines | 16,987 | 17,920 | 12,432 | 69.38 | 17,737 | 17,821 | 12,196 | 68.44 | 18,958 | 19,021 | 15,260 | 80.23 | 12,647 | 12,337 | 5,818 | 47.16 | 12,658 | 12,550 | 8,648 | 68.91 |
| Multiple peril | ||||||||||||||||||||
| Farmowners | 15,243 | 14,905 | 9,059 | 60.78 | 15,637 | 15,275 | 9,220 | 60.36 | 16,738 | 16,297 | 13,638 | 83.69 | 17,079 | 17,076 | 12,240 | 71.68 | 18,084 | 17,546 | 10,766 | 61.36 |
| Homeowners | 49,299 | 48,075 | 36,768 | 76.48 | 50,039 | 49,488 | 28,305 | 57.2 | 44,135 | 43,558 | 30,453 | 69.91 | 56,042 | 53,865 | 42,060 | 78.08 | 63,065 | 59,179 | 40,180 | 67.9 |
| Commercial | 58,227 | 58,208 | 24,667 | 42.38 | 62,987 | 61,005 | 22,475 | 36.84 | 62,395 | 61,544 | 32,730 | 53.18 | 66,014 | 66,132 | 30,569 | 46.22 | 66,380 | 67,124 | 28,124 | 41.87 |
| Ocean marine | 779 | 643 | 44 | 6.84 | 969 | 977 | 368 | 37.67 | 1,306 | 1,249 | 197 | 15.81 | 642 | 697 | 388 | 55.63 | 958 | 829 | 303 | 36.5 |
| Inland marine | 14,282 | 14,334 | 6,127 | 42.74 | 14,338 | 14,390 | 5,296 | 36.8 | 14,355 | 13,895 | 6,633 | 47.73 | 15,960 | 16,647 | 5,849 | 35.13 | 17,324 | 17,206 | 7,005 | 40.71 |
| Financial guaranty | 704 | 328 | -40 | -12.2 | 484 | 743 | -295 | -39.7 | 75 | 275 | 187 | 68.13 | 1,084 | 404 | 582 | 144.28 | 885 | 779 | -39 | -4.97 |
| Medical malpractice | 14,290 | 13,369 | 4,282 | 32.08 | 14,726 | 14,510 | 4,686 | 32.29 | 15,443 | 15,031 | 4,046 | 26.92 | 14,184 | 14,488 | 260 | 1.79 | 14,636 | 14,520 | 6,999 | 48.2 |
| Earthquake | 164 | 165 | -27 | -16.36 | 232 | 195 | 10 | 5.13 | 265 | 220 | 15 | 6.6 | 332 | 297 | 1 | 0.48 | 390 | 386 | 4 | 1 |
| Accident and health | ||||||||||||||||||||
| Group | 6,471 | 6,582 | 8,136 | 123.61 | 5,562 | 5,649 | 5,577 | 98.73 | 4,710 | 4,688 | 4,100 | 87.47 | 3,466 | 3,511 | 4,025 | 114.63 | 3,521 | 3,589 | 2,510 | 69.93 |
| Credit | 22 | 62 | -4 | -6.45 | 83 | 88 | 43 | 48.86 | 145 | 132 | 68 | 51.39 | 168 | 166 | 105 | 63.05 | 571 | 577 | 347 | 60.16 |
| Collectively renewable | 36 | 36 | 30 | 83.33 | 30 | 31 | 28 | 90.32 | 8 | 11 | -1 | -8.06 | 33 | 32 | 13 | 40.52 | 30 | 30 | 3 | 9.42 |
| Noncancellable | 92 | 55 | 12 | 21.82 | 61 | 39 | 14 | 35.9 | 62 | 42 | 13 | 30.2 | 13 | 13 | 4 | 26.54 | 28 | 22 | -2 | -10.53 |
| Guaranteed renewable | 523 | 580 | 401 | 69.14 | 502 | 504 | 257 | 50.99 | 840 | 616 | 363 | 58.97 | 1,030 | 990 | 892 | 90.1 | 1,014 | 961 | 792 | 82.35 |
| Nonrenewable for | ||||||||||||||||||||
| stated reason only | 158 | 164 | 76 | 46.34 | 167 | 163 | 126 | 77.3 | 166 | 168 | 85 | 50.71 | 197 | 193 | 134 | 69.17 | 214 | 206 | 122 | 58.92 |
| Other accident only | 57 | 58 | 46 | 79.31 | 46 | 48 | 6 | 12.5 | 50 | 55 | 18 | 33.38 | 30 | 32 | 11 | 34.15 | ||||
| All other | 1,288 | 1,251 | 1,054 | 84.25 | 1,728 | 1,588 | 657 | 41.37 | 62 | 63 | 32 | 50.65 | 2,463 | 2,321 | 1,810 | 77.97 | 2,393 | 2,344 | 2,113 | 90.14 |
| Workers' comp | 75,391 | 74,455 | 58,169 | 78.13 | 127,134 | 125,780 | 100,104 | 79.59 | 139,049 | 135,582 | 101,609 | 74.94 | 177,800 | 175,758 | 123,511 | 70.27 | 208,045 | 199,948 | 153,451 | 76.75 |
| Other liability | 56,326 | 53,072 | 20,886 | 39.35 | 53,669 | 53,955 | 36,928 | 68.44 | 41,237 | 41,613 | 18,772 | 45.11 | 52,297 | 51,756 | 22,974 | 44.39 | 60,260 | 59,638 | 28,054 | 47.04 |
| Auto | ||||||||||||||||||||
| No-fault | ||||||||||||||||||||
| Private passenger | 5,500 | 5,470 | 4,109 | 75.12 | 629 | 621 | 546 | 87.92 | 702 | 681 | 654 | 96.02 | 785 | 779 | 763 | 97.89 | 1,030 | 943 | 786 | 83.29 |
| Commercial | 51 | 56 | -3 | -5.36 | 217 | 280 | 686 | 245 | 33 | 33 | 102 | 308.27 | 145 | 257 | 102 | 39.63 | 36 | 81 | -35 | -42.6 |
| Other liability | ||||||||||||||||||||
| Private passenger | 108,056 | 105,162 | 75,344 | 71.65 | 119,074 | 117,459 | 85,450 | 72.75 | 111,291 | 109,762 | 78,051 | 71.11 | 153,442 | 149,727 | 114,430 | 76.43 | 178,354 | 171,310 | 120,154 | 70.14 |
| Commercial | 35,304 | 34,999 | 12,500 | 35.72 | 36,322 | 36,192 | 19,265 | 53.23 | 37,371 | 37,481 | 24,914 | 66.47 | 47,684 | 44,383 | 31,760 | 71.56 | 46,908 | 47,488 | 22,142 | 46.63 |
| Physical damage | ||||||||||||||||||||
| Private passenger | 84,958 | 82,842 | 45,736 | 55.21 | 90,325 | 88,025 | 45,187 | 51.33 | 84,543 | 82,565 | 44,350 | 53.72 | 113,064 | 110,704 | 56,079 | 50.66 | 120,524 | 118,050 | 58,358 | 49.43 |
| Commercial | 20,402 | 21,522 | 8,123 | 37.74 | 18,070 | 19,500 | 5,490 | 28.15 | 19,047 | 19,131 | 8,030 | 41.97 | 24,681 | 22,992 | 9,904 | 43.08 | 25,876 | 25,384 | 10,603 | 41.77 |
| Aircraft (all perils) | 4,897 | 4,974 | 3,800 | 76.4 | 4,039 | 4,203 | 1,770 | 42.11 | 3,757 | 3,773 | 855 | 22.66 | 4,184 | 3,983 | 1,622 | 40.73 | 4,135 | 4,078 | 1,582 | 38.8 |
| Fidelity | 2,520 | 2,052 | 236 | 11.5 | 2,351 | 2,577 | 1,004 | 38.96 | 2,108 | 2,321 | 522 | 22.5 | 2,515 | 2,461 | 810 | 32.93 | 2,083 | 2,295 | 1,534 | 66.87 |
| Surety | 5,699 | 5,581 | 302 | 5.41 | 6,882 | 6,415 | 4,599 | 71.69 | 7,492 | 7,468 | 2,793 | 37.4 | 8,744 | 8,364 | 844 | 10.09 | 9,416 | 9,072 | -2,188 | -24.12 |
| Glass | 43 | 45 | 10 | 22.22 | 40 | 37 | 6 | 16.22 | 24 | 29 | 3 | 12.02 | 46 | 39 | 14 | 35.27 | 75 | 65 | 23 | 35.01 |
| Burglary, theft | 187 | 171 | 12 | 7.02 | 143 | 148 | 87 | 58.78 | 146 | 150 | 40 | 26.35 | 347 | 330 | 19 | 5.82 | 235 | 288 | -5 | -1.9 |
| Boiler, machinery | 2,319 | 2,290 | 558 | 24.37 | 2,636 | 2,272 | 216 | 9.51 | 2,603 | 2,609 | 273 | 10.46 | 2,602 | 2,622 | 1,638 | 62.47 | 2,636 | 2,677 | 3,979 | 148.65 |
| Credit | 1,476 | 1,309 | 1,833 | 140.03 | 1,700 | 1,474 | 2,120 | 143.83 | 1,507 | 1,533 | 914 | 59.64 | 1,499 | 1,333 | 345 | 25.9 | 979 | 937 | 229 | 24.48 |
| Miscellaneous | 2,758 | 2,532 | 2,684 | 106 | 3,755 | 3,058 | 13,398 | 438.13 | 6,812 | 3,975 | 4,310 | 108.42 | - | - | - | - | - | - | - | - |
| Total | 597,129 | 587,114 | 340,376 | 57.97 | 663,849 | 656,372 | 430,045 | 65.52 | 646,762 | 635,053 | 384,856 | 52.56 | - | - | - | - | - | - | - | - |
| Source: | Idaho Department of Insurance, [number] Annual Report, 1988-1992. |
| Notes: | Data for 1988-1990 are reported by fiscal year; data for 1991 on are reported on a calendar year basis. |
| Data taken from NAIC Idaho Business Reports and are not considered exact. Before calendar year 1991, the Department of Commerce did not maintain this type of statistical data. | |
Compiled by: MaryAnn R. Boehmke, data input assisted
by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home