|
| Table 10-3 | |
| Commercial Bank Deposits, by Type of Account, by County, Fiscal Years, 1990 and 1992 (Deposits in $1,000) | |
| Deposits | |||||
| Banks | Branches | IPC | All Other | Total | |
| 1990 | |||||
| State of Idaho | 22 | 299 | 6,247,356 | 311,201 | 6,558,557 |
| Ada | 9 | 54 | 1,431,213 | 112,794 | 1,544,007 |
| Adams | 2 | 2 | 14,958 | 1,541 | 16,499 |
| Bannock | 7 | 23 | 368,236 | 14,845 | 383,081 |
| Bear Lake | 3 | 4 | 55,654 | 2,997 | 58,651 |
| Benewah | 3 | 3 | 49,312 | 4,214 | 53,526 |
| Bingham | 5 | 8 | 163,173 | 12,482 | 175,655 |
| Blaine | 3 | 6 | 87,481 | 3,899 | 91,380 |
| Boise | |||||
| Bonner | 5 | 7 | 156,432 | 7,542 | 163,974 |
| Bonneville | 7 | 21 | 469,079 | 18,956 | 488,035 |
| Boundary | 3 | 3 | 57,837 | 1,841 | 59,678 |
| Butte | 2 | 2 | 17,091 | 1,059 | 18,150 |
| Camas | 1 | 1 | 2,665 | 330 | 2,995 |
| Canyon | 5 | 16 | 423,398 | 5,590 | 428,988 |
| Caribou | 2 | 3 | 51,017 | 3,045 | 54,062 |
| Cassia | 6 | 9 | 190,816 | 10,195 | 201,011 |
| Clark | 1 | 1 | 2,026 | 610 | 2,636 |
| Clearwater | 2 | 3 | 54,652 | 2,282 | 56,934 |
| Custer | 2 | 2 | 22,855 | 1,219 | 24,074 |
| Elmore | 3 | 4 | 55,934 | 1,786 | 57,720 |
| Franklin | 3 | 3 | 46,999 | 3,656 | 50,655 |
| Fremont | 2 | 3 | 56,539 | 920 | 57,459 |
| Gem | 3 | 3 | 81,068 | 3,692 | 84,760 |
| Gooding | 5 | 5 | 82,033 | 3,963 | 85,996 |
| Idaho | 3 | 6 | 108,059 | 4,448 | 112,507 |
| Jefferson | 3 | 4 | 64,767 | 5,467 | 70,234 |
| Jerome | 3 | 4 | 91,239 | 2,805 | 99,044 |
| Kootenai | 5 | 15 | 368,381 | 12,106 | 380,487 |
| Latah | 5 | 11 | 208,670 | 6,089 | 214,759 |
| Lemhi | 2 | 2 | 55,655 | 794 | 56,449 |
| Lewis | 2 | 3 | 37,104 | 1,475 | 38,579 |
| Lincoln | 2 | 2 | 17,849 | 1,324 | 19,173 |
| Madison | 5 | 5 | 134,140 | 2,718 | 136,858 |
| Minidoka | 4 | 4 | 90,997 | 6,443 | 97,440 |
| Nez Perce | 6 | 10 | 260,819 | 13,766 | 274,585 |
| Oneida | 2 | 2 | 27,118 | 2,388 | 29,506 |
| Owyhee | 2 | 3 | 37,176 | 2,203 | 39,379 |
| Payette | 4 | 4 | 86,245 | 5,386 | 91,631 |
| Power | 3 | 3 | 42,279 | 2,636 | 44,915 |
| Shoshone | 3 | 9 | 113,014 | 4,628 | 117,642 |
| Teton | 2 | 2 | 18,083 | 264 | 18,347 |
| Twin Falls | 5 | 16 | 414,732 | 9,806 | 424,538 |
| Valley | 2 | 3 | 45,624 | 5,507 | 51,131 |
| Washington | 5 | 5 | 84,937 | 1,490 | 86,427 |
| 1992 | |||||
| State of Idaho | 20 | 311 | 7,151,013 | 342,959 | 7,493,972 |
| Ada | 9 | 58 | 1,644,778 | 112,726 | 1,757,504 |
| Adams | 2 | 2 | 15,731 | 1,401 | 17,132 |
| Bannock | 6 | 20 | 455,842 | 16,629 | 472,471 |
| Bear Lake | 3 | 4 | 56,932 | 3,273 | 60,205 |
| Benewah | 3 | 3 | 58,116 | 4,608 | 62,724 |
| Bingham | 4 | 8 | 170,821 | 11,754 | 182,575 |
| Blaine | 5 | 9 | 161,162 | 2,941 | 164,103 |
| Boise | |||||
| Bonner | 5 | 7 | 213,614 | 2,812 | 216,426 |
| Bonneville | 7 | 22 | 499,031 | 31,624 | 530,655 |
| Boundary | 2 | 3 | 59,495 | 1,182 | 60,677 |
| Butte | 2 | 2 | 18,721 | 1,364 | 20,085 |
| Camas | 1 | 1 | 2,697 | 361 | 3,058 |
| Canyon | 5 | 16 | 458,503 | 7,964 | 466,467 |
| Caribou | 2 | 3 | 48,967 | 3,396 | 52,363 |
| Cassia | 5 | 8 | 188,049 | 14,548 | 202,597 |
| Clark | 1 | 1 | 2,638 | 734 | 3,372 |
| Clearwater | 2 | 3 | 60,010 | 4,784 | 64,794 |
| Custer | 2 | 2 | 26,602 | 1,263 | 27,865 |
| Elmore | 3 | 4 | 57,569 | 3,021 | 60,590 |
| Franklin | 3 | 3 | 51,662 | 1,782 | 53,444 |
| Fremont | 2 | 3 | 57,983 | 1,006 | 58,989 |
| Gem | 3 | 3 | 85,677 | 3,402 | 89,079 |
| Gooding | 6 | 6 | 92,921 | 2,219 | 95,140 |
| Idaho | 3 | 6 | 113,108 | 5,726 | 118,834 |
| Jefferson | 3 | 4 | 64,834 | 4,140 | 68,974 |
| Jerome | 3 | 4 | 95,456 | 7,842 | 103,298 |
| Kootenai | 6 | 21 | 582,444 | 13,154 | 595,598 |
| Latah | 4 | 10 | 225,062 | 17,024 | 242,086 |
| Lemhi | 3 | 3 | 67,127 | 1,159 | 68,286 |
| Lewis | 2 | 3 | 37,239 | 1,667 | 38,906 |
| Lincoln | 2 | 2 | 19,200 | 1,800 | 21,000 |
| Madison | 4 | 4 | 127,137 | 3,498 | 130,635 |
| Minidoka | 4 | 4 | 95,732 | 6,003 | 101,735 |
| Nez Perce | 7 | 11 | 274,500 | 11,491 | 285,991 |
| Oneida | 2 | 2 | 28,255 | 3,693 | 31,948 |
| Owyhee | 2 | 3 | 38,639 | 3,740 | 42,379 |
| Payette | 5 | 5 | 104,916 | 4,824 | 109,740 |
| Power | 3 | 3 | 43,079 | 5,064 | 48,143 |
| Shoshone | 3 | 9 | 127,931 | 2,763 | 130,694 |
| Teton | 2 | 2 | 20,660 | 1,088 | 21,748 |
| Twin Falls | 6 | 16 | 453,167 | 11,153 | 464,320 |
| Valley | 2 | 3 | 51,733 | 879 | 52,612 |
| Washington | 5 | 5 | 93,273 | 1,457 | 94,730 |
| Source: | Federal Deposit Insurance Corporation, Operating Banks and Branches Data Book: Summary of Deposits in All FDIC Commercial and Savings Banks and U.S. Branches of Foreign Banks, 1990, 1992. |
| Notes: | No Boise County data available. |
| IPC Individuals, Partnerships, Corporations | |
Compiled by: MaryAnn R. Boehmke, data input assisted
by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home