|
| Table 10-4 | |
| Trust and Estate Assets of Insured Commercial Banks, in Idaho and the Region, 1986-1991 (Assets in $1,000) | |
| Trusts and Estates | Agencies | ||||
| Employee Benefit |
Personal Trusts | Estates | Employee Benefit |
All Others | |
| 1986 | |||||
| Idaho [9] | |||||
| Assets | 1,038,219 | 596,443 | 32,034 | 110,310 | 721,378 |
| Number of accounts | 2,276 | 2,820 | 346 | 590 | 1,238 |
| Alaska [6] | |||||
| Assets | 177,960 | 67,839 | 24,137 | 272,674 | 2,556,009 |
| Number of accounts | 632 | 284 | 65 | 154 | 589 |
| Montana [17] | |||||
| Assets | 154,089 | 526,174 | 12,854 | 20,749 | 326,317 |
| Number of accounts | 957 | 2,406 | 109 | 87 | 688 |
| Nevada [8] | |||||
| Assets | 643,417 | 1,116,059 | 164,362 | 120,404 | 7,874,600 |
| Number of accounts | 638 | 2,201 | 277 | 426 | 1,866 |
| Oregon [9] | |||||
| Assets | 1,992,788 | 2,123,216 | 388,911 | 798,859 | 9,929,315 |
| Number of accounts | 2,279 | 7,223 | 652 | 595 | 3,873 |
| Utah [12] | |||||
| Assets | 1,108,435 | 2,005,529 | 42,098 | 161,836 | 1,085,993 |
| Number of accounts | 3,290 | 4,804 | 368 | 930 | 1,395 |
| Washington [19] | |||||
| Assets | 3,054,296 | 5,508,845 | 253,383 | 3,199,253 | 17,269,778 |
| Number of accounts | 11,629 | 11,487 | 959 | 740 | 5,677 |
| Wyoming [25] | |||||
| Assets | 101,011 | 347,937 | 45,838 | 18,806 | 423,006 |
| Number of accounts | 1,183 | 1,546 | 226 | 370 | 862 |
| 1987 | |||||
| Idaho [9] | |||||
| Assets | 998,758 | 652,497 | 34,323 | 136,698 | 1,003,220 |
| Number of accounts | 2,077 | 3,017 | 328 | 604 | 1,512 |
| Alaska [5] | |||||
| Assets | 171,894 | 69,417 | 18,089 | 274,202 | 2,447,968 |
| Number of accounts | 570 | 275 | 78 | 145 | 482 |
| Montana [13] | |||||
| Assets | 208,411 | 547,976 | 18,083 | 8,188 | 300,733 |
| Number of accounts | 989 | 2,562 | 82 | 26 | 661 |
| Nevada [7] | |||||
| Assets | 373,347 | 1,062,607 | 81,571 | 46,469 | 8,208,569 |
| Number of accounts | 737 | 2,255 | 244 | 392 | 1,850 |
| Oregon [9] | |||||
| Assets | 1,890,618 | 2,092,210 | 139,082 | 917,968 | 10,491,292 |
| Number of accounts | 2,351 | 6,724 | 553 | 439 | 2,164 |
| Utah [11] | |||||
| Assets | 977,979 | 2,042,927 | 47,890 | 174,714 | 1,185,013 |
| Number of accounts | 3,428 | 5,097 | 376 | 510 | 1,495 |
| Washington [17] | |||||
| Assets | 3,655,469 | 5,302,375 | 674,315 | 2,737,637 | 19,265,516 |
| Number of accounts | 8,594 | 10,763 | 733 | 883 | 51,161 |
| Wyoming [23] | |||||
| Assets | 116,045 | 368,902 | 28,618 | 5,125 | 704,169 |
| Number of accounts | 1,236 | 1,498 | 152 | 145 | 606 |
| 1988 | |||||
| Idaho [8] | |||||
| Assets | 1,112,778 | 826,946 | 36,098 | 152,234 | 1,135,217 |
| Number of accounts | 1,982 | 2,937 | 274 | 531 | 1,595 |
| Alaska [4] | |||||
| Assets | 174,359 | 66,561 | 17,237 | 272,431 | 2,966,906 |
| Number of accounts | 562 | 287 | 73 | 138 | 535 |
| Montana [13] | |||||
| Assets | 209,339 | 582,949 | 21,762 | 9,393 | 355,717 |
| Number of accounts | 1,034 | 2,436 | 104 | 21 | 835 |
| Nevada [7] | |||||
| Assets | 354,132 | 1,225,232 | 79,082 | 40,874 | 9,566,547 |
| Number of accounts | 734 | 2,242 | 241 | 322 | 1,820 |
| Oregon [9] | |||||
| Assets | 2,008,157 | 2,163,413 | 147,594 | 881,302 | 11,676,435 |
| Number of accounts | 2,496 | 7,494 | 534 | 512 | 2,789 |
| Utah [11] | |||||
| Assets | 1,168,196 | 2,038,632 | 55,421 | 179,703 | 1,623,586 |
| Number of accounts | 3,395 | 4,863 | 376 | 472 | 1,781 |
| Washington [16] | |||||
| Assets | 4,436,372 | 5,780,857 | 751,188 | 3,132,353 | 22,806,145 |
| Number of accounts | 56,461 | 10,976 | 801 | 1,333 | 6,994 |
| Wyoming [22] | |||||
| Assets | 129,335 | 361,325 | 18,333 | 4,707 | 771,804 |
| Number of accounts | 1,262 | 1,441 | 145 | 126 | 571 |
| 1989 | |||||
| Idaho [8] | |||||
| Assets | 1,341,099 | 961,597 | 39,983 | 200,934 | 1,694,832 |
| Number of accounts | 2,022 | 2,943 | 243 | 496 | 1,279 |
| Alaska [4] | |||||
| Assets | 1,238,477 | 66,120 | 30,014 | 249,413 | 1,947,449 |
| Number of accounts | 542 | 281 | 59 | 190 | 498 |
| Montana [14] | |||||
| Assets | 242,012 | 661,965 | 25,097 | 10,800 | 393,366 |
| Number of accounts | 970 | 2,499 | 106 | 31 | 881 |
| Nevada [7] | |||||
| Assets | 422,707 | 1,541,454 | 85,792 | 84,780 | 8,346,641 |
| Number of accounts | 756 | 2,224 | 233 | 259 | 2,015 |
| Oregon [9] | |||||
| Assets | 2,688,140 | 2,436,282 | 126,972 | 651,130 | 14,045,379 |
| Number of accounts | 2,594 | 7,808 | 506 | 513 | 3,953 |
| Utah [11] | |||||
| Assets | 1,123,840 | 2,222,865 | 57,401 | 254,288 | 1,614,092 |
| Number of accounts | 3,074 | 4,689 | 369 | 485 | 1,553 |
| Washington [16] | |||||
| Assets | 4,920,457 | 6,058,241 | 724,198 | 3,651,985 | 26,654,154 |
| Number of accounts | 61,132 | 11,015 | 672 | 1,239 | 5,883 |
| Wyoming [20] | |||||
| Assets | 142,283 | 401,952 | 24,499 | 5,305 | 795,465 |
| Number of accounts | 1,587 | 1,592 | 208 | 78 | 768 |
| 1990 | |||||
| Idaho [6] | |||||
| Assets | 1,547,057 | 818,132 | 27,381 | 281,509 | 2,130,912 |
| Number of accounts | 2,015 | 2,909 | 220 | 477 | 1,277 |
| Alaska [4] | |||||
| Assets | 1,070,097 | 57,855 | 22,823 | 87,409 | 2,035,891 |
| Number of accounts | 477 | 296 | 44 | 169 | 419 |
| Montana [12] | |||||
| Assets | 257,197 | 676,395 | 24,990 | 10,355 | 384,794 |
| Number of accounts | 1,062 | 2,637 | 118 | 18 | 793 |
| Nevada [6] | |||||
| Assets | 449,198 | 1,464,852 | 68,503 | 82,241 | 8,616,119 |
| Number of accounts | 752 | 2,230 | 229 | 313 | 2,023 |
| Oregon [9] | |||||
| Assets | 2,714,020 | 2,446,711 | 106,595 | 496,277 | 15,252,935 |
| Number of accounts | 2,665 | 7,844 | 426 | 499 | 5,860 |
| Utah [12] | |||||
| Assets | 1,198,408 | 2,221,687 | 46,152 | 18,345,977 | 1,803,962 |
| Number of accounts | 2,781 | 4,783 | 350 | 2,892 | 1,769 |
| Washington [16] | |||||
| Assets | 6,414,822 | 7,563,471 | 710,967 | 1,792,925 | 25,922,638 |
| Number of accounts | 90,410 | 10,944 | 619 | 1,420 | 12,021 |
| Wyoming [19] | |||||
| Assets | 154,072 | 424,344 | 22,096 | 2,181 | 877,007 |
| Number of accounts | 1,603 | 1,533 | 223 | 61 | 816 |
| 1991 | |||||
| Idaho [6] | |||||
| Assets | 1,516,412 | 700,595 | 69,882 | 333,843 | 1,942,447 |
| Number of accounts | 1,511 | 2,725 | 192 | 562 | 1,261 |
| Alaska [4] | |||||
| Assets | 1,032,090 | 63,229 | 26,889 | 192,970 | 2,020,680 |
| Number of accounts | 539 | 289 | 52 | 31 | 383 |
| Montana [12] | |||||
| Assets | 284,102 | 775,368 | 18,638 | 77,429 | 361,350 |
| Number of accounts | 1,087 | 2,634 | 116 | 43 | 767 |
| Nevada [6] | |||||
| Assets | 594,635 | 1,754,969 | 75,928 | 141,652 | 13,201,831 |
| Number of accounts | 767 | 2,255 | 208 | 327 | 1,930 |
| Oregon [9] | |||||
| Assets | 2,799,614 | 2,803,582 | 126,645 | 695,468 | 20,533,625 |
| Number of accounts | 3,159 | 7,718 | 424 | 498 | 5,885 |
| Utah [11] | |||||
| Assets | 1,412,557 | 2,506,269 | 40,277 | 24,234,437 | 1,871,816 |
| Number of accounts | 2,671 | 4,217 | 264 | 2,850,977 | 1,519 |
| Washington [15] | |||||
| Assets | 6,237,232 | 7,060,391 | 186,752 | 4,936,232 | 26,348,373 |
| Number of accounts | 7,706 | 11,001 | 524 | 1,414 | 8,477 |
| Wyoming [19] | |||||
| Assets | 309,731 | 629,581 | 17,410 | 5,439 | 1,493,940 |
| Number of accounts | 2,136 | 2,148 | 169 | 21 | 1,023 |
| Source: | Federal Deposit Insurance Corporation, Trust Assets of Financial Institutions[year], 1986-1991. |
| Note: | Numbers in brackets are the number of institutions that reported data. |
Compiled by: MaryAnn R. Boehmke, data input assisted
by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home