|
| Table 10-8 | |
| State-Chartered Credit Union Assets, by City, Fiscal Years, 1988-1993 (in $) | |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |
| Blackfoot | ||||||
| Blackfoot Teachers | 994,082 | 1,017,073 | 1,159,520 | 1,290,744 | 1,729,360 | 2,033,026 |
| Snake River Teachers | 1,292,318 | 1,345,272 | 1,209,600 | 1,585,522 | 1,924,243 | 2,234,890 |
| Boise | ||||||
| Boise Automotive | 96,151 | 95,146 | 75,074 | 50,649 | 46,196 | [1] |
| Boise Cascade Corporation Employees | 3,228,159 | 3,434,600 | 4,422,909 | 5,615,759 | 7,145,561 | 8,193,338 |
| Boise Fire Department | 971,362 | 1,173,327 | 1,379,403 | 1,502,847 | 2,051,683 | 2,479,547 |
| Boise Valley | 639,654 | 653,421 | 667,117 | 772,156 | 749,752 | [2]808,731 |
| Employment Security Agency | 2,316,097 | 2,660,903 | 3,031,648 | 3,302,666 | 3,336,040 | 3,748,080 |
| Farmer Oil | 20,648 | 21,392 | 17,234 | 17,437 | 17,172 | 16,926 |
| Mountain West Trades | 1,558,314 | 1,210,750 | ||||
| St. Alphonsus Employees | 619,692 | 641,229 | 656,485 | 721,683 | 804,551 | 934,872 |
| St. Luke's | 2,288,698 | 2,218,759 | 2,397,008 | 2,684,350 | 3,357,157 | 3,871,835 |
| Syco-Graphics | 239,202 | |||||
| Western Equipment Company | 452,343 | 413,394 | 419,593 | 644,481 | 785,939 | 1,023,383 |
| Burley | ||||||
| Cassia County Education | 639,972 | 766,710 | 891,869 | 1,178,006 | 1,159,614 | 1,293,317 |
| Mini-Cassia Employees | 386,104 | 380,567 | 358,840 | 371,906 | 449,525 | 470,836 |
| Ore-Ida Employees | 424,622 | 457,295 | 448,606 | 467,558 | 459,866 | 503,762 |
| Simcoe | 3,166,136 | 3,139,959 | 3,305,133 | 3,475,983 | 3,392,223 | 3,433,712 |
| Caldwell | ||||||
| Canyon County Grange | 945,904 | 879,848 | 834,409 | 851,651 | [2]732,000 | [2] |
| Canyon Medical Health | 3,800,109 | 4,384,273 | 5,256,650 | 6,462,632 | 7,922,987 | 8,603,337 |
| Simplot Employees | 8,589,657 | 8,603,451 | 9,252,096 | 9,625,640 | 9,973,666 | 10,270,238 |
| Coeur d'Alene | ||||||
| Coeur d'Alene Teachers | 3,955,423 | 3,736,487 | 4,218,342 | 4,508,776 | 5,004,463 | 5,605,874 |
| Public Employees | 3,518,669 | 3,172,877 | 3,516,703 | 3,779,860 | 4,471,445 | 5,771,125 |
| Craigmont | ||||||
| Craigmont | 75,967 | 92,354 | 104,647 | 237,919 | 252,427 | 283,741 |
| Grangeville | ||||||
| Camas | 529,389 | 738,877 | 630,417 | 716,317 | 879,796 | 785,925 |
| Pine Tree | 2,324,632 | 2,419,955 | 2,775,981 | 3,837,870 | 4,347,334 | 4,634,359 |
| Headquarters | ||||||
| Headquarters | 388,940 | 361,572 | 408,010 | 380,887 | 404,751 | 422,234 |
| Idaho Falls | ||||||
| Idaho Falls Teachers | 4,864,170 | 4,850,430 | 5,941,304 | 6,704,050 | 7,131,570 | 7,556,000 |
| KID Employees | 273,826 | |||||
| Medical and Professional | 14,222,272 | 15,210,619 | 17,314,388 | 18,858,301 | 21,261,224 | 23,617,270 |
| Inkom | ||||||
| Inkom Cement Employees | 747,640 | 792,535 | 794,105 | 865,124 | 1,000,160 | 1,069,341 |
| Kamiah | ||||||
| Kamiah Community | 4,742,948 | 4,728,957 | 4,993,194 | 5,933,853 | 6,808,368 | 7,791,190 |
| Lewiston | ||||||
| Clearwater | 12,929,500 | 13,365,250 | 14,828,889 | 16,043,613 | 17,177,335 | 18,057,670 |
| Clearwater Power Company | 174,094 | |||||
| Lewiston Catholic | 280,557 | 323,789 | 341,502 | 355,691 | 364,139 | 397,985 |
| Tribune | 799,529 | 784,412 | 739,027 | 795,990 | 798,491 | 753,898 |
| Nampa | ||||||
| Canco | 1,020,186 | 1,171,679 | 1,340,518 | 1,592,495 | 1,837,781 | 1,763,741 |
| Canyon Teachers | 1,612,528 | 1,688,999 | 2,037,363 | 2,194,201 | 2,468,060 | 2,759,175 |
| Producers Supply | 2,076,949 | 2,085,304 | 2,377,665 | 3,064,386 | 3,224,456 | 3,496,738 |
| Quinco | 3,210,456 | 2,901,185 | 3,072,799 | 3,827,895 | 5,136,983 | 5,522,874 |
| Nez Perce | ||||||
| Nez Perce | 177,411 | 131,150 | 129,658 | |||
| Orofino | ||||||
| Orofino Community | 2,381,667 | 2,453,487 | 2,849,871 | 3,390,778 | 3,655,653 | 4,207,661 |
| Osburn | ||||||
| Shoshone County School Employees | 303,284 | 317,570 | ||||
| Payette | ||||||
| Treasure Valley Teachers | 214,891 | 231,207 | ||||
| Pierce | ||||||
| White Pine | 1,291,382 | 1,409,448 | 1,471,997 | 1,606,243 | 1,999,058 | 2,315,299 |
| Pinehurst | ||||||
| Shoshone County School Employees | 368,368 | 389,307 | 425,718 | 471,328 | ||
| Pocatello | ||||||
| IBEW #449 | 196,435 | 167,649 | 247,745 | 158,426 | 171,980 | [3] |
| Idaho Central | 47,290,072 | 46,442,883 | 51,511,879 | 54,798,273 | 57,094,044 | 60,519,388 |
| Pocatello Simplot | 9,410,800 | 10,173,804 | 10,747,515 | 11,483,460 | 12,248,195 | 13,729,649 |
| Rexburg | ||||||
| Madison Teachers | 892,451 | 916,732 | 933,803 | 935,607 | ||
| Rigby | ||||||
| Jefferson County Public Employees | 354,442 | 382,645 | 395,094 | 444,939 | 523,050 | 625,305 |
| Rupert | ||||||
| Minico | 243,541 | 256,132 | 279,402 | 277,184 | 293,712 | 301,468 |
| Minidoka County Teachers Association | 218,113 | 212,306 | 202,620 | 228,970 | 272,173 | 298,845 |
| St. Maries | ||||||
| St. Joe Valley Public Employees | 1,902,296 | 2,391,207 | 2,959,367 | 3,061,500 | 3,446,537 | 4,087,144 |
| Sandpoint | ||||||
| Horizon Credit Union (Idaho Office) | 1,680,000 | 2,400,000 | 2,400,000 | |||
| Shelley | ||||||
| Shell-Fir | 575,024 | 605,205 | 619,853 | 638,022 | 785,385 | 943,954 |
| Sugar City | ||||||
| Madison Teachers | 880,906 | 887,546 | ||||
| Sun Valley | ||||||
| Sun Valley Community | 407,629 | 419,245 | 398,362 | |||
| Twin Falls | ||||||
| Magic Valley Memorial Hospital | 778,565 | 825,465 | 785,655 | 802,184 | 935,369 | 992,639 |
| Magic Valley Teachers | 356,295 | 339,474 | 344,639 | 376,693 | 409,247 | 437,786 |
| Times-News Employees | 246,550 | 249,584 | 267,729 | 227,561 | 159,707 | 147,496 |
| Ucon | ||||||
| East Bonneville | 538,776 | 504,537 | 496,340 | |||
| Subtotal | 158,196,523 | 160,352,380 | 176,227,945 | 194,818,045 | 214,307,051 | 230,174,478 |
| Idaho Corporate | 69,260,373 | 59,188,407 | 92,805,894 | 111,144,568 | 119,772,923 | 101,532,813 |
| Total | 227,456,896 | 219,540,787 | 269,033,839 | 305,962,613 | 334,079,974 | 331,707,291 |
| Increase, excluding Idaho Corporate | 9.90% | 10.55% | 10.00% | 7.40% | ||
| Increase, including Idaho Corporate | 22.50% | 13.73% | 9.19% | -0.71% | ||
| Source: | Idaho Department of Finance, [number] Annual Reports, 1988-1993. |
| [1] | Boise Automotive Credit Union merged with Boise Valley Credit Union. |
| [2] | Merged with IDADIV Federal Credit Union, Caldwell. |
| [3] | IBEW #449 merged with Potelco Federal Credit Union. |
Compiled by: MaryAnn R. Boehmke, data input assisted
by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home