|
| Table 11-1 | |
| Number and Rate of Employment Status of Civilian Noninstitutional Population, in Idaho and the Region, Annual Averages, 1990-1993 (Numbers in 1,000s) | |
| Population | Civilian Labor Force | Employment | Unemployment | |||||
| (N) | (N) | (%) | (N) | (%) | (N) | Rate | Error Range[1] |
|
| 1990 | ||||||||
| Idaho | 735 | 496 | 67.5 | 467 | 63.6 | 29 | 5.8 | 5.1-6.5 |
| Alaska | 353 | 257 | 72.8 | 239 | 67.8 | 18 | 6.9 | 6.1-7.6 |
| Montana | 597 | 402 | 67.3 | 379 | 63.4 | 23 | 5.8 | 5.1-6.5 |
| Nevada | 881 | 626 | 71 | 595 | 67.5 | 31 | 4.9 | 4.3-5.5 |
| Oregon | 2,197 | 1,492 | 67.9 | 1,409 | 64.1 | 82 | 5.5 | 4.8-6.2 |
| Utah | 1,123 | 792 | 70.5 | 758 | 67.5 | 34 | 4.3 | 3.7-4.8 |
| Washington | 3,631 | 2,503 | 68.9 | 2,381 | 65.6 | 122 | 4.9 | 4.3-5.5 |
| Wyoming | 343 | 246 | 71.7 | 233 | 67.8 | 13 | 5.4 | 4.7-6.1 |
| 1991 | ||||||||
| Idaho | 745 | 504 | 67.6 | 473 | 63.5 | 31 | 6.1 | 5.4-6.8 |
| Alaska | 356 | 258 | 72.4 | 236 | 66.3 | 22 | 8.5 | 7.7-9.3 |
| Montana | 598 | 403 | 67.4 | 375 | 62.7 | 28 | 6.9 | 6.1-7.7 |
| Nevada | 923 | 649 | 70.4 | 614 | 66.5 | 36 | 5.5 | 4.9-6.1 |
| Oregon | 2,235 | 1,508 | 67.5 | 1,418 | 63.5 | 90 | 6 | 5.3-6.7 |
| Utah | 1,137 | 805 | 70.8 | 765 | 67.3 | 39 | 4.9 | 4.3-5.5 |
| Washington | 3,710 | 2,498 | 67.3 | 2,340 | 63.1 | 157 | 6.3 | 5.6-7.0 |
| Wyoming | 342 | 240 | 70.3 | 228 | 66.7 | 12 | 5.1 | 4.4-5.8 |
| 1992 | ||||||||
| Idaho | 756 | 518 | 68.6 | 485 | 64.2 | 33 | 6.5 | 5.7-7.2 |
| Alaska | 360 | 262 | 72.9 | 238 | 66.3 | 24 | 9.1 | 8.2-10.0 |
| Montana | 600 | 411 | 68.6 | 384 | 64 | 28 | 6.7 | 5.9-7.5 |
| Nevada | 964 | 673 | 69.8 | 629 | 65.2 | 45 | 6.6 | 5.9-7.3 |
| Oregon | 2,274 | 1,537 | 67.6 | 1,422 | 62.5 | 115 | 7.5 | 6.7-8.3 |
| Utah | 1,151 | 811 | 70.4 | 771 | 67 | 40 | 4.9 | 4.3-5.6 |
| Washington | 3,789 | 2,598 | 68.6 | 2,403 | 63.4 | 195 | 7.5 | 6.7-8.3 |
| Wyoming | 341 | 240 | 70.4 | 227 | 66.5 | 14 | 5.6 | 4.9-6.4 |
| 1993 | ||||||||
| Idaho | 799 | 545 | 68.2 | 512 | 64 | 34 | 6.1 | 5.5-6.7 |
| Alaska | 405 | 298 | 73.6 | 276 | 68 | 23 | 7.6 | 6.7-8.5 |
| Montana | 629 | 427 | 67.9 | 401 | 63.8 | 26 | 6 | 5.3-6.7 |
| Nevada | 1,064 | 745 | 70 | 692 | 65 | 54 | 7.2 | 6.5-7.9 |
| Oregon | 2,327 | 1,587 | 68.2 | 1,473 | 63.3 | 114 | 7.2 | 6.5-7.9 |
| Utah | 1,261 | 910 | 72.2 | 875 | 69.4 | 35 | 3.9 | 3.3-4.5 |
| Washington | 3,940 | 2,693 | 68.3 | 2,490 | 63.2 | 203 | 7.5 | 6.7-8.3 |
| Wyoming | 343 | 239 | 69.7 | 226 | 66 | 13 | 5.4 | 4.7-6.1 |
| Source: | U.S. Bureau of Labor Statistics, Geographic Profile of Employment and Unemployment, 1990-1993. |
| Note: | Data for demographic groups are not shown when they do not meet Bureau of Labor Statistics publication standards of reliability for the particular area based on the sample in that area. Items may not add to totals or compute to displayed percentages because of rounding. |
| [1] | Error ranges are calculated at the 90-percent confidence interval, which means that if repeated samples were drawn from the same population and an error range constructed around each sample estimate, in 9 out of 10 cases the true value based on a complete census of the population would be contained within these error ranges. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home