Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-10  
Job Service Placement, in Idaho, by Industry and Occupation, Fiscal Years, 1984-1993

  Individuals Placed                    
 
                   
  N in Regular
Jobs
Agri-
culture,
Forestry,
Fisheries
Mining Con-
struction
Manu-
facturing
Trans-
portation
Utilities
Trade—
Wholesale/
Retail
Finance,
Insurance,
Real
Estate
Services Public
Admin-
istration
Govern-
ment

  1984
 
Total 20,123 17,818 2,414 59 1,325 2,970 584 4,070 501 5,740 1,531 3,152
Professional, technical, managerial 752 738 8 6 16 54 15 105 28 366 145 242
Clerical 3,621 3,346 35 10 113 145 144 684 353 1,538 440 965
Sales 1,136 1,102 6 0 45 53 49 578 40 347 4 9
Domestic 1,438 862 15 0 2 4 0 10 10 802 22 53
                         
Other services 3,838 3,765 9 4 26 57 8 1,745 23 1,720 246 776
Farming, forestry, fishing 3,022 2,660 1,961 1 8 47 25 37 20 201 393 659
Processing 1,789 1,769 126 0 0 1,397 2 246 1 7 0 0
Machine trades 676 648 20 3 63 266 23 125 1 145 19 31
Bench work 692 654 0 0 0 542 1 52 3 49 7 10
                         
Structural 1,945 1,692 35 8 892 192 47 84 18 341 135 230
Motor freight, transportation 670 605 100 2 15 19 208 150 0 99 23 45
Pkg materials handlers 2,926 1,244 127 4 138 219 64 352 6 294 87 157
Other 195 106 8 21 22 6 6 3 1 27 14 18
 
  1985
 
Total 31,308 28,370 4,307 71 2,284 5,347 960 7,637 745 8,517 1,946 4,128
Professional, technical, managerial 967 953 16 3 25 58 22 139 26 542 132 271
Clerical 4,961 4,748 75 10 148 284 230 1,315 442 1,868 569 1,232
Sales 1,920 1,874 20 0 27 81 85 1,081 90 526 15 10
Domestic 2,499 1,464 38 0 3 8 13 18 25 1,353 21 63
                         
Other services 6,307 6,152 108 5 50 44 14 3,211 40 2,629 223 896
Farming, forestry, fishing 5,240 4,674 3,383 0 16 125 53 83 26 482 629 1,126
Processing 2,651 2,637 199 2 18 1,936 18 478 0 5 20 21
Machine trades 987 942 21 3 39 406 15 240 2 204 37 51
Bench work 1,351 1,339 0 0 18 1,145 1 82 16 76 4 7
                         
Structural 3,799 3,401 55 12 1,656 907 39 151 49 483 198 275
Motor freight, transportation 1,318 1,219 285 3 32 84 320 317 2 223 13 45
Pkg materials handlers 4,816 2,448 262 18 276 408 148 830 24 517 91 207
Other 226 148 0 16 25 18 11 11 5 43 20 29
 
  1986
 
Total 29,099 25,965 3,448 79 1,844 4,329 1,160 7,377 751 8,137 1,977 3,675
Professional, technical, managerial 887 801 13 3 23 43 21 176 35 396 100 218
Clerical 4,720 4,469 109 2 141 311 254 1,384 394 1,641 438 1,003
Sales 2,032 1,973 38 1 40 94 140 1,149 59 468 36 21
Domestic 2,493 1,349 40 0 17 11 8 53 32 1,202 19 51
                         
Other services 5,764 5,632 64 5 64 110 45 2,591 75 2,618 260 756
Farming, forestry, fishing 4,720 4,179 2,672 7 39 191 70 155 39 353 718 1,070
Processing 2,756 2,722 137 7 26 1,775 39 633 10 123 23 3
Machine trades 812 774 18 6 49 280 31 202 2 191 15 33
Bench work 746 727 0 0 15 484 5 101 2 117 10 7
                         
Structural 3,499 3,021 69 19 1,200 686 68 242 53 601 257 403
Motor freight, transportation 1,382 1,211 221 5 40 84 344 270 17 260 22 51
Pkg materials handlers 4,341 2,141 185 17 229 330 149 736 34 474 82 124
Other 189 97 1 7 5 25 4 14 3 25 13 15
 
  1987
 
Total 29,579 26,587 3,621 55 1,808 4,037 1,135 7,904 711 8,103 2,057 3,704
Professional, technical, managerial 1,043 918 8 5 8 39 27 130 31 451 226 362
Clerical 5,060 4,725 84 4 161 228 306 1,410 446 1,810 501 959
Sales 2,973 2,850 7 0 33 102 154 2,086 68 436 19 42
Domestic 2,482 1,351 25 0 3 5 3 10 24 1,278 7 14
                         
Other services 5,413 5,251 12 0 48 87 12 2,355 61 2,609 243 741
Farming, forestry, fishing 4,935 4,439 3,005 2 12 224 52 99 20 481 622 914
Processing 2,512 2,511 61 0 9 1,609 12 803 0 22 18 44
Machine trades 989 963 24 5 64 462 10 220 1 167 17 22
Bench work 789 753 0 0 20 548 0 70 0 114 5 7
                         
Structural 3,146 2,647 46 13 1,281 410 62 216 36 444 240 359
Motor freight, transportation 1,308 1,144 197 1 31 38 400 198 3 273 30 92
Pkg materials handlers 3,940 1,918 225 18 163 350 104 614 22 377 130 190
Other 127 97 1 7 9 12 6 8 1 23 31 33
 
  1988
 
Total 33,520 30,635 5,048 205 2,403 5,686 1,166 8,763 690 8,478 2,067 4,127
Professional, technical, managerial 1,278 1,012 42 3 33 86 28 165 33 487 146 316
Clerical 5,049 4,835 83 13 142 342 223 1,418 403 1,916 513 1,094
Sales 2,433 2,338 17 0 20 63 108 1,690 93 378 9 59
Domestic 2,368 1,072 15 0 2 1 4 30 18 998 11 18
                         
Other services 6,016 5,843 43 4 28 94 16 2,735 69 2,896 168 616
Farming, forestry, fishing 6,099 5,687 4,089 5 9 198 45 106 19 477 839 1,280
Processing 4,048 4,030 300 6 20 2,058 12 1,470 0 186 68 232
Machine trades 1,623 1,586 31 74 161 827 31 319 1 171 14 23
Bench work 1,137 1,116 3 0 51 892 6 63 0 100 10 12
                         
Structural 3,477 2,982 75 22 1,584 552 50 174 40 504 141 256
Motor freight, transportation 1,526 1,390 199 10 51 50 451 365 1 287 32 89
Pkg materials handlers 4,633 2,564 272 30 295 681 187 645 13 449 121 178
Other 225 195 7 39 61 19 18 5 4 29 14 15
 
  1989
 
Total 35,973 33,249 4,844 225 2,523 6,376 1,322 8,401 632 11,174 2,580 5,060
Professional, technical, managerial 1,452 1,223 88 3 25 75 13 143 37 620 228 483
Clerical 5,397 5,223 82 10 141 298 289 1,374 356 2,309 640 1,084
Sales 2,182 2,085 11 0 23 97 202 1,315 85 381 6 53
Domestic 2,244 1,097 16 0 10 7 6 13 12 1,038 2 6
                         
Other services 6,847 6,679 23 2 36 128 22 2,842 56 3,596 224 796
Farming, forestry, fishing 6,404 6,038 3,491 0 17 237 37 98 20 1,483 937 1,567
Processing 3,839 3,822 478 16 17