Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-11  
Job Service Placement, in Idaho, by Equal Employment Opportunity Category, by Industry, Fiscal Years, 1990

  Individuals Placed                    
 
                   
  N in Regular
Jobs
Agri-
culture,
Forestry,
Fisheries
Mining Con-
struction
Manu-
facturing
Trans-
portation,
Utilities
Trade—
Wholesale/
Retail
Finance,
Insurance,
Real
Estate
Services Public
Admin-
istration
Govern-
ment

  Veterans
 
Total 5,823 5,348 589 72 963 1,460 467 1,128 118 1,261 654 889
Professional, technical, managerial 298 236 4 4 7 15 8 18 9 109 65 83
Clerical 575 556 3 0 12 20 30 111 33 141 223 241
Sales 355 333 5 0 5 27 37 194 15 59 0 5
Domestic 263 68 11 0 1 0 0 5 2 47 3 2
                         
Other services 764 729 8 0 30 41 12 235 18 346 76 104
Farming, forestry, fishing 621 544 304 0 7 49 2 7 6 68 124 181
Processing 605 603 45 2 7 427 7 119 0 10 0 23
Machine trades 664 649 10 8 42 344 40 115 0 107 5 8
Bench work 265 260 1 0 13 167 3 20 1 59 0 5
                         
Structural 1,471 1,283 23 19 728 243 71 82 26 174 45 57
Motor freight, transportation 649 585 100 3 26 46 190 150 1 63 56 79
Pkg materials handlers 1,422 842 112 13 118 175 73 166 10 170 83 132
Other 69 52 0 26 8 9 2 1 0 6 0 4
 
  Female
 
Total 15,554 14,755 1,197 27 216 2,347 380 4,237 540 5,459 1,796 3,040
Professional, technical, managerial 1,440 1,000 19 0 6 38 8 74 18 739 108 267
Clerical 5,039 4,921 70 7 123 292 220 1,043 432 1,818 1,164 1,564
Sales 1,410 1,376 15 0 6 40 42 966 26 303 2 46
Domestic 826 616 3 0 1 2 0 2 13 593 5 10
                         
Other services 3,583 3,519 16 1 27 45 6 1,514 47 1,880 118 363
Farming, forestry, fishing 1,188 1,156 711 0 0 16 2 16 2 108 317 502
Processing 1,885 1,883 281 1 1 994 15 617 0 28 1 145
Machine trades 257 255 1 0 0 197 6 31 0 18 4 3
Bench work 637 632 0 0 4 522 4 31 0 73 0 4
                         
Structural 291 278 5 0 44 154 13 4 2 38 19 46
Motor freight, transportation 156 147 9 1 1 4 42 31 0 45 17 39
Pkg materials handlers 548 414 89 13 7 76 29 90 1 47 65 113
Other 41 39 0 4 0 12 1 1 0 16 5 7
 
  Ethnic Minority
 
Total 5,404 5,190 2,009 14 232 1,021 126 1,160 43 789 463 698
Professional, technical, managerial 104 94 1 1 3 4 1 6 1 59 22 41
Clerical 349 339 7 0 12 13 14 74 20 147 77 128
Sales 117 115 0 0 1 2 10 87 3 13 0 1
Domestic 130 60 2 0 1 0 1 0 2 54 1 3
                         
Other services 571 552 5 1 3 21 3 236 7 277 23 77
Farming, forestry, fishing 2,203 2,145 1,735 0 0 17 8 48 7 56 302 307
Processing 1,342 1,341 146 1 2 624 13 561 0 36 1 46
Machine trades 146 143 4 0 2 101 2 19 0 18 1 2
Bench work 134 133 1 0 1 105 0 6 0 20 0 0
                         
Structural 395 356 7 3 158 89 16 24 2 60 14 39
Motor freight, transportation 169 135 37 0 2 5 22 38 0 27 8 14
Pkg materials handlers 647 457 134 9 53 72 36 108 1 65 19 52
Other 17 11 0 1 3 2 2 1 0 2 0 1

Source: Idaho Department of Employment, Research & Analysis Bureau, Tables C09, D09, A09, 1990.

Compiled by: Bill Clark and Robert Hook, updated by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home