|
| Table 11-15 | |
| Unemployment Insurance Contributions, in Idaho, by Industry, Fiscal Years, 1988-1992 (in $million) | |
| 1988 | 1989 | 1990 | 1991 | 1992 | % Change | |
| Total | 90.6 | 81.1 | 68.3 | 57.6 | 66.55 | -26.55 |
| Agriculture, forestry, fishing | 3.61 | 3.57 | 3.44 | 3.33 | 3.75 | 3.88 |
| Mining | 1.91 | 1.88 | 1.62 | 1.25 | 1.05 | -45.03 |
| Construction | 8.47 | 8.23 | 7.87 | 7.71 | 8.66 | 2.24 |
| ManufacturingFood | 7.98 | 7.13 | 5.74 | 5.16 | 5.65 | -29.2 |
| Lumber | 7.57 | 6.84 | 5.84 | 4.32 | 5.02 | -33.69 |
| Other | 11.35 | 9.87 | 8.21 | 6.92 | 8.27 | -27.14 |
| Transportation, communications, utilities | 6.22 | 5.05 | 4.15 | 3.26 | 3.79 | -39.07 |
| TradeWholesale | 7.54 | 6.57 | 5.39 | 4.48 | 5.34 | -29.18 |
| Retail | 14.9 | 13.24 | 10.68 | 8.69 | 9.89 | -33.62 |
| Finance, insurance, real estate | 5.07 | 4.12 | 3.15 | 2.31 | 2.72 | -46.35 |
| Service | 15.94 | 14.5 | 12.22 | 10.2 | 12.37 | -22.4 |
| Source: | Idaho Department of Employment, Research & Analysis Bureau, various years. |
| Notes: | Columns may not add to totals due to rounding. Percentage of change calculated over the four-year span. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home