|
| Table 11-17a | |
| Unemployment Insurance Claimants, in Idaho, Selected Characteristics, Selected Years, 1983-1993 | |
| 1983 | 1985 | 1991 | 1992 | 1993 | ||||||
| N | % | N | % | N | % | N | % | N | % | |
| Race/Ethnicity | ||||||||||
| White, not Hispanic | 55,323 | 92.89 | 45,495 | 92.45 | 59,790 | 86.94 | 58,120 | 86.08 | 45,620 | 85.27 |
| Black, not Hispanic | 207 | 0.35 | 165 | 0.34 | 235 | 0.34 | 255 | 0.38 | 200 | 0.37 |
| Hispanic | 3,171 | 5.32 | 2,815 | 5.72 | 7,600 | 11.05 | 8,025 | 11.89 | 6,675 | 12.48 |
| Asian, Pacific islander | 274 | 0.46 | 240 | 0.49 | 280 | 0.41 | 255 | 0.38 | 220 | 0.41 |
| American Indian[1] | 441 | 0.74 | 395 | 0.8 | 775 | 1.13 | 775 | 1.15 | 645 | 1.21 |
| Unknown | 141 | 0.24 | 100 | 0.2 | 90 | 0.13 | 90 | 0.13 | 140 | 0.26 |
| EducationHighest Level of Schooling Completed | ||||||||||
| Grade school | 2,781 | 4.67 | 2,185 | 4.44 | 17,310 | 25.17 | 16,685 | 24.71 | 8,710 | 16.28 |
| Some high school | - | - | 7,105 | 14.44 | 8,675 | 12.61 | 8,375 | 12.4 | 7,020 | 13.12 |
| High school graduate | 24,015 | 40.32 | 22,210 | 45.13 | 26,700 | 38.83 | 25,870 | 38.31 | 22,410 | 41.89 |
| Some college | - | - | 6,105 | 12.41 | 11,125 | 16.18 | 11,425 | 16.92 | 10,170 | 19.01 |
| College graduate | 8,417 | 14.13 | 1,680 | 3.41 | 2,455 | 3.57 | 2,320 | 3.44 | 2,325 | 4.35 |
| Graduate school | 1,186 | 1.99 | 375 | 0.76 | 1,155 | 1.68 | 1,265 | 1.87 | 1,450 | 2.71 |
| Unknown | 23,155 | 38.88 | 9,550 | 19.41 | 1,350 | 1.96 | 1,580 | 2.34 | 1,415 | 2.64 |
| Weeks of Employment | ||||||||||
| 0[2] | 7,858 | 13.2 | 5,875 | 11.94 | 3,830 | 5.57 | 5,805 | 8.6 | 6,130 | 11.46 |
| 1-4 | 14,679 | 24.65 | 12,945 | 26.31 | 9,510 | 13.83 | 9,675 | 14.33 | 14,510 | 27.12 |
| 5-13 | 19,920 | 33.45 | 18,090 | 36.76 | 16,075 | 23.38 | 16,200 | 23.99 | 15,405 | 28.79 |
| 14-26 | 13,033 | 21.89 | 10,545 | 21.43 | 21,135 | 30.73 | 22,835 | 33.82 | 11,390 | 21.29 |
| 27-39 | 3,371 | 5.66 | 1,595 | 3.24 | 10,430 | 15.17 | 9,325 | 13.81 | 4,820 | 9.01 |
| 40+ | 687 | 1.15 | 160 | 0.33 | 7,790 | 11.33 | 3,680 | 5.45 | 1,245 | 2.33 |
| Source: | Idaho Department of Employment, Annual Planning Information Report, various years. |
| Note: | Data may not add to totals due to rounding. |
| [1] | American Indian, Aleut, or Eskimo. |
| [2] | Most "0" weeks claimed represent claimants who were found to be ineligible. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home