|
| Table 11-17b | |
| Unemployment Insurance Claimants, in Idaho, Selected Characteristics, Selected Years, 1983-1993 | |
| 1983 | 1985 | 1991 | 1992 | 1993 | |||||||||||
| % of | % of | % of | % of | % of | % of | % of | % of | % of | % of | ||||||
| N | Sex | Total | N | Sex | Total | N | Sex | Total | N | Sex | Total | N | Sex | Total | |
| Sex and Age | |||||||||||||||
| Male | 39,305 | 66.01 | 31,520 | 64.12 | 45,155 | 65.81 | 44,030 | 65.5 | 34,445 | 64.61 | |||||
| Under 22 years | 5,558 | 14.14 | 9.33 | 2,800 | 8.88 | 5.7 | 3,335 | 7.39 | 4.86 | 2,960 | 6.72 | 4.4 | 2,740 | 7.95 | 5.14 |
| 22-24 years | 5,247 | 13.35 | 8.81 | 4,130 | 13.1 | 8.4 | 4,565 | 10.11 | 6.65 | 4,710 | 10.7 | 7.01 | 3,425 | 9.94 | 6.42 |
| 25-34 years | 13,810 | 35.14 | 23.19 | 12,010 | 38.1 | 24.43 | 15,250 | 33.77 | 22.23 | 14,505 | 32.94 | 21.58 | 11,225 | 32.59 | 21.06 |
| 35-44 years | 7,641 | 19.44 | 12.83 | 6,585 | 20.89 | 13.4 | 11,620 | 25.73 | 16.94 | 11,340 | 25.76 | 16.87 | 8,655 | 25.13 | 16.24 |
| 45-54 years | 4,144 | 10.54 | 6.96 | 3,805 | 12.07 | 7.74 | 7,020 | 15.55 | 10.23 | 6,930 | 15.74 | 10.31 | 5,430 | 15.76 | 10.19 |
| 55-64 years | 2,485 | 6.32 | 4.17 | 1,995 | 6.33 | 4.06 | 2,955 | 6.54 | 4.31 | 3,070 | 6.97 | 4.57 | 2,415 | 7.01 | 4.53 |
| 65 years or older | 420 | 1.07 | 0.71 | 195 | 0.62 | 0.4 | 410 | 0.91 | 0.6 | 515 | 1.17 | 0.77 | 555 | 1.61 | 1.04 |
| Female | 20,235 | 33.99 | 17,635 | 35.88 | 23,460 | 34.19 | 23,195 | 34.5 | 18,865 | 35.39 | |||||
| Under 22 years | 2,912 | 14.39 | 4.89 | 1,630 | 9.24 | 3.32 | 1,565 | 6.67 | 2.28 | 1,500 | 6.47 | 2.23 | 1,400 | 7.42 | 2.63 |
| 22-24 years | 2,449 | 12.1 | 4.11 | 1,990 | 11.28 | 4.05 | 1,685 | 7.18 | 2.46 | 1,770 | 7.63 | 2.63 | 1,425 | 7.55 | 2.67 |
| 25-34 years | 6,460 | 31.92 | 10.85 | 5,685 | 32.24 | 11.57 | 7,270 | 30.99 | 10.6 | 6,750 | 29.1 | 10.04 | 5,385 | 28.54 | 10.1 |
| 35-44 years | 3,957 | 19.56 | 6.65 | 4,065 | 23.05 | 8.27 | 6,760 | 28.82 | 9.85 | 6,900 | 29.75 | 10.26 | 5,635 | 29.87 | 10.57 |
| 45-54 years | 2,643 | 13.06 | 4.44 | 2,515 | 14.26 | 5.12 | 3,960 | 16.88 | 5.77 | 4,120 | 17.76 | 6.13 | 3,345 | 17.73 | 6.27 |
| 55-64 years | 1,632 | 8.07 | 2.74 | 1,585 | 8.99 | 3.22 | 1,905 | 8.12 | 2.78 | 1,795 | 7.74 | 2.67 | 1,400 | 7.42 | 2.63 |
| 65 years or older | 182 | 0.9 | 0.31 | 165 | 0.94 | 0.34 | 315 | 1.34 | 0.46 | 360 | 1.55 | 0.54 | 275 | 1.46 | 0.52 |
| Source: | Idaho Department of Employment, Annual Planning Information Report, various years. |
| Note: | Data may not add to totals due to rounding. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home