|
| Table 11-6a (1990) | |
| Number of Covered Employment, in Idaho, by Industry and County, Annual Averages, Selected Years, 1990-1993 | |
| 1990 | ||||||||||||
| # of Employers |
State of Idaho |
Ada | Adams | Bannock | Bear Lake | Benewah | Bingham | Blaine | Boise | Bonner | Bonneville | |
| Total | 28,567 | 373,005 | 99,886 | 749 | 21,138 | 1,055 | 2,634 | 11,183 | 7,654 | 777 | 7,996 | 28,342 |
| Agriculture | 683 | 10,724 | 384 | W | 99 | 13 | W | 463 | 46 | W | W | 313 |
| Mining | 173 | 3,873 | 112 | W | W | - | 42 | 133 | 33 | W | W | W |
| Construction | 3,110 | 18,760 | 5,877 | W | 854 | 13 | 71 | 559 | 1,245 | W | 343 | 2,362 |
| Food processing | 180 | 16,809 | 1,659 | - | 248 | - | - | 2,079 | 62 | - | 115 | 378 |
| Lumber | 755 | 14,875 | 2,146 | 298 | 30 | W | 963 | W | 85 | 157 | 1,482 | 28 |
| Other manufacturing | 1,009 | 31,185 | 12,214 | W | 1,562 | 55 | 36 | 283 | 158 | 6 | 559 | 1,380 |
| Transportation, comm, utilities | 1,508 | 17,801 | 5,798 | 27 | 972 | 30 | 160 | 311 | 260 | 16 | 340 | 880 |
| TradeWholesale | 2,601 | 23,330 | 6,607 | W | 1,398 | 51 | 58 | 1,216 | 179 | 7 | 101 | 2,462 |
| Retail | 5,848 | 73,763 | 20,214 | 117 | 5,182 | 319 | 368 | 1,435 | 2,055 | 137 | 1,818 | 6,808 |
| Finance, insurance, real estate | 2,004 | 16,777 | 7,177 | 15 | 1,342 | 48 | 81 | 209 | 398 | 7 | 258 | 1,168 |
| Service, miscellaneous | 8,786 | 81,374 | 23,389 | 111 | 4,191 | 82 | 311 | 2,173 | 2,303 | 240 | 1,555 | 9,123 |
| GovernmentState | 604 | 19,406 | 7,662 | 13 | 2,137 | 23 | 90 | 417 | 39 | 19 | 182 | 585 |
| Local | 786 | 44,331 | 6,647 | 140 | 3,121 | 398 | 454 | 1,899 | 791 | 162 | 1,210 | 2,851 |
| Federal | 521 | 13,051 | 4,267 | 152 | 538 | 61 | 120 | 348 | 102 | 117 | 277 | 763 |
| Boundary | Butte | Camas | Canyon | Caribou | Cassia | Clark | Clearwater | Custer | Elmore | Franklin | Fremont | |
| Total | 2,388 | 5,906 | 177 | 31,873 | 2,510 | 6,606 | 263 | 2,773 | 1,439 | 4,125 | 1,705 | 2,085 |
| Agriculture | 236 | 34 | W | 3,185 | 23 | 525 | W | - | 22 | 385 | 127 | 57 |
| Mining | W | W | W | 29 | 499 | W | W | - | 451 | W | 15 | W |
| Construction | 85 | 12 | W | 1,088 | 91 | 255 | W | 75 | 7 | 128 | 30 | 38 |
| Food processing | - | - | - | 3,708 | - | 1,137 | W | - | - | 167 | 114 | - |
| Lumber | 444 | - | - | 966 | - | 5 | - | 921 | 2 | W | 8 | 265 |
| Other manufacturing | 43 | 1,381 | - | 3,167 | 650 | 405 | - | 47 | 9 | 115 | 166 | W |
| Transportation, comm, utilities | 96 | 6 | W | 1,515 | 74 | 186 | 9 | 87 | 68 | 175 | 58 | 98 |
| TradeWholesale | 91 | 21 | W | 2,060 | 111 | 409 | W | 56 | 44 | 109 | 134 | 197 |
| Retail | 412 | 142 | 37 | 5,277 | 312 | 1,380 | 22 | 389 | 162 | 1,054 | 367 | 413 |
| Finance, insurance, real estate | 78 | 16 | 3 | 1,012 | 56 | 193 | 6 | 62 | 36 | 188 | 40 | 43 |
| Service, miscellaneous | 352 | 4,054 | 25 | 5,654 | 165 | 989 | 7 | 273 | 374 | 796 | 138 | 285 |
| GovernmentState | 52 | 13 | 7 | 1,064 | 34 | 189 | 11 | 310 | 37 | 74 | 23 | 212 |
| Local | 496 | 150 | 69 | 3,148 | 496 | 901 | 71 | 553 | 229 | 902 | 487 | 470 |
| Federal | 147 | 38 | 21 | 251 | 53 | 176 | 44 | 327 | 164 | 979 | 43 | 232 |
| Gem | Gooding | Idaho | Jefferson | Jerome | Kootenai | Latah | Lemhi | Lewis | Lincoln | Madison | Minidoka | |
| Total | 2,480 | 3,219 | 3,266 | 3,582 | 4,040 | 24,012 | 10,831 | 1,688 | 1,062 | 811 | 6,894 | 6,363 |
| Agriculture | 168 | 559 | W | 436 | 687 | 68 | 43 | W | W | 52 | 264 | 438 |
| Mining | 16 | W | 92 | W | - | 163 | W | 33 | W | - | - | - |
| Construction | 57 | 107 | 129 | 185 | 120 | 1,415 | 223 | 43 | 21 | W | 156 | 156 |
| Food processing | - | 210 | 3 | 367 | 75 | 69 | W | 44 | - | 108 | 233 | 1,708 |
| Lumber | 602 | 9 | 758 | 82 | - | 1,853 | 673 | 173 | 333 | W | 119 | 6 |
| Other manufacturing | 35 | 28 | 92 | 23 | 491 | 1,623 | 241 | 18 | 10 | 32 | 823 | 217 |
| Transportation, comm, utilities | 105 | 307 | 145 | 112 | 320 | 1,186 | 319 | 92 | 32 | 52 | 212 | 242 |
| TradeWholesale | 135 | 160 | 181 | 415 | 337 | 1,318 | 346 | 49 | 119 | 75 | 664 | 653 |
| Retail | 452 | 471 | 598 | 462 | 692 | 5,454 | 2,813 | 464 | 154 | 61 | 1,349 | 887 |
| Finance, insurance, real estate | 58 | 83 | 97 | 46 | 74 | 942 | 256 | 52 | 31 | 17 | 176 | 122 |
| Service, miscellaneous | 348 | 588 | 443 | 561 | 599 | 5,572 | 1,864 | 282 | 58 | 54 | 1,774 | 785 |
| GovernmentState | 28 | 176 | 126 | 129 | 59 | 686 | 3,003 | 71 | 38 | 109 | 66 | 48 |
| Local | 477 | 520 | 592 | 753 | 588 | 3,663 | 1,046 | 361 | 253 | 249 | 1,059 | 1,101 |
| Federal | 87 | 71 | 602 | 64 | 53 | 616 | 294 | 264 | 54 | 105 | 55 | 89 |
| Nez Perce | Oneida | Owyhee | Payette | Power | Shoshone | Teton | Twin Falls | Valley | Washington | |||
| Total | 16,376 | 619 | 1,736 | 4,348 | 3,563 | 4,785 | 645 | 21,917 | 2,385 | 2,354 | ||
| Agriculture | 55 | - | 437 | 357 | 245 | - | 37 | 732 | W | 143 | ||
| Mining | W | W | W | - | W | 1,514 | - | 37 | 160 | - | ||
| Construction | 601 | W | 24 | 97 | 38 | 95 | 45 | 979 | 151 | 41 | ||
| Food processing | 205 | W | W | 449 | 489 | W | - | 2,862 | 10 | 146 | ||
| Lumber | 1,043 | - | W | 507 | 64 | 178 | W | 142 | 139 | 238 | ||
| Other manufacturing | 2,702 | 13 | 25 | 147 | 1,257 | 155 | 17 | 896 | 32 | 33 | ||
| Transportation, comm, utilities | 819 | W | 117 | 456 | 192 | 167 | W | 1,434 | 89 | 110 | ||
| TradeWholesale | 743 | 17 | 23 | 282 | 155 | 141 | 21 | 1,551 | 15 | 220 | ||
| Retail | 3,486 | 109 | 220 | 476 | 382 | 694 | 161 | 4,874 | 655 | 353 | ||
| Finance, insurance, real estate | 798 | 68 | 33 | 202 | 46 | 128 | 20 | 836 | 88 | 92 | ||
| Service, miscellaneous | 3,706 | 74 | 233 | 646 | 203 | 670 | 104 | 4,277 | 455 | 476 | ||
| GovernmentState | 931 | 15 | 21 | 77 | 54 | 96 | 10 | 379 | 68 | 21 | ||
| Local | 1,227 | 252 | 402 | 651 | 430 | 934 | 212 | 2,919 | 519 | 482 | ||
| Federal | 253 | 35 | 89 | 45 | 31 | 201 | 42 | 390 | 326 | 68 | ||
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Report 80 (251), various years. |
| Note: | Covered employment refers to employment for employers who contribute to unemployment insurance. |
| W | Withheld to avoid disclosing individual company confidential data. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home