|
| Table 11-6c (1992) | |
| Number of Covered Employment, in Idaho, by Industry and County, Annual Averages, Selected Years, 1990-1993 | |
| 1992 | ||||||||||||
| # of Employers |
State of Idaho |
Ada | Adams | Bannock | Bear Lake | Benewah | Bingham | Blaine | Boise | Bonner | Bonneville | |
| Total | 33,634 | 404,312 | 111,239 | 788 | 22,932 | 1,199 | 2,727 | 12,171 | 7,665 | 924 | 8,724 | 30,698 |
| Agriculture | 834 | 11,348 | 282 | W | 42 | W | W | 554 | 97 | W | W | 355 |
| Mining | 150 | 2,603 | 68 | W | W | - | W | W | 32 | W | W | W |
| Construction | 3,822 | 22,153 | 7,378 | W | 1,036 | 26 | 93 | 389 | 851 | W | 495 | 2,029 |
| Food processing | 186 | 17,819 | 2,056 | - | 307 | - | - | 2,135 | 35 | - | 140 | 332 |
| Lumber | 728 | 13,995 | 2,036 | 310 | 26 | W | 893 | 21 | 28 | 152 | 1,408 | 100 |
| Other manufacturing | 1,111 | 33,925 | 13,796 | W | 1,639 | W | 39 | 272 | 205 | W | 390 | 1,785 |
| Transportation, comm, utilities | 1,751 | 18,373 | 6,094 | 18 | 960 | 33 | 168 | 333 | 243 | 33 | 363 | 931 |
| TradeWholesale | 2,992 | 24,986 | 7,021 | W | 1,494 | 57 | 53 | 1,569 | 247 | W | 171 | 2,901 |
| Retail | 6,861 | 80,929 | 22,294 | 137 | 5,764 | 303 | 395 | 1,637 | 2,050 | 148 | 2,155 | 7,274 |
| Finance, insurance, real estate | 2,536 | 17,901 | 7,753 | 20 | 1,354 | 48 | 64 | 234 | 381 | 11 | 364 | 1,145 |
| Service, miscellaneous | 9,812 | 90,459 | 26,738 | 55 | 4,455 | 147 | 426 | 2,432 | 2,566 | 313 | 1,629 | 10,040 |
| GovernmentState | 637 | 21,255 | 8,301 | 12 | 2,495 | 25 | 99 | 464 | 38 | 20 | 191 | 700 |
| Local | 1,413 | 48,567 | 7,422 | 199 | 3,360 | 405 | 440 | 2,032 | 891 | 193 | 1,376 | 3,103 |
| Federal | 803 | 13,456 | 4,603 | 140 | 543 | 57 | 113 | 354 | 102 | 149 | 292 | 918 |
| Boundary | Butte | Camas | Canyon | Caribou | Cassia | Clark | Clearwater | Custer | Elmore | Franklin | Fremont | |
| Total | 2,619 | 6,100 | 193 | 33,986 | 2,893 | 7,345 | 358 | 2,819 | 1,179 | 4,281 | 1,858 | 2,327 |
| Agriculture | 279 | 33 | W | 3,154 | 27 | 611 | W | - | W | 462 | 120 | 164 |
| Mining | W | W | - | 35 | 536 | W | W | W | 294 | - | W | W |
| Construction | 102 | 14 | W | 1,583 | 271 | 258 | W | 80 | 9 | 182 | 42 | 60 |
| Food processing | W | - | W | 3,849 | 3 | 1,124 | W | - | - | 224 | W | - |
| Lumber | 466 | - | - | 972 | - | W | - | 788 | W | W | W | 237 |
| Other manufacturing | 39 | W | W | 3,268 | 724 | 431 | - | 51 | W | 105 | 195 | W |
| Transportation, comm, utilities | 92 | 6 | W | 1,360 | 103 | 256 | W | 94 | 73 | 170 | 61 | 117 |
| TradeWholesale | 102 | 21 | W | 1,979 | 98 | 396 | W | 33 | 40 | 114 | 143 | 216 |
| Retail | 489 | 153 | 40 | 5,685 | 356 | 1,586 | 32 | 442 | 234 | 1,073 | 407 | 443 |
| Finance, insurance, real estate | 76 | 18 | W | 1,033 | 46 | 205 | 9 | 63 | 31 | 182 | 51 | 45 |
| Service, miscellaneous | 379 | 4,113 | 22 | 6,489 | 182 | 1,188 | 11 | 340 | 174 | 708 | 144 | 281 |
| GovernmentState | 50 | 16 | 6 | 1,069 | 31 | 203 | 12 | 344 | 51 | 78 | 25 | 251 |
| Local | 538 | 168 | 81 | 3,511 | 518 | 1,006 | 77 | 583 | 237 | 981 | 514 | 503 |
| Federal | 150 | 33 | 23 | 239 | 56 | 189 | 49 | 315 | 178 | 890 | 38 | 216 |
| Gem | Gooding | Idaho | Jefferson | Jerome | Kootenai | Latah | Lemhi | Lewis | Lincoln | Madison | Minidoka | |
| Total | 2,604 | 3,657 | 3,468 | 4,149 | 4,292 | 28,067 | 11,138 | 1,684 | 1,074 | 808 | 7,219 | 6,794 |
| Agriculture | 148 | 623 | W | 508 | 742 | 59 | 30 | W | W | 91 | 267 | 525 |
| Mining | W | W | 88 | W | - | 122 | W | 16 | W | - | W | W |
| Construction | 89 | 108 | 140 | 219 | 125 | 2,049 | 300 | W | 14 | W | 175 | 200 |
| Food processing | - | 325 | W | 554 | 69 | 55 | W | 27 | - | W | 236 | 1,872 |
| Lumber | 591 | W | 731 | 106 | - | 1,884 | 487 | 167 | 287 | - | 153 | W |
| Other manufacturing | 45 | 26 | 89 | 25 | 483 | 1,938 | 227 | 21 | W | W | 739 | 153 |
| Transportation, comm, utilities | 101 | 325 | 192 | 128 | 376 | 1,155 | 349 | 91 | 28 | 40 | 183 | 304 |
| TradeWholesale | 121 | 181 | 169 | 329 | 420 | 1,319 | 338 | 54 | 126 | 49 | 707 | 729 |
| Retail | 446 | 565 | 650 | 512 | 696 | 6,700 | 2,710 | 450 | 175 | 54 | 1,541 | 853 |
| Finance, insurance, real estate | 61 | 94 | 110 | 60 | 81 | 1,172 | 272 | 51 | 37 | 11 | 216 | 86 |
| Service, miscellaneous | 421 | 649 | 477 | 769 | 603 | 6,683 | 2,002 | 307 | 73 | 61 | 1,785 | 821 |
| GovernmentState | 27 | 181 | 131 | 126 | 65 | 787 | 3,314 | 78 | 40 | 107 | 73 | 49 |
| Local | 539 | 574 | 671 | 801 | 633 | 4,145 | 1,084 | 365 | 276 | 296 | 1,144 | 1,195 |
| Federal | 95 | 59 | 598 | 48 | 61 | 630 | 262 | 286 | 52 | 113 | 56 | 86 |
| Nez Perce | Oneida | Owyhee | Payette | Power | Shoshone | Teton | Twin Falls | Valley | Washington | |||
| Total | 17,426 | 627 | 2,056 | 4,675 | 3,524 | 3,953 | 785 | 23,032 | 2,621 | 2,489 | ||
| Agriculture | 43 | - | 518 | 283 | 272 | W | 36 | 773 | W | 82 | ||
| Mining | W | W | W | W | W | 601 | - | 54 | 63 | - | ||
| Construction | 776 | W | 101 | 123 | 106 | 185 | 53 | 1,022 | 188 | 55 | ||
| Food processing | 177 | W | W | 609 | W | - | - | 2,663 | W | W | ||
| Lumber | 655 | - | W | 523 | - | 126 | W | 186 | 140 | 253 | ||
| Other manufacturing | 2,936 | W | W | 144 | 1,260 | 151 | 21 | 862 | 36 | 28 | ||
| Transportation, comm, utilities | 858 | W | 107 | 502 | 233 | 172 | W | 1,336 | 103 | 96 | ||
| TradeWholesale | 770 | 21 | 41 | 302 | 146 | 126 | 33 | 1,606 | 21 | 262 | ||
| Retail | 3,707 | 122 | 259 | 524 | 279 | 765 | 238 | 5,293 | 724 | 378 | ||
| Finance, insurance, real estate | 897 | 38 | 32 | 183 | 47 | 124 | 24 | 873 | 112 | 98 | ||
| Service, miscellaneous | 4,258 | 61 | 274 | 679 | 182 | 658 | 106 | 4,712 | 557 | 576 | ||
| GovernmentState | 944 | 19 | 22 | 78 | 58 | 123 | 8 | 453 | 74 | 19 | ||
| Local | 1,338 | 286 | 448 | 711 | 452 | 924 | 238 | 3,200 | 588 | 524 | ||
| Federal | 252 | 34 | 86 | 35 | 29 | 212 | 38 | 386 | 326 | 63 | ||
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Report 80 (251), various years. |
| Note: | Covered employment refers to employment for employers who contribute to unemployment insurance. |
| W | Withheld to avoid disclosing individual company confidential data. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home