|
| Table 11-7a (1990) | |
| Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) | |
| 1990 | ||||||||||||
| # of Employers |
State of Idaho |
Ada | Adams | Bannock | Bear Lake | Benewah | Bingham | Blaine | Boise | Bonner | Bonneville | |
| Total | 28,567 | 6,981,243 | 2,108,380 | 12,868 | 375,336 | 13,130 | 49,790 | 212,747 | 134,694 | 10,346 | 125,733 | 570,547 |
| Agriculture | 682 | 142,292 | 6,044 | W | 1,182 | 177 | W | 7,340 | 626 | W | W | 4,589 |
| Mining | 173 | 116,768 | 3,045 | W | W | - | 1,279 | 2,723 | 715 | W | W | W |
| Construction | 3,110 | 448,169 | 155,921 | W | 18,274 | 168 | 1,070 | 14,802 | 27,281 | W | 5,530 | 70,202 |
| Food processing | 179 | 360,286 | 50,532 | - | 7,166 | - | - | 44,206 | 1,341 | - | 1,698 | 6,090 |
| Lumber | 755 | 363,836 | 68,788 | 7,470 | 376 | W | 23,504 | W | 1,604 | 3,971 | 33,758 | 366 |
| Other manufacturing | 1,008 | 814,958 | 347,959 | W | 44,078 | 637 | 421 | 5,210 | 3,815 | W | 9,632 | 31,682 |
| Transportation, comm, utilities | 1,507 | 424,606 | 153,788 | 482 | 24,419 | 780 | 4,876 | 6,692 | 4,806 | 236 | 9,341 | 18,041 |
| TradeWholesale | 2,601 | 485,492 | 169,740 | W | 30,163 | 862 | 982 | 21,618 | 3,621 | W | 1,916 | 51,248 |
| Retail | 5,848 | 830,853 | 267,251 | 794 | 52,098 | 2,717 | 3,227 | 13,692 | 25,831 | 714 | 19,100 | 74,464 |
| Finance, insurance, real estate | 2,003 | 353,084 | 165,882 | 244 | 26,611 | 743 | 1,271 | 5,694 | 9,643 | 82 | 4,791 | 23,271 |
| Service, miscellaneous | 8,786 | 1,474,901 | 413,603 | 1,009 | 67,000 | 791 | 4,506 | 51,652 | 40,530 | 2,180 | 16,708 | 227,806 |
| GovernmentState | 604 | 420,036 | 174,088 | 295 | 45,370 | 473 | 1,850 | 8,488 | 800 | 393 | 3,832 | 11,934 |
| Local | 785 | 745,963 | 131,740 | 2,168 | 58,557 | 5,420 | 6,801 | 30,564 | 14,081 | 2,036 | 18,767 | 50,822 |
| Federal | 521 | 350,269 | 130,971 | 3,217 | 15,253 | 1,236 | 2,823 | 9,426 | 2,578 | 2,340 | 6,319 | 26,254 |
| Boundary | Butte | Camas | Canyon | Caribou | Cassia | Clark | Clearwater | Custer | Elmore | Franklin | Fremont | |
| Total | 37,571 | 219,917 | 2,182 | 522,420 | 61,212 | 111,681 | 3,655 | 49,045 | 32,437 | 55,332 | 22,930 | 31,437 |
| Agriculture | 3,826 | 451 | W | 28,400 | 347 | 7,796 | W | - | 411 | 5,511 | 1,247 | 1,022 |
| Mining | W | W | W | 662 | 15,425 | W | W | - | 14,389 | W | 288 | W |
| Construction | 1,754 | 256 | W | 24,697 | 1,663 | 5,444 | W | 1,777 | 115 | 2,043 | 428 | 468 |
| Food processing | - | - | - | 76,678 | - | 27,741 | W | - | - | 2,020 | 1,692 | - |
| Lumber | 10,655 | - | - | 18,043 | - | 48 | - | 22,090 | 19 | W | 74 | 5,727 |
| Other manufacturing | 515 | 56,627 | - | 60,529 | 27,217 | 7,575 | - | 581 | 102 | 1,369 | 2,056 | W |
| Transportation, comm, utilities | 1,539 | 199 | W | 30,969 | 1,659 | 4,156 | 184 | 1,900 | 2,084 | 3,416 | 2,023 | 2,385 |
| TradeWholesale | 1,838 | 339 | W | 38,310 | 1,965 | 6,548 | W | 828 | 629 | 1,858 | 2,689 | 3,005 |
| Retail | 4,101 | 1,007 | 249 | 61,577 | 2,506 | 16,223 | 105 | 3,728 | 1,366 | 10,492 | 3,168 | 3,755 |
| Finance, insurance, real estate | 1,048 | 264 | 27 | 18,032 | 833 | 3,878 | 87 | 980 | 567 | 2,677 | 743 | 981 |
| Service, miscellaneous | 4,376 | 156,458 | 208 | 89,233 | 1,739 | 14,271 | 18 | 2,660 | 8,952 | 9,581 | 1,221 | 2,769 |
| GovernmentState | 1,000 | 256 | 159 | 21,308 | 680 | 3,392 | 235 | 6,506 | 747 | 1,514 | 509 | 4,413 |
| Local | 6,860 | 2,024 | 867 | 53,983 | 7,178 | 14,126 | 728 | 7,995 | 3,056 | 14,492 | 6,794 | 6,826 |
| Federal | 3,491 | 676 | 497 | 6,481 | 1,162 | 4,766 | 1,148 | 8,253 | 3,364 | 18,860 | 1,026 | 5,807 |
| Gem | Gooding | Idaho | Jefferson | Jerome | Kootenai | Latah | Lemhi | Lewis | Lincoln | Madison | Minidoka | |
| Total | 39,521 | 45,084 | 52,263 | 50,487 | 60,597 | 414,809 | 173,981 | 22,808 | 17,001 | 12,183 | 112,205 | 107,390 |
| Agriculture | 1,598 | 8,058 | W | 8,009 | 10,796 | 714 | 668 | W | W | 632 | 7,036 | 6,868 |
| Mining | 375 | W | 2,098 | W | - | 5,472 | W | 1,154 | W | - | - | - |
| Construction | 884 | 1,622 | 2,322 | 2,569 | 1,778 | 30,573 | 3,748 | 830 | 321 | W | 2,864 | 3,459 |
| Food processing | - | 3,644 | W | 4,888 | 1,163 | 749 | W | 607 | - | 3,131 | 4,552 | 38,032 |
| Lumber | 15,981 | 93 | 17,053 | 891 | - | 47,736 | 16,628 | 3,367 | 7,243 | W | 2,108 | 89 |
| Other manufacturing | 690 | 292 | 1,025 | 338 | 9,787 | 31,114 | 3,827 | 210 | 77 | 457 | 11,112 | 4,573 |
| Transportation, comm, utilities | 2,401 | 6,919 | 2,930 | 2,234 | 5,547 | 29,872 | 7,354 | 1,534 | 590 | 641 | 5,142 | 5,310 |
| TradeWholesale | 1,603 | 2,672 | 3,360 | 5,526 | 5,669 | 26,752 | 7,174 | 643 | 2,041 | 680 | 12,229 | 10,963 |
| Retail | 4,691 | 4,010 | 5,547 | 3,999 | 7,363 | 61,046 | 24,593 | 4,122 | 1,221 | 366 | 12,301 | 7,909 |
| Finance, insurance, real estate | 943 | 1,463 | 1,670 | 930 | 1,270 | 21,074 | 4,275 | 859 | 514 | 261 | 2,885 | 2,248 |
| Service, miscellaneous | 3,393 | 5,564 | 4,656 | 7,283 | 7,723 | 78,777 | 23,493 | 2,520 | 684 | 577 | 34,443 | 10,002 |
| GovernmentState | 567 | 3,489 | 2,766 | 2,971 | 1,276 | 15,241 | 64,643 | 1,482 | 769 | 2,545 | 1,240 | 1,025 |
| Local | 6,395 | 7,250 | 8,533 | 10,700 | 8,225 | 65,690 | 17,507 | 5,357 | 3,293 | 2,884 | 16,292 | 16,913 |
| Federal | 2,297 | 1,754 | 13,394 | 1,552 | 1,289 | 15,021 | 7,460 | 5,976 | 1,187 | 2,659 | 1,373 | 2,347 |
| Nez Perce | Oneida | Owyhee | Payette | Power | Shoshone | Teton | Twin Falls | Valley | Washington | |||
| Total | 335,824 | 7,981 | 29,195 | 69,206 | 72,530 | 97,593 | 7,219 | 369,186 | 36,429 | 29,516 | ||
| Agriculture | 823 | - | 5,718 | 4,383 | 3,686 | - | 413 | 11,032 | W | 1,203 | ||
| Mining | W | W | W | - | W | 48,012 | - | 1,193 | 5,469 | - | ||
| Construction | 17,387 | W | 419 | 1,564 | 520 | 1,331 | 666 | 17,724 | 2,090 | 525 | ||
| Food processing | 4,179 | W | W | 9,715 | 8,319 | W | - | 57,584 | 218 | 1,629 | ||
| Lumber | 27,645 | - | W | 9,608 | 976 | 3,551 | W | 2,519 | 3,204 | 4,727 | ||
| Other manufacturing | 89,106 | W | 482 | 2,802 | 37,452 | 2,405 | 259 | 17,201 | 368 | 391 | ||
| Transportation, comm, utilities | 19,049 | 278 | 3,892 | 10,030 | 3,266 | 4,920 | W | 31,236 | 2,465 | 2,416 | ||
| TradeWholesale | 14,641 | 180 | 402 | 5,073 | 3,213 | 2,069 | 268 | 29,301 | 222 | 2,342 | ||
| Retail | 40,392 | 717 | 1,984 | 5,095 | 3,351 | 6,579 | 1,216 | 56,143 | 5,756 | 3,085 | ||
| Finance, insurance, real estate | 16,786 | 1,084 | 639 | 3,525 | 840 | 2,221 | 274 | 17,286 | 1,295 | 1,302 | ||
| Service, miscellaneous | 63,266 | 844 | 2,865 | 6,802 | 1,940 | 8,627 | 984 | 69,649 | 6,695 | 4,749 | ||
| GovernmentState | 17,963 | 330 | 428 | 1,654 | 1,093 | 2,057 | 170 | 8,272 | 1,380 | 429 | ||
| Local | 23,127 | 3,345 | 5,893 | 8,955 | 7,395 | 15,699 | 2,727 | 50,046 | 7,130 | 6,720 | ||
| Federal | 7,178 | 867 | 2,030 | 1,097 | 698 | 4,269 | 922 | 10,953 | 8,477 | 1,524 | ||
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Report 80 (250), various years. |
| W | Withheld to avoid disclosing individual company confidential data. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home