|
| Table 11-7b (1991) | |
| Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) | |
| 1991 | ||||||||||||
| # of Employers |
State of Idaho |
Ada | Adams | Bannock | Bear Lake | Benewah | Bingham | Blaine | Boise | Bonner | Bonneville | |
| Total | 32,427 | 7,487,488 | 2,313,573 | 13,131 | 392,851 | 14,432 | 52,041 | 232,913 | 139,448 | 12,762 | 134,228 | 613,465 |
| Agriculture | 790 | 149,234 | 5,068 | W | 784 | 166 | W | 7,099 | 769 | W | W | 3,633 |
| Mining | 171 | 99,048 | 2,978 | W | W | - | 1,616 | 2,351 | 604 | W | W | W |
| Construction | 3,457 | 485,290 | 172,604 | W | 17,784 | 144 | 1,174 | 16,275 | 21,991 | W | 6,814 | 65,497 |
| Food processing | 194 | 385,530 | 58,843 | - | 4,759 | - | - | 45,039 | 720 | - | 1,841 | 6,501 |
| Lumber | 743 | 339,674 | 64,131 | 7,386 | 433 | W | 23,581 | W | 1,639 | 4,149 | 33,123 | 389 |
| Other manufacturing | 1,105 | 891,675 | 392,712 | W | 47,113 | 1,155 | 438 | 5,271 | 4,144 | W | 8,120 | 36,860 |
| Transportation, comm, utilities | 1,718 | 443,929 | 167,595 | 563 | 22,806 | 644 | 4,753 | 7,130 | 4,782 | 1,025 | 9,933 | 19,475 |
| TradeWholesale | 2,942 | 519,362 | 178,370 | W | 32,794 | 1,034 | 969 | 23,521 | 6,308 | W | 3,097 | 58,729 |
| Retail | 6,708 | 891,148 | 285,378 | 833 | 56,406 | 2,649 | 3,584 | 15,220 | 24,966 | 850 | 20,867 | 78,532 |
| Finance, insurance, real estate | 2,445 | 384,161 | 187,024 | 247 | 28,427 | 645 | 907 | 6,727 | 8,603 | 96 | 5,722 | 25,090 |
| Service, miscellaneous | 9,388 | 1,609,762 | 460,513 | 648 | 70,492 | 1,124 | 5,369 | 61,472 | 47,666 | 2,642 | 18,772 | 246,773 |
| GovernmentState | 627 | 464,608 | 191,053 | 360 | 50,367 | 536 | 2,085 | 9,453 | 845 | 484 | 4,071 | 13,977 |
| Local | 1,366 | 824,067 | 147,304 | 2,714 | 60,646 | 5,947 | 7,497 | 33,309 | 16,414 | 2,525 | 21,060 | 57,970 |
| Federal | 767 | 375,459 | 141,357 | 3,328 | 15,633 | 1,201 | 2,690 | 10,289 | 2,682 | 2,733 | 6,934 | 31,541 |
| Boundary | Butte | Camas | Canyon | Caribou | Cassia | Clark | Clearwater | Custer | Elmore | Franklin | Fremont | |
| Total | 39,679 | 234,599 | 2,175 | 551,826 | 65,126 | 124,781 | 4,321 | 50,876 | 25,039 | 59,200 | 24,039 | 34,788 |
| Agriculture | 5,296 | W | 190 | 27,826 | 357 | 8,352 | W | - | 453 | 5,880 | 1,278 | 1,765 |
| Mining | W | 1,958 | W | 737 | 16,797 | W | W | 96 | 13,844 | - | 263 | W |
| Construction | 1,711 | 778 | W | 29,234 | 2,407 | 5,226 | W | 1,647 | 125 | 2,499 | 505 | 807 |
| Food processing | W | - | W | 76,516 | 2 | 33,067 | W | - | - | 2,377 | 1,415 | - |
| Lumber | 9,339 | - | - | 16,396 | - | 48 | - | 21,727 | W | W | 111 | 5,488 |
| Other manufacturing | 436 | 61,360 | W | 61,728 | 27,691 | 8,529 | - | 652 | 116 | 1,225 | 2,410 | W |
| Transportation, comm, utilities | 1,755 | 179 | W | 30,310 | 2,423 | 4,498 | 167 | 1,889 | 1,817 | 3,719 | 2,333 | 2,269 |
| TradeWholesale | 1,888 | 638 | W | 38,365 | 1,837 | 6,587 | W | 638 | 608 | 2,074 | 2,511 | 3,391 |
| Retail | 4,885 | 1,137 | 268 | 66,889 | 2,659 | 18,016 | 254 | 4,299 | 1,717 | 11,088 | 3,489 | 3,955 |
| Finance, insurance, real estate | 1,039 | 278 | 82 | 19,820 | 618 | 4,032 | 161 | 864 | 461 | 2,756 | 796 | 849 |
| Service, miscellaneous | 4,679 | 165,151 | 86 | 101,450 | 1,718 | 15,947 | 30 | 3,141 | 1,526 | 9,796 | 1,141 | 2,974 |
| GovernmentState | 1,067 | 318 | 181 | 23,145 | 736 | 3,508 | 259 | 7,545 | 945 | 1,712 | 539 | 5,425 |
| Local | 7,515 | 2,140 | 957 | 59,409 | 7,881 | 15,612 | 833 | 8,379 | 3,400 | 16,028 | 7,250 | 7,743 |
| Federal | 3,873 | 655 | 535 | 6,748 | 1,238 | 5,292 | 1,188 | 8,755 | 3,763 | 18,227 | 979 | 5,980 |
| Gem | Gooding | Idaho | Jefferson | Jerome | Kootenai | Latah | Lemhi | Lewis | Lincoln | Madison | Minidoka | |
| Total | 41,878 | 50,956 | 52,142 | 58,985 | 66,334 | 456,559 | 183,296 | 22,573 | 18,823 | 11,234 | 116,378 | 117,172 |
| Agriculture | 2,215 | 8,901 | W | 10,240 | 11,458 | 671 | 626 | W | W | 767 | 6,424 | 8,059 |
| Mining | 412 | W | 2,034 | W | - | 6,311 | W | 1,005 | W | - | - | - |
| Construction | 1,255 | 1,779 | 2,298 | 3,295 | 2,219 | 37,881 | 4,067 | 740 | 273 | W | 4,325 | 3,341 |
| Food processing | - | 5,187 | W | 5,661 | 1,520 | 845 | W | 324 | - | 1,738 | 5,227 | 42,485 |
| Lumber | 16,014 | 103 | 15,244 | 1,098 | - | 45,486 | 15,215 | 2,644 | 7,545 | - | 2,759 | 84 |
| Other manufacturing | 874 | 297 | 1,113 | 394 | 9,962 | 35,546 | 3,795 | 223 | 42 | 529 | 10,722 | 3,419 |
| Transportation, comm, utilities | 2,390 | 7,274 | 3,591 | 2,732 | 6,250 | 28,581 | 7,711 | 1,580 | 734 | 678 | 5,340 | 7,318 |
| TradeWholesale | 1,761 | 3,061 | 3,122 | 6,147 | 7,210 | 27,543 | 7,838 | 666 | 2,471 | 463 | 9,160 | 12,981 |
| Retail | 4,467 | 4,504 | 5,656 | 4,461 | 7,092 | 70,675 | 23,971 | 4,292 | 1,590 | 342 | 13,614 | 7,944 |
| Finance, insurance, real estate | 927 | 1,448 | 1,510 | 1,056 | 1,515 | 22,763 | 4,516 | 794 | 578 | 162 | 3,085 | 1,645 |
| Service, miscellaneous | 3,986 | 6,478 | 4,307 | 9,049 | 8,862 | 90,018 | 25,545 | 2,845 | 857 | 665 | 36,441 | 9,625 |
| GovernmentState | 566 | 3,885 | 2,980 | 3,064 | 1,427 | 16,698 | 70,958 | 1,642 | 843 | 2,702 | 1,467 | 1,568 |
| Local | 7,010 | 8,027 | 9,918 | 11,635 | 8,820 | 73,541 | 18,980 | 5,661 | 3,661 | 3,133 | 17,815 | 18,702 |
| Federal | 2,628 | 1,824 | 14,717 | 1,297 | 1,344 | 16,393 | 7,444 | 6,586 | 1,227 | 2,837 | 1,452 | 2,394 |
| Nez Perce | Oneida | Owyhee | Payette | Power | Shoshone | Teton | Twin Falls | Valley | Washington | |||
| Total | 350,727 | 8,041 | 31,990 | 72,593 | 76,168 | 82,529 | 8,534 | 389,957 | 35,901 | 31,922 | ||
| Agriculture | 693 | - | 6,567 | 4,107 | 3,770 | - | 481 | 11,418 | W | 1,440 | ||
| Mining | W | W | W | - | W | 30,188 | - | 1,236 | 4,074 | - | ||
| Construction | 19,528 | W | 573 | 1,332 | 651 | 1,908 | 727 | 18,036 | 2,609 | 632 | ||
| Food processing | 4,589 | W | 188 | 12,042 | 10,825 | W | - | 59,841 | 190 | 1,033 | ||
| Lumber | 16,066 | - | 647 | 8,976 | 800 | 3,735 | W | 2,838 | 3,162 | 4,729 | ||
| Other manufacturing | 99,526 | W | 492 | 2,576 | 38,742 | 2,430 | 387 | 18,725 | 458 | 389 | ||
| Transportation, comm, utilities | 18,546 | 179 | 3,291 | 10,559 | 3,699 | 4,892 | W | 30,192 | 2,539 | 2,276 | ||
| TradeWholesale | 14,979 | 283 | 1,039 | 5,283 | 3,062 | 2,458 | 306 | 30,346 | 397 | 3,899 | ||
| Retail | 42,024 | 806 | 2,450 | 5,474 | 2,670 | 7,417 | 1,631 | 59,831 | 5,995 | 3,666 | ||
| Finance, insurance, real estate | 19,005 | 713 | 499 | 3,046 | 801 | 1,998 | 338 | 18,724 | 1,366 | 1,271 | ||
| Service, miscellaneous | 68,551 | 697 | 3,167 | 7,596 | 1,696 | 8,339 | 899 | 73,136 | 5,374 | 4,816 | ||
| GovernmentState | 20,448 | 398 | 471 | 1,722 | 1,188 | 2,354 | 177 | 9,350 | 1,663 | 426 | ||
| Local | 25,357 | 3,686 | 6,415 | 9,882 | 7,950 | 16,731 | 3,032 | 56,284 | 7,949 | 7,344 | ||
| Federal | 7,275 | 878 | 2,122 | 1,057 | 698 | 4,822 | 886 | 11,329 | 9,166 | 1,463 | ||
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Report 80 (250), various years. |
| W | Withheld to avoid disclosing individual company confidential data. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home