|
| Table 11-8 | |
| Average Weekly Earnings, Weekly Hours, and Hourly Earnings, in Idaho, by Industry, Selected Years, 1980-1993 | |
| Avg Weekly Earnings | Avg Weekly Hours | Avg Hourly Earnings | |
| ($) | (N) | ($) | |
| 1980 | |||
| Mining | 460.72 | 40.7 | 11.32 |
| Construction | 422.1 | 36.8 | 11.47 |
| ManufacturingTotal | 280.11 | 37.1 | 7.55 |
| Food, kindred products | 218.21 | 37.3 | 5.85 |
| Lumber, wood products | 316.39 | 36.2 | 8.74 |
| Other | 302.06 | 37.9 | 7.97 |
| Communications | 329.27 | 40.6 | 8.11 |
| Electric, gas, sanitary services | 379.85 | 42.3 | 8.98 |
| Trade | 194.82 | 34.3 | 5.68 |
| Wholesale | 229.74 | 38.1 | 6.03 |
| Retail | 175.49 | 32.2 | 5.45 |
| 1985 | |||
| Mining | 547.59 | 40.9 | 13.41 |
| Construction | 491.17 | 36.6 | 13.42 |
| ManufacturingTotal | 355.7 | 37.8 | 9.41 |
| Food, kindred products | 287 | 36.1 | 7.95 |
| Lumber, wood products | 398.86 | 38.8 | 10.28 |
| Other | 320.68 | 38.6 | 8.3 |
| Communications | 487.48 | 39.6 | 12.31 |
| Electric, gas, sanitary services | 556.42 | 43 | 12.94 |
| Trade | 243.64 | 33.6 | 7.25 |
| Wholesale | 280.76 | 36.7 | 7.65 |
| Retail | 205.79 | 29.3 | 7.02 |
| 1990 | |||
| Mining | 534.4 | 40 | 13.36 |
| Construction | 560.69 | 39.1 | 14.34 |
| ManufacturingTotal | 412.34 | 38.9 | 10.6 |
| Food, kindred products | 318.47 | 37.6 | 8.47 |
| Lumber, wood products | 429.73 | 38.3 | 11.22 |
| Other | 469.9 | 40.3 | 11.66 |
| Communications | 535.51 | 40.6 | 13.19 |
| Electric, gas, sanitary services | 642.29 | 40.6 | 15.82 |
| Trade | 552.35 | 40.2 | 13.74 |
| Wholesale | 339.96 | 37.9 | 8.97 |
| Retail | 238.29 | 31.9 | 7.47 |
| 1991 | |||
| Mining | 561.13 | 39.6 | 14.17 |
| Construction | 541 | 37.7 | 14.35 |
| ManufacturingTotal | 434.4 | 39.1 | 11.11 |
| Food, kindred products | 343.93 | 38.3 | 8.98 |
| Lumber, wood products | 449.26 | 38.3 | 11.73 |
| Other | 494.06 | 40.2 | 12.29 |
| Communications | 515.34 | 39.1 | 13.18 |
| Electric, gas, sanitary services | 671.99 | 41 | 16.39 |
| Trade | 233.58 | 30.1 | 7.76 |
| Wholesale | 367.46 | 38 | 9.67 |
| Retail | 194.32 | 27.8 | 6.99 |
| 1992 | |||
| Mining | 562.6 | 40.1 | 14.03 |
| Construction | 558.03 | 38.3 | 14.57 |
| ManufacturingTotal | 447.66 | 39.2 | 11.42 |
| Food, kindred products | 351.89 | 38.5 | 9.14 |
| Lumber, wood products | 464.82 | 38.8 | 11.98 |
| Other | 503.47 | 39.8 | 12.65 |
| Communications | 513.62 | 37.3 | 13.77 |
| Electric, gas, sanitary services | 701.51 | 41 | 17.11 |
| Trade | 243.92 | 30.3 | 8.05 |
| Wholesale | 385.44 | 37.9 | 10.17 |
| Retail | 202.6 | 28.1 | 7.21 |
| 1993 | |||
| Mining | 562.59 | 42.3 | 13.3 |
| Construction | 584.4 | 40 | 14.61 |
| ManufacturingTotal | 476.39 | 40.1 | 11.88 |
| Food, kindred products | 355.9 | 39.5 | 9.01 |
| Lumber, wood products | 489.5 | 39.7 | 12.33 |
| Other | 546.19 | 40.7 | 13.42 |
| Communications | 578.29 | 39.8 | 14.53 |
| Electric, gas, sanitary services | 748.66 | 41.5 | 18.04 |
| Trade | 249.6 | 30 | 8.32 |
| Wholesale | 401.81 | 37.8 | 10.63 |
| Retail | 206.55 | 27.8 | 7.43 |
| Source: | Idaho Department of Employment, Research & Analysis Bureau. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home