Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-9b (1991) TOC
Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993

  1991

  Ada Adams Bannock Bear Lake Benewah Bingham Blaine Boise Bonner Bonneville Boundary
 
Total 111,278 896 24,704 1,224 2,832 11,560 7,633 1,005 8,576 30,653 2,425
                       
Manufacturing 16,901 285 1,854 109 930 2,339 288 168 1,903 1,985 419
Food, kindred products 2,020 0 126 0 0 2,095 45 0 115 420 0
Lumber, wood products 2,044 277 0 24 888 5 75 158 1,343 31 378
Paper, allied products 175 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 25 0 149 0 0 0 0 0 0 430 0
Primary metals 15 0 0 0 0 11 0 0 0 20 0
Fabricated metals 456 0 115 0 0 3 0 0 0 69 0
Machinery, excluding electrical 5,155 0 80 0 0 149 0 0 63 242 0
Electrical equipment 4,089 0 935 0 10 0 0 0 91 0 0
Transportation equipment 519 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 94,377 610 22,851 1,114 1,903 9,222 7,345 837 6,673 28,668 2,006
Mining 91 0 0 0 48 0 34 0 0 0 0
Construction 6,282 0 834 0 75 688 965 0 383 2,256 84
Transportation, comm, utilities 5,985 35 2,528 42 185 329 245 0 400 956 130
Trade 27,810 111 6,992 341 452 2,853 2,215 163 2,139 9,882 551
  Wholesale 6,681 0 1,501 54 55 1,337 256 0 157 2,890 97
  Retail 21,129 107 5,490 287 397 1,516 1,959 163 1,982 6,992 454
Finance, insurance, real estate 8,483 29 1,597 55 69 278 467 12 490 1,379 92
Service, miscellaneous 25,533 61 4,324 139 374 2,179 2,424 227 1,446 9,714 410
Government 20,186 364 6,576 524 700 2,785 996 362 1,788 4,479 737
  Administration 12,907 267 2,709 306 412 1,499 666 242 1,085 2,351 510
  Education 7,279 97 3,867 218 288 1,286 330 119 703 2,128 227
 
  Butte Camas Canyon Caribou Cassia Clark Clearwater Custer Elmore Franklin Fremont
 
Total 6,213 205 30,165 2,707 6,741 376 3,132 1,415 4,837 1,720 2,527
                       
Manufacturing 1,482 0 7,499 654 1,697 0 883 13 298 245 244
Food, kindred products 0 0 3,577 0 1,267 0 0 0 208 80 0
Lumber, wood products 0 0 879 0 6 0 827 0 0 11 236
Paper, allied products 0 0 0 0 127 0 0 0 0 0 0
Chemicals, allied products 1,472 0 0 638 0 0 0 0 0 0 0
Primary metals 0 0 0 0 0 0 0 0 0 0 0
Fabricated metals 0 0 562 0 0 0 0 0 0 0 0
Machinery, excluding electrical 0 0 228 0 120 0 0 0 0 0 0
Electrical equipment 0 0 0 0 0 0 0 0 0 0 0
Transportation equipment 0 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 4,731 203 22,666 2,053 5,052 225 2,249 1,402 4,539 1,491 2,283
Mining 0 0 34 0 0 0 0 394 0 0 0
Construction 28 0 1,363 115 247 0 70 0 145 38 58
Transportation, comm, utilities 6 0 1,696 124 206 12 95 77 191 63 99
Trade 176 0 7,479 418 1,930 34 479 256 1,199 540 633
  Wholesale 28 0 1,939 94 397 0 37 42 127 141 221
  Retail 147 0 5,541 324 1,533 0 442 214 1,072 399 412
Finance, insurance, real estate 25 0 1,290 53 251 0 84 41 220 72 66
Service, miscellaneous 4,188 0 6,113 188 1,044 0 262 150 813 142 421
Government 239 120 4,690 636 1,310 147 1,255 476 1,971 608 1,004
  Administration 122 83 1,822 338 717 103 976 313 1,455 310 641
  Education 117 38 2,868 297 593 44 279 164 516 299 363
 
  Gem Gooding Idaho Jefferson Jerome Kootenai Latah Lemhi Lewis Lincoln Madison
 
Total 2,445 2,937 3,875 3,194 3,554 26,652 12,351 1,921 1,205 864 7,879
                       
Manufacturing 621 325 769 509 576 3,585 809 190 340 106 1,129
Food, kindred products 0 290 0 393 96 60 0 0 0 72 246
Lumber, wood products 576 0 675 92 0 1,744 570 139 336 0 139
Paper, allied products 0 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 0 0 0 0 0 0 0 0 0
Primary metals 0 0 0 0 0 51 0 0 0 0 0
Fabricated metals 0 0 0 0 0 73 0 0 0 0 0
Machinery, excluding electrical 0 0 0 17 0 445 0 0 0 0 0
Electrical equipment 0 0 0 0 0 308 0 0 0 0 0
Transportation equipment 0 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 1,824 2,613 3,106 2,685 2,978 23,067 11,543 1,731 865 758 6,750
Mining 15 0 81 0 0 144 0 22 0 0 0
Construction 70 119 126 206 136 1,746 229 45 0 0 200
Transportation, comm, utilities 113 323 170 113 347 1,140 339 96 37 64 215
Trade 566 693 749 948 1,067 7,272 2,878 513 310 0 2,018
  Wholesale 135 171 165 437 413 1,286 359 49 133 0 636
  Retail 431 522 584 511 653 5,986 2,520 464 177 0 1,381
Finance, insurance, real estate 84 115 137 71 116 1,334 333 69 46 19 258
Service, miscellaneous 323 513 417 331 561 5,993 1,900 286 62 58 2,815
Government 653 849 1,426 1,004 751 5,440 5,861 700 393 504 1,246
  Administration 376 392 1,059 377 372 3,318 768 497 210 371 583
  Education 278 457 367 628 379 2,122 5,092 203 183 133 663
 
  Minidoka Nez Perce Oneida Owyhee Payette Power Shoshone Teton Twin Falls Valley Washington
 
Total 6,156 17,187 693 1,476 4,084 3,358 4,506 756 22,339 2,759 2,237
                       
Manufacturing 2,026 3,664 0 68 1,138 1,877 327 36 4,050 175 373
Food, kindred products 1,845 185 0 0 538 550 0 0 2,967 0 0
Lumber, wood products 0 599 0 0 459 0 161 0 153 131 240
Paper, allied products 0 1,792 0 0 0 0 0 0 154 0 0
Chemicals, allied products 10 0 0 0 0 1,009 0 0 65 0 0
Primary metals 0 0 0 0 0 0 0 0 0 0 0
Fabricated metals 0 0 0 0 58 36 0 0 109 0 0
Machinery, excluding electrical 76 0 0 0 0 200 0 0 87 0 0
Electrical equipment 0 0 0 0 0 0 0 0 0 0 0
Transportation equipment 12 0 0 0 0 0 0 0 110 0 0
                       
Nonmanufacturing 4,130 13,523 676 1,408 2,947 1,481 4,179 720 18,289 2,584 1,864
Mining 0 0 0 183 0 0 876 0 44 112 0
Construction 170 696 0 37 91 49 119 58 987 174 47
Transportation, comm, utilities 348 924 0 105 449 220 175 18 1,339 97 106
Trade 1,533 4,264 151 304