Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-9c (1992)  
Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993

  1992

  Ada Adams Bannock Bear Lake Benewah Bingham Blaine Boise Bonner Bonneville Boundary
 
Total 117,919 948 25,986 1,333 2,918 11,876 7,821 1,022 9,113 31,640 2,617
                       
Manufacturing 17,888 316 1,972 144 932 2,427 267 155 1,938 2,216 508
Food, kindred products 2,056 0 307 0 0 2,134 34 0 140 332 0
Lumber, wood products 2,035 309 26 0 893 21 28 152 1,407 99 466
Paper, allied products 146 0 0 0 0 0 0 0 0 37 0
Chemicals, allied products 28 0 127 0 0 0 0 0 0 709 0
Primary metals 15 0 0 0 0 0 0 0 0 0 0
Fabricated metals 394 0 127 0 0 0 14 0 0 72 0
Machinery, excluding electrical 5,941 0 68 0 0 144 0 0 54 255 0
Electrical equipment 4,368 0 913 0 0 0 0 0 87 56 0
Transportation equipment 457 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 100,031 632 24,014 1,188 1,985 9,448 7,554 866 7,174 29,423 2,109
Mining 68 0 0 0 0 0 32 0 31 0 0
Construction 7,377 12 1,035 25 93 388 851 22 494 2,029 101
Transportation, comm, utilities 6,112 18 2,498 49 202 341 243 36 398 979 124
Trade 29,315 143 7,257 360 448 3,206 2,297 153 2,325 10,175 591
  Wholesale 7,021 0 1,493 57 53 1,569 247 5 170 2,901 102
  Retail 22,293 136 5,763 303 395 1,637 2,050 147 2,155 7,273 488
Finance, insurance, real estate 8,794 29 1,593 62 77 291 512 18 495 1,359 88
Service, miscellaneous 27,101 56 4,642 166 442 2,221 2,552 240 1,511 10,098 439
Government 21,262 370 6,986 524 683 2,898 1,065 392 1,917 4,780 759
  Administration 13,552 266 2,874 315 420 1,564 711 268 1,169 2,569 531
  Education 7,709 104 4,111 208 262 1,334 353 123 747 2,211 227
 
  Butte Camas Canyon Caribou Cassia Clark Clearwater Custer Elmore Franklin Fremont
 
Total 6,140 405 31,829 3,001 6,990 418 3,128 1,375 4,816 1,840 2,606
                       
Manufacturing 1,533 5 8,089 727 1,559 190 839 13 330 337 244
Food, kindred products 0 0 3,848 0 1,123 190 0 0 223 0 0
Lumber, wood products 0 0 972 0 0 0 788 0 0 0 237
Paper, allied products 0 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 22 698 0 0 0 0 0 0 0
Primary metals 0 0 49 0 0 0 0 0 0 0 0
Fabricated metals 0 0 526 0 0 0 0 0 0 0 0
Machinery, excl. electrical 0 0 325 0 135 0 17 0 0 0 0
Electrical equipment 0 0 642 0 0 0 0 0 0 0 0
Transportation equipment 0 0 592 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 4,607 400 23,740 2,273 5,430 227 2,289 1,362 4,485 1,503 2,361
Mining 0 0 35 536 77 0 0 293 0 0 0
Construction 14 0 1,582 270 257 0 80 9 182 42 60
Transportation, comm, utilities 6 12 1,619 127 256 0 104 72 180 61 120
Trade 173 48 7,663 453 1,982 33 474 274 1,186 549 658
  Wholesale 20 0 1,978 97 396 0 32 40 114 143 215
  Retail 152 40 5,684 355 1,585 32 441 233 1,072 406 442
Finance, insurance, real estate 23 0 1,285 56 254 9 91 42 223 72 69
Service, miscellaneous 4,123 21 6,662 198 1,162 13 261 174 739 150 431
Government 241 304 4,892 632 1,439 152 1,276 495 1,973 612 1,018
  Administration 120 83 1,906 335 755 107 1,002 337 1,455 313 653
  Education 120 221 2,985 296 684 45 274 158 517 298 365
 
  Gem Gooding Idaho Jefferson Jerome Kootenai Latah Lemhi Lewis Lincoln Madison
 
Total 2,550 3,070 4,085 3,361 3,647 28,881 12,722 1,997 1,148 868 8,084
                       
Manufacturing 636 357 822 684 551 3,876 716 214 290 85 1,127
Food, kindred products 0 325 0 553 69 55 0 0 0 0 235
Lumber, wood products 591 0 731 106 0 1,883 487 166 286 0 152
Paper, allied products 0 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 0 0 0 10 0 0 0 0 0
Primary metals 0 0 0 0 0 56 0 0 0 0 0
Fabricated metals 0 0 0 0 0 82 0 0 0 0 0
Machinery, excl. electrical 0 16 26 20 0 489 0 0 0 0 14
Electrical equipment 0 0 0 0 0 332 0 0 0 0 0
Transportation equipment 0 0 0 0 0 32 0 0 0 0 1
                       
Nonmanufacturing 1,913 2,713 3,263 2,676 3,095 25,004 12,006 1,782 858 783 6,956
Mining 0 0 87 0 0 122 0 15 0 0 0
Construction 88 107 140 219 125 2,049 300 35 13 14 174
Transportation, comm, utilities 115 330 192 128 376 1,164 350 91 28 48 182
Trade 567 745 819 840 1,116 8,019 3,048 504 301 102 2,247
  Wholesale 121 180 169 328 419 1,318 338 54 126 49 706
  Retail 446 564 650 512 696 6,700 2,710 450 175 53 1,541
Finance, insurance, real estate 97 137 142 84 111 1,516 350 75 52 13 260
Service, miscellaneous 352 546 429 369 581 6,483 1,993 307 56 62 2,791
Government 678 845 1,451 1,022 785 5,649 5,940 753 404 541 1,299
  Administration 390 380 1,071 376 397 3,529 747 544 217 390 612
  Education 288 464 379 646 388 2,119 5,193 208 187 151 686
 
  Minidoka Nez Perce Oneida Owyhee Payette Power Shoshone Teton Twin Falls Valley Washington
 
Total 6,260 18,114 675 1,578 4,507 3,322 4,248 833 22,877 2,989 2,297
                       
Manufacturing 2,032 3,768 23 90 1,275 1,741 276 29 3,711 183 397
Food, kindred products 1,872 176 0 0 608 0 0 0 2,663 0 0
Lumber, wood products 0 655 0 0 0 0 125 8 185 139 253
Paper, allied products 0 1,821 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 0 0 0 1,038 0 0 35 0 0
Primary metals 0 0 0 0 0 0 0 0 0 0 0
Fabricated metals 0 651 0 0 0 0 0 0 89 0 0
Machinery, excl. electrical 0 70 0 0 24 138 0 0 76 0 0
Electrical equipment 0 0 0 0 0 0 0 0 0 0 0
Transportation equipment 9 0 0 0 0 0 0 0 0 4 0
                       
Nonmanufacturing 4,227 14,345 652 1,488 3,232 1,580 3,971 804 19,165 2,806 1,899
Mining 0 0 0 0 0 0 601 0 54 62 0
Construction 199 776 2 101 122 105 184 52 1,021 188 55
Transportation, comm, utilities 335 994 0 107 502 239 174 20 1,348 106 102
Trade 1,581 4,477 143 299