Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-9d (1993)  
Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993

  1993

  Ada Adams Bannock Bear Lake Benewah Bingham Blaine Boise Bonner Bonneville Boundary
 
Total 126,704 964 27,322 1,427 3,013 12,147 8,266 1,159 9,569 32,910 2,633
                       
Manufacturing 19,858 307 2,236 177 967 2,600 257 142 1,909 2,119 514
Food, kindred products 2,207 0 538 0 0 2,274 22 0 163 335 0
Lumber, wood products 2,234 297 28 0 926 21 45 139 1,314 115 470
Paper, allied products 91 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 32 0 154 0 0 0 0 0 0 605 0
Primary metals 15 0 0 0 0 0 0 0 0 0 0
Fabricated metals 458 0 92 0 0 0 12 0 0 76 0
Machinery, excluding electrical 6,988 0 74 0 0 173 0 0 58 279 0
Electrical equipment 4,776 0 934 0 0 0 0 0 97 54 0
Transportation equipment 505 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 106,845 657 25,085 1,250 2,046 9,547 8,009 1,017 7,659 30,790 2,119
Mining 79 0 0 0 0 0 29 0 36 0 0
Construction 8,479 21 1,189 32 119 450 1,016 22 565 2,304 138
Transportation, comm, utilities 6,313 18 2,372 75 179 348 232 38 431 1,041 145
Trade 30,687 139 7,428 390 448 3,177 2,422 184 2,485 10,426 553
  Wholesale 7,341 0 1,499 56 55 1,384 285 8 232 3,040 89
  Retail 23,346 129 5,928 333 392 1,792 2,137 175 2,252 7,385 463
Finance, insurance, real estate 9,371 28 1,617 65 81 295 579 24 500 1,390 89
Service, miscellaneous 30,070 62 5,150 164 472 2,335 2,628 348 1,688 10,710 424
Government 21,844 386 7,325 522 699 2,872 1,099 394 1,951 4,912 762
  Administration 13,796 278 2,979 317 444 1,530 726 261 1,188 2,559 537
  Education 8,047 107 4,346 204 255 1,342 373 133 763 2,353 224
 
  Butte Camas Canyon Caribou Cassia Clark Clearwater Custer Elmore Franklin Fremont
 
Total 6,093 245 32,627 3,008 7,270 390 3,139 1,155 5,042 1,921 2,353
                       
Manufacturing 1,524 9 8,650 688 1,476 153 814 9 350 325 137
Food, kindred products 0 0 3,991 0 1,080 153 0 0 240 0 0
Lumber, wood products 5 0 1,068 0 0 0 757 0 0 0 128
Paper, allied products 0 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 18 650 0 0 0 0 0 0 0
Primary metals 0 0 62 0 0 0 0 0 0 0 0
Fabricated metals 0 0 554 0 0 0 0 0 0 0 0
Machinery, excluding electrical 0 0 436 0 105 0 17 0 0 0 0
Electrical equipment 0 0 646 0 0 0 0 0 0 0 0
Transportation equipment 0 0 713 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 4,568 236 23,976 2,320 5,794 237 2,325 1,146 4,692 1,595 2,215
Mining 0 0 34 568 80 0 0 68 0 0 0
Construction 16 0 1,799 191 314 0 77 12 250 40 80
Transportation, comm, utilities 18 11 1,569 140 352 0 95 61 193 60 117
Trade 169 68 7,615 464 2,102 42 489 265 1,221 602 585
  Wholesale 26 0 1,757 126 374 0 31 38 114 149 164
  Retail 143 61 5,857 338 1,727 41 457 226 1,107 452 421
Finance, insurance, real estate 23 0 1,356 64 268 9 97 43 230 78 72
Service, miscellaneous 4,078 32 6,702 254 1,246 12 282 194 702 165 347
Government 253 120 4,899 636 1,431 155 1,282 499 2,093 636 1,009
  Administration 126 79 1,921 333 739 106 1,008 344 1,548 323 638
  Education 127 41 2,978 303 692 48 274 155 544 312 371
 
  Gem Gooding Idaho Jefferson Jerome Kootenai Latah Lemhi Lewis Lincoln Madison
 
Total 2,646 3,098 4,126 3,538 3,844 31,449 13,744 2,146 1,212 874 8,352
                       
Manufacturing 650 369 772 789 647 4,124 725 236 286 59 1,174
Food, kindred products 0 334 0 660 168 54 0 0 0 0 242
Lumber, wood products 604 0 674 106 0 1,931 491 177 281 0 156
Paper, allied products 0 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 0 0 0 44 0 0 0 0 0
Primary metals 0 0 0 0 0 123 0 0 0 0 0
Fabricated metals 0 0 0 0 0 81 0 0 0 0 0
Machinery, excluding electrical 0 22 29 14 0 511 0 0 0 0 22
Electrical equipment 0 0 0 0 0 355 0 0 0 0 0
Transportation equipment 0 0 0 0 0 35 0 0 0 0 0
                       
Nonmanufacturing 1,995 2,728 3,354 2,749 3,196 27,325 13,019 1,909 925 815 7,178
Mining 0 0 87 0 0 120 0 13 0 0 0
Construction 104 131 146 269 140 2,491 351 84 23 14 186
Transportation, comm, utilities 114 350 186 93 391 1,201 373 96 31 46 188
Trade 604 729 798 853 1,099 8,569 3,248 498 338 125 2,328
  Wholesale 117 159 156 325 376 1,326 329 41 151 64 688
  Retail 486 570 642 528 723 7,242 2,918 457 187 61 1,640
Finance, insurance, real estate 102 143 141 88 116 1,754 372 80 57 13 276
Service, miscellaneous 351 521 540 384 622 7,227 2,189 356 67 79 2,857
Government 703 852 1,452 1,045 825 5,961 6,466 779 407 536 1,336
  Administration 393 369 1,058 383 422 3,620 794 566 213 389 619
  Education 309 482 394 662 403 2,340 5,672 213 194 146 716
 
  Minidoka Nez Perce Oneida Owyhee Payette Power Shoshone Teton Twin Falls Valley Washington
 
Total 6,315 18,533 667 1,645 4,723 3,578 4,172 873 23,520 3,193 2,379
                       
Manufacturing 2,024 3,888 19 97 1,377 1,898 286 36 3,658 175 469
Food, kindred products 1,864 182 0 0 615 0 0 0 2,527 0 0
Lumber, wood products 0 655 0 0 0 0 135 10 217 137 329
Paper, allied products 0 1,865 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 0 0 0 1,087 0 0 30 0 0
Primary metals 0 0 0 0 0 0 0 0 0 0 0
Fabricated metals 0 675 0 0 0 0 0 0 85 0 0
Machinery, excluding electrical 0 91 0 0 27 178 0 0 98 0 0
Electrical equipment 0 0 0 0 0 0 0 0 0 0 0
Transportation equipment 12 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 4,290 14,645 648 1,547 3,346 1,680 3,886 836 19,861 3,017 1,909
Mining 0 0 0 0 0 0 471 0 41 32 0
Construction 226 676 0 127 174 128 149 61 1,060 215 58
Transportation, comm, utilities 337 1,034 0 116 463 275 196 20 1,413 113 96
Trade 1,530 4,672