Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-10  
Personal income in Idaho (in thousands of dollars), by County, 1990 - 1996.  

Area name 1990 1991 1992 1993 1994 1995 1996

Idaho 15550548 16313122 17764578 19590657 20736793 22364491 23592178
Boise City, ID (MSA) 5226680 5601890 6263722 7051300 7804001 8555361 8983441
Pocatello, ID (MSA) 909769 967779 1044400 1126759 1186266 1261254 1326165
Idaho (Metropolitan Portion) 6136449 6569669 7308122 8178059 8990267 9816615 10309606
Idaho (Non-Metropolitan Portion) 9414099 9743453 10456456 11412598 11746526 12547876 13282572
Ada 4027798 4326119 4880162 5497441 6190314 6790816 7088004
Adams 43898 45379 48618 53197 54008 55390 57065
Bannock 909769 967779 1044400 1126759 1186266 1261254 1326165
Bear Lake 64561 67177 73604 79039 76692 83117 84815
Benewah 107739 109444 123683 127767 137867 146811 156967
Bingham 514888 526194 557114 592322 582721 611203 618074
Blaine 326058 347924 383425 422350 459846 505936 548219
Boise 50134 53146 60490 67847 79810 86783 92902
Bonner 351612 377241 423760 467694 500648 533502 564975
Bonneville 1209751 1272860 1356456 1428610 1475478 1532392 1598268
Boundary 92665 98253 109723 118503 123493 129527 141130
Butte 38524 36114 39084 45064 43990 49507 52149
Camas 10610 9874 11266 12794 11586 12458 12646
Canyon 1198882 1275771 1383560 1553859 1613687 1764545 1895437
Caribou 96243 99491 107249 110668 110138 123235 122923
Cassia 312064 314272 322181 354333 340301 356922 382363
Clark 23222 20957 20581 21501 18743 16900 19246
Clearwater 112047 118056 124877 130939 137034 143392 151664
Custer 60489 59283 61080 64254 72902 81423 86419
Elmore 324129 307298 309604 347905 332243 363487 385192
Franklin 100856 103593 110818 121070 126297 134121 146823
Fremont (includes Yellowstone Park) 136792 132560 143737 149885 142363 151122 160932
Gem 157341 165778 180518 198856 206849 222367 239157
Gooding 178789 188985 202225 234854 215764 233509 248521
Idaho 183767 182737 195932 213445 212882 221274 233497
Jefferson 203537 209927 223735 249350 241716 258379 269366
Jerome 226300 225096 243288 279495 267811 287095 310512
Kootenai 1104659 1202029 1351324 1504860 1649130 1789157 1919128
Latah 431614 439999 472614 507841 528922 570625 603247
Lemhi 86413 88061 94859 105162 111562 124792 127768
Lewis 58970 54048 55058 65321 63899 71357 69862
Lincoln 48176 43783 48704 52782 50909 54362 59936
Madison 222391 226127 237736 258135 262680 282767 297650
Minidoka 256600 271710 276480 302370 297980 319599 333368
Nez Perce 563586 582514 632932 686033 714628 756088 795134
Oneida 40160 41161 44064 48398 44771 50848 56014
Owyhee 105471 108647 112214 130195 121572 126884 135918
Payette 202148 214219 226375 253998 264265 285611 307821
Power 124131 111870 123803 134975 124343 129603 138675
Shoshone 192046 184661 190193 197662 208910 219193 236714
Teton 39780 41314 47267 52728 53519 60696 64175
Twin Falls 805750 841928 874112 956971 996433 1067678 1140525
Valley 104503 110211 121477 135528 151240 161168 169237
Washington 101685 109532 114196 127897 130581 137596 143575

Source: U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home