Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-12  
Average wage per job in Idaho (in dollars), by County, 1990 - 1996.  

Area name 1990 1991 1992 1993 1994 1995 1996

Idaho 18645 19300 20202 20763 21653 22490 22959
Boise City, ID (MSA) 20091 20952 22139 22970 24240 25642 25884
Pocatello, ID (MSA) 18869 19256 19781 20178 20478 21202 21820
Idaho (Metropolitan Portion) 19910 20706 21798 22572 23722 25046 25337
Idaho (Non-Metropolitan Portion) 17800 18344 19096 19476 20144 20601 21169
Ada 21119 22005 23302 24187 25490 27082 27094
Adams 17592 18381 18704 18730 19608 19297 19436
Bannock 18869 19256 19781 20178 20478 21202 21820
Bear Lake 12806 13523 14577 15113 14965 15310 15959
Benewah 18557 19335 20391 21175 22000 22269 22743
Bingham 18517 19254 19630 19797 20823 21467 19980
Blaine 17520 18467 19305 19520 20768 22372 24030
Boise 14051 14893 15598 15011 16179 15746 16541
Bonner 15787 16401 17720 18166 18621 18675 19528
Bonneville 20285 20798 21743 22024 22445 23279 23199
Boundary 15615 16224 17029 17792 18523 18699 19734
Butte 34618 35182 37299 38278 39333 43026 44347
Camas 12791 12983 12920 12730 13565 13594 14031
Canyon 16707 17365 18138 18614 19678 20489 21607
Caribou 22693 23457 24919 24895 26692 28577 28360
Cassia 16550 17258 16727 16765 18211 18845 18869
Clark 15916 15898 16717 17645 21114 20076 20794
Clearwater 18150 18813 19424 19609 20444 20586 21642
Custer 21140 19332 19026 17091 21037 23104 21083
Elmore 18294 18989 19538 20333 19678 21482 22293
Franklin 12888 13357 13712 14103 14839 15490 16093
Fremont (includes Yellowstone Park) 15494 16236 17178 16682 18501 18667 19323
Gem 15608 16207 17240 17999 18902 19233 19591
Gooding 13951 14478 15002 15589 17147 17380 17590
Idaho 16384 17024 17804 18071 19031 18686 20155
Jefferson 13066 13746 13952 14349 15493 15686 15890
Jerome 14367 15097 15945 16554 18076 18612 19076
Kootenai 17190 17692 18717 19396 19684 20067 20904
Latah 14992 15889 16535 17079 17537 17757 19259
Lemhi 14110 14803 15856 16455 17986 18390 19112
Lewis 15891 16463 16449 17406 18253 18328 17240
Lincoln 14498 14814 15589 15558 17312 17201 17861
Madison 14528 14800 15177 15480 16180 16187 16717
Minidoka 16204 16803 17026 17719 18632 19068 19602
Nez Perce 20122 20722 22038 22454 23052 23176 24029
Oneida 12957 12710 13446 13569 14431 14405 15860
Owyhee 16056 16141 17791 18693 18007 18212 19034
Payette 15541 16280 17028 17131 18086 18940 19287
Power 20102 20724 21908 22027 23059 23613 23863
Shoshone 19814 19035 18867 18316 19188 18713 19349
Teton 11519 11898 12626 13074 13896 14376 14897
Twin Falls 16714 17096 17695 18121 18997 19309 20101
Valley 16252 16296 16366 16223 17240 17462 18074
Washington 13094 13398 14311 14980 15930 16276 16756

Source: U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home