Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-14  
Inflow of earnings for Idaho (in thousands of dollars), by County, 1990 - 1996.  

Area name 1990 1991 1992 1993 1994 1995 1996

Ada 152060 159546 177471 183872 204991 223236 233964
Adams 3540 3672 4046 4330 4852 5030 5269
Bannock 144129 157034 164922 173036 179043 187128 192243
Bear Lake 18794 19679 22177 21958 22587 25012 24906
Benewah 4115 4215 4618 4922 5415 5609 5933
Bingham 120161 128430 136336 142979 148256 151657 158889
Blaine 3521 3442 3629 3542 4007 4409 4792
Boise 24698 24778 27303 30777 38312 43658 47639
Bonner 23173 25351 28543 31094 34871 36316 38560
Bonneville 289759 313352 328859 341409 326004 297827 300465
Boundary 3936 4238 4888 5343 6007 5930 6288
Butte 46477 50651 53950 56760 56087 54200 59298
Camas 1663 1776 1906 2012 2327 2622 2866
Canyon 190696 209437 234924 261511 294665 323318 329699
Caribou 5453 5758 6480 6323 6517 7100 7250
Cassia 42792 46142 47555 49470 52235 54784 57484
Clark 665 745 825 648 714 752 773
Clearwater 6514 6744 7105 7232 7927 7631 7332
Custer 5777 9551 10479 14593 17971 20868 27126
Elmore 18812 20678 22711 24853 37739 40064 41256
Franklin 25942 28118 30123 32542 36798 38520 40891
Fremont (includes Yellowstone Park) 24011 25809 27525 28701 30727 31474 33174
Gem 44875 48796 54338 59542 67387 73221 76115
Gooding 21346 22663 24042 25690 28481 30527 32534
Idaho 12028 12675 12276 13129 14341 14271 11880
Jefferson 83163 89828 95982 100575 105078 112607 115893
Jerome 49407 52112 55255 58280 63521 66793 70392
Kootenai 195082 205299 220067 231230 251469 271868 305720
Latah 51340 54446 57477 60670 64426 66011 69644
Lemhi 2287 2238 2009 1191 1927 2928 2673
Lewis 7273 7436 8125 8245 8715 8156 8767
Lincoln 6267 6501 6857 7397 8399 9306 10047
Madison 24537 26529 28167 27952 30053 31342 32596
Minidoka 45262 50717 49142 49826 53838 56751 58532
Nez Perce 42647 46062 50006 53484 58305 58296 56562
Oneida 12039 12426 13078 13552 14207 14543 15076
Owyhee 25708 27239 29657 31973 36012 39535 42751
Payette 51340 55619 59383 63022 70906 80242 86488
Power 24815 26714 28681 30252 30745 32569 33413
Shoshone 12242 12165 12543 15770 17562 18790 20451
Teton 10333 10191 11503 13282 14223 15712 15410
Twin Falls 42140 45379 48358 50395 55274 59153 63355
Valley 4695 4939 5464 5858 6571 6551 6672
Washington 9385 9989 10811 11276 12052 12811 13193

Source: U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home