Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-15  
Outflow of earnings for Idaho (in thousands of dollars), by County, 1990-1996.  

Area name 1990 1991 1992 1993 1994 1995 1996

Ada 254368 280555 316135 357885 418581 459753 472503
Adams 4082 4222 4552 4769 5041 4545 4547
Bannock 47962 47044 49790 52500 51740 54669 66066
Bear Lake 3171 3406 3874 3982 4104 4437 4556
Benewah 9770 10192 11114 11972 13014 13320 14180
Bingham 93948 105151 107864 113402 120614 125036 119033
Blaine 9445 9195 9390 10312 12211 14375 15872
Boise 8080 9265 9106 10093 12505 11873 12703
Bonner 14199 15075 17731 19032 21182 21756 23121
Bonneville 185571 202672 217568 235175 246637 249146 233714
Boundary 3595 4014 4740 5247 5828 6292 6828
Butte 292921 314948 330368 339801 315180 290452 321099
Camas 205 198 217 273 304 335 360
Canyon 142950 153107 168570 184037 208070 228293 248240
Caribou 23911 25569 33008 33071 33608 36896 36952
Cassia 48229 53968 51923 54861 60463 63901 64510
Clark 2789 3140 3677 4161 4923 5080 5312
Clearwater 8219 8575 8942 8933 9419 9507 10190
Custer 11885 9532 8979 6319 18154 23423 18788
Elmore 12279 12582 13237 15367 16276 18127 19188
Franklin 7308 7807 8431 9372 10413 10949 11518
Fremont (includes Yellowstone Park) 12013 12913 14008 15264 17498 18113 18447
Gem 11637 12832 14298 15991 17890 19073 20015
Gooding 12356 13682 14688 16684 19388 20498 21144
Idaho 10002 10141 11286 11358 12215 11558 12669
Jefferson 21904 25400 27378 29006 30520 32530 32436
Jerome 25744 27951 29935 34070 37916 41271 44282
Kootenai 71578 77142 84643 89675 95767 100362 105932
Latah 23775 24878 27045 29014 31009 32484 34332
Lemhi 1521 1503 1578 1921 2373 2719 2696
Lewis 10472 11411 10405 11618 12972 12818 8629
Lincoln 5093 4989 5268 5463 6184 6426 6769
Madison 32824 35192 37070 38534 41295 42478 45719
Minidoka 43896 47690 49519 52823 55362 58059 61145
Nez Perce 113757 118880 133195 139916 150451 149899 157483
Oneida 2126 2181 2296 2353 2557 2598 2737
Owyhee 14989 16022 19748 23225 17719 18409 19569
Payette 31459 31548 35534 37236 40431 42738 43662
Power 52485 56324 58975 64006 67978 69599 70895
Shoshone 19750 16986 15892 14822 15722 15027 17970
Teton 2697 2826 3103 3726 4232 4816 4926
Twin Falls 66489 69947 73544 77236 85396 89935 95128
Valley 6786 6404 6399 6259 7095 7580 8431
Washington 6329 6817 7572 9095 10680 10743 10856

Source: U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home