Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-16  
Medium Family, Household, and Per Capita Income in Idaho, by County, 1990.  

COUNTY MEDIUM
HOU
MEDIUM
FAM
PER
CAPITA
PER
CAPITA
PER
CAPITA
PER
CAPITA
PER
CAPITA
PER
CAPITA

Ada 30246 35813 14268 14419 10277 8117 10324 9758
Adams 22455 25781 13732 13891 0 5247 0 12714
Bannock 26275 31724 10976 11250 9862 5019 7787 7602
Bear Lake 21646 27045 8989 9064 0 2780 0 4755
Benewah 21508 24984 9921 10341 0 5370 2903 6133
Bingham 25158 27496 9474 10154 4900 4956 9651 5009
Blaine 31199 37969 19979 20239 21629 7097 13516 4005
Boise 26048 30476 11747 11787 0 6668 9400 18495
Bonner 21465 24248 10527 10623 4000 7590 2195 2581
Bonneville 30462 34378 12123 12230 11601 9191 14140 6633
Boundary 21662 25288 9054 9268 1458 6553 1075 4156
Butte 26292 30411 10257 10336 0 7017 3600 6977
Camas 24440 26667 11373 11405 0 12857 5785 4000
Canyon 22979 26328 9916 10329 5859 10441 10342 5620
Caribou 29979 33708 10808 10666 0 105660 7546 7751
Cassia 23381 27245 9726 10281 0 3843 9045 4694
Clark 24583 29583 10608 10766 0 26099 0 7934
Clearwater 23925 26832 11234 11396 0 6464 6846 4893
Custer 24393 30000 11607 11701 4416 9906 3084 2945
Elmore 23750 25502 9981 10321 9713 8435 4289 5994
Franklin 25446 28717 8532 8594 0 3631 13636 4099
Fremont 23498 26836 8674 8945 0 4219 10164 3743
Gem 21495 25055 10450 10645 0 6454 16039 4446
Gooding 19823 22885 9625 9879 0 7115 2379 5630
Idaho 22093 25302 10527 10658 0 6020 71 6522
Jefferson 24421 27313 9055 9289 5250 5946 5038 4991
Jerome 21209 24499 9727 9948 0 5923 9100 5632
Kootenai 25593 30013 12330 12411 6625 9930 5349 8078
Latah 22635 30474 10892 11075 2364 7727 7285 4515
Lemhi 19697 23077 10624 10666 0 10181 0 1394
Lewis 20926 24640 9780 9936 5947 7797 2906 0
Lincoln 21640 25128 9339 9342 4086 11975 8241 9516
Madison 23000 26726 7385 7449 2744 3479 6807 5949
Minidoka 23327 25977 10110 10660 1880 5420 13150 6721
Nez Perce 25219 30734 12476 12840 9747 6643 7119 8503
Oneida 22582 28165 8824 8847 8678 6590 20100 5633
Owyhee 18595 21054 9786 10763 2356 5566 13083 4730
Payette 20367 23755 9400 9558 0 6054 21839 5136
Power 24771 27607 9951 10680 1856 4666 7170 5280
Shoshone 20980 25723 10373 10487 5963 6493 4445 5652
Teton 22799 25219 8983 9028 7696 11248 0 5088
Twin Falls 23520 27895 11096 11312 5564 12061 5746 5436
Valley 24232 27967 12344 12447 5726 8566 10502 1600
Washington 17917 21068 9088 8998 0 387 30815 4718

Source: 1990 Census of Population and Housing. Summary Tape File, 3A. Washington, D.C.: U. S. Bureau of the Census. 1992.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home