|
| Table 12-17 | |
| Persons Below Poverty Level, by State: 1980 to 1995 |
| 1980 | 1990[1] | 1992 | 1993 | 1994 | 1995 | 1980 | 1990[1] | 1992 | 1993 | 1994 | 1995 | |
| Idaho | 138 | 157 | 160 | 150 | 137 | 167 | 14.7 | 14.9 | 15.0 | 13.1 | 12.0 | 14.5 |
| Alaska | 36 | 57 | 53 | 52 | 61 | 45 | 9.6 | 11.4 | 10.0 | 9.1 | 10.2 | 7.1 |
| Montana | 102 | 134 | 113 | 127 | 97 | 133 | 13.2 | 16.3 | 13.7 | 14.9 | 11.5 | 15.3 |
| Nevada | 70 | 119 | 188 | 141 | 168 | 173 | 8.3 | 9.8 | 14.4 | 9.8 | 11.1 | 11.1 |
| Oregon | 309 | 267 | 340 | 363 | 373 | 360 | 11.5 | 9.2 | 11.3 | 11.8 | 11.8 | 11.2 |
| Utah | 148 | 143 | 162 | 203 | 154 | 168 | 10.0 | 8.2 | 9.3 | 10.7 | 8.0 | 8.4 |
| Washington | 538 | 434 | 555 | 634 | 614 | 677 | 12.7 | 8.9 | 11.0 | 12.1 | 11.7 | 12.5 |
| Wyoming | 49 | 51 | 49 | 64 | 45 | 59 | 10.4 | 11.0 | 10.3 | 13.3 | 9.3 | 12.2 |
| UnitedStates | 29,272 | 33,585 | 36,880 | 39,265 | 38,059 | 36,425 | 13.0 | 13.5 | 14.5 | 15.1 | 14.5 | 13.8 |
| Source: | U.S. Bureau of the Census, Current Population Reports, P60-189. |
| [1] | Beginning 1990, data based on revised processing procedures and not directly comparable with prior years. |
Compiled by: Bill Clark, updated by: Lily Wai, data
input assisted by: Steven Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home