Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-19  
County Estimates for People of All Ages in Poverty for Idaho: Census 1989.  

  People of All Ages in Poverty
 
  Number Percent
 

State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval

Idaho 130,588 128,852 to 132,324 13.3 13.1 to 13.4
Ada 17,779 17,029 to 18,529 8.8 8.5 to 9.2
Adams 353 294 to 412 10.9 9.1 to 12.7
Bannock 8,944 8,491 to 9,397 13.8 13.1 to 14.5
Bear Lake 861 721 to 1,001 14.3 12.0 to 16.6
Benewah 1,279 1,171 to 1,387 16.3 14.9 to 17.7
Bingham 5,804 5,443 to 6,165 15.6 14.6 to 16.6
Blaine 1,034 875 to 1,193 7.7 6.5 to 8.9
Boise 462 396 to 528 13.2 11.3 to 15.1
Bonner 4,103 3,800 to 4,406 15.6 14.4 to 16.7
Bonneville 7,056 6,645 to 7,467 9.9 9.3 to 10.4
Boundary 1,125 1,022 to 1,228 14.0 12.7 to 15.2
Butte 392 331 to 453 13.5 11.4 to 15.6
Camas 86 64 to 108 11.8 8.7 to 14.9
Canyon 13,232 12,685 to 13,779 15.1 14.5 to 15.7
Caribou 492 382 to 602 7.1 5.5 to 8.7
Cassia 2,795 2,543 to 3,047 14.5 13.2 to 15.8
Clark 71 44 to 98 9.3 5.8 to 12.8
Clearwater 980 883 to 1,077 12.2 11.0 to 13.4
Custer 611 535 to 687 14.8 13.0 to 16.7
Elmore 2,567 2,322 to 2,812 12.7 11.5 to 14.0
Franklin 977 825 to 1,129 10.6 9.0 to 12.3
Fremont 1,606 1,415 to 1,797 14.9 13.1 to 16.7
Gem 1,973 1,764 to 2,182 16.9 15.1 to 18.7
Gooding 1,938 1,805 to 2,071 17.0 15.8 to 18.2
Idaho 1,838 1,632 to 2,044 13.8 12.2 to 15.3
Jefferson 2,353 2,122 to 2,584 14.3 12.9 to 15.7
Jerome 2,392 2,161 to 2,623 15.9 14.4 to 17.5
Kootenai 8,312 7,871 to 8,753 12.1 11.4 to 12.7
Latah 5,082 4,747 to 5,417 18.5 17.3 to 19.8
Lemhi 1,382 1,211 to 1,553 20.2 17.7 to 22.8
Lewis 543 488 to 598 15.6 14.0 to 17.2
Lincoln 444 379 to 509 13.6 11.6 to 15.6
Madison 6,386 6,034 to 6,738 28.6 27.1 to 30.2
Minidoka 2,552 2,310 to 2,794 13.3 12.1 to 14.6
Nez Perce 3,997 3,691 to 4,303 12.0 11.1 to 13.0
Oneida 484 416 to 552 14.1 12.1 to 16.0
Owyhee 2,052 1,922 to 2,182 24.7 23.1 to 26.3
Payette 2,889 2,638 to 3,140 17.8 16.3 to 19.4
Power 929 783 to 1,075 13.2 11.1 to 15.3
Shoshone 2,228 2,085 to 2,371 16.2 15.2 to 17.3
Teton 621 546 to 696 18.1 15.9 to 20.3
Twin Falls 7,166 6,760 to 7,572 13.6 12.9 to 14.4
Valley 768 635 to 901 12.7 10.5 to 14.9
Washington 1,650 1,462 to 1,838 19.6 17.3 to 21.8

These estimates were released in January 1998.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home