Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-2  
Personal Income Per Capita in Current and Constant (1992) Dollars, in Idaho, the Region, and the U.S., 1980 to 1996

  CURRENT DOLLARS CONSTANT (1992) DOLLARS


  Income rank
 
REGION, DIVISION, AND STATE 1980 1990 1995 1996 1980 1990 1995 1996 1980 1996

Idaho 8,569 15,316 18,860 19,539 14,648 16,485 17,536 17,789 36 43
Alaska 13,863 21,048 24,045 24,558 23,697 22,654 22,357 22,358 1 19
Montana 8,825 15,042 18,443 19,047 15,085 16,190 17,148 17,341 33 46
Nevada 11,577 20,123 24,336 25,451 19,790 21,659 22,628 23,171 5 10
Oregon 9,938 17,435 21,554 22,668 16,988 18,765 20,041 20,637 18 27
Utah 8,003 14,204 18,167 19,156 13,680 15,288 16,892 17,440 44 45
Washington 10,755 19,583 23,701 24,838 18,385 21,077 22,037 22,613 11 15
Wyoming 11,414 17,062 20,727 21,245 19,511 18,364 19,272 19,342 6 35
United States 10,029 19,142 23,196 24,231 17,144 20,603 21,568 22,060 (X) (X)

Source: U.S. Bureau of Economic Analysis, Survey of Current Business, May 1996 and 1997 issues.
X Not applicable.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home