Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-20  
County Estimates for People of All Ages in Poverty for Idaho: 1993  

  People of All Ages in Poverty
 
  Number Percent
 

State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval

Idaho 142,604 131,388 to 153,820 12.5 11.6 to 13.5
Ada 22,079 17,980 to 26,179 9.1 7.4 to 10.7
Adams 489 382 to 595 12.6 9.8 to 15.3
Bannock County 8,959 7,163 to 10,756 12.4 9.9 to 14.9
Bear Lake 783 621 to 944 12.1 9.6 to 14.6
Benewah 1,204 953 to 1,455 13.9 11.0 to 16.9
Bingham 6,311 5,030 to 7,591 15.2 12.1 to 18.3
Blaine 1,069 838 to 1,300 6.6 5.2 to 8.0
Boise 499 386 to 611 11.0 8.5 to 13.4
Bonner 4,786 3,796 to 5,775 14.9 11.8 to 17.9
Bonneville 8,467 6,770 to 10,164 10.6 8.5 to 12.7
Boundary 1,422 1,122 to 1,723 15.4 12.2 to 18.7
Butte 397 313 to 481 12.7 10.0 to 15.3
Camas 65 51 to 79 8.2 6.4 to 9.9
Canyon 17,702 14,212 to 21,191 17.0 13.6 to 20.3
Caribou 565 447 to 683 7.7 6.1 to 9.3
Cassia 3,280 2,613 to 3,948 15.6 12.4 to 18.7
Clark 87 67 to 107 10.2 7.9 to 12.5
Clearwater 1,067 846 to 1,288 12.2 9.7 to 14.7
Custer 453 356 to 551 11.3 8.9 to 13.7
Elmore 2,509 1,989 to 3,028 11.2 8.9 to 13.5
Franklin 1,215 962 to 1,468 11.8 9.4 to 14.3
Fremont 1,577 1,243 to 1,912 13.6 10.7 to 16.5
Gem 2,142 1,703 to 2,582 15.7 12.5 to 18.9
Gooding 1,922 1,525 to 2,320 15.2 12.0 to 18.3
Idaho 2,013 1,599 to 2,426 14.0 11.1 to 16.9
Jefferson 2,545 2,007 to 3,083 13.6 10.7 to 16.4
Jerome 2,527 2,009 to 3,045 15.1 12.0 to 18.1
Kootenai 10,160 8,145 to 12,176 11.5 9.2 to 13.8
Latah 3,800 2,991 to 4,610 12.6 9.9 to 15.2
Lemhi 1,167 923 to 1,410 15.5 12.2 to 18.7
Lewis 553 436 to 669 14.1 11.2 to 17.1
Lincoln 473 370 to 575 13.1 10.3 to 16.0
Madison 3,408 2,579 to 4,237 14.9 11.3 to 18.5
Minidoka 3,140 2,477 to 3,802 15.1 11.9 to 18.3
Nez Perce 4,018 3,196 to 4,840 11.1 8.8 to 13.4
Oneida 411 325 to 496 11.2 8.9 to 13.6
Owyhee 976 691 to 1,261 10.5 7.4 to 13.5
Payette 3,413 2,701 to 4,126 17.8 14.1 to 21.6
Power 1,122 885 to 1,360 13.8 10.9 to 16.7
Shoshone 2,892 2,284 to 3,500 20.7 16.4 to 25.1
Teton 467 363 to 572 10.4 8.1 to 12.7
Twin Falls 7,806 6,242 to 9,371 13.3 10.7 to 16.0
Valley 910 721 to 1,098 11.8 9.4 to 14.3
Washington 1,753 1,388 to 2,119 18.8 14.9 to 22.7

These estimates were released in January 1998.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home