Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-21  
County Estimates for People Under Age 18 in Poverty for Idaho: Census 1989  

  People Under Age 18 in Poverty
 
  Number Percent
 

State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval

         
Idaho 49,159 48,045 to 50,273 16.2 15.8 to 16.5
Ada County 6,279 5,820 to 6,738 11.0 10.2 to 11.8
Adams County 111 77 to 145 12.2 8.4 to 15.9
Bannock County 3,338 3,048 to 3,628 15.7 14.3 to 17.0
Bear Lake County 348 255 to 441 15.2 11.1 to 19.3
Benewah County 476 406 to 546 20.5 17.5 to 23.6
Bingham County 2,810 2,547 to 3,073 19.5 17.7 to 21.4
Blaine County 330 238 to 422 9.4 6.8 to 12.1
Boise County 164 123 to 205 16.2 12.1 to 20.3
Bonner County 1,350 1,166 to 1,534 18.3 15.8 to 20.8
Bonneville County 3,076 2,797 to 3,355 12.3 11.2 to 13.4
Boundary County 345 285 to 405 13.5 11.2 to 15.9
Butte County 165 124 to 206 16.3 12.2 to 20.4
Camas County 44 27 to 61 20.2 12.6 to 27.8
Canyon County 5,492 5,122 to 5,862 20.0 18.7 to 21.4
Caribou County 177 109 to 245 6.8 4.2 to 9.3
Cassia County 1,291 1,112 to 1,470 18.2 15.6 to 20.7
Clark County 24 8 to 40 10.4 3.5 to 17.3
Clearwater County 348 288 to 408 16.7 13.8 to 19.6
Custer County 175 132 to 218 13.9 10.5 to 17.3
Elmore County 1,147 977 to 1,317 17.4 14.8 to 19.9
Franklin County 425 321 to 529 11.6 8.8 to 14.4
Fremont County 685 555 to 815 17.1 13.8 to 20.4
Gem County 809 668 to 950 24.3 20.0 to 28.5
Gooding County 812 721 to 903 23.5 20.8 to 26.1
Idaho County 619 494 to 744 16.7 13.3 to 20.0
Jefferson County 1,166 996 to 1,336 17.5 15.0 to 20.1
Jerome County 996 839 to 1,153 20.7 17.5 to 24.0
Kootenai County 3,010 2,734 to 3,286 16.1 14.6 to 17.6
Latah County 1,072 906 to 1,238 15.5 13.1 to 17.9
Lemhi County 551 435 to 667 30.3 23.9 to 36.7
Lewis County 207 171 to 243 21.2 17.5 to 24.9
Lincoln County 178 135 to 221 18.0 13.7 to 22.4
Madison County 1,061 897 to 1,225 14.0 11.8 to 16.1
Minidoka County 1,188 1,016 to 1,360 17.6 15.1 to 20.2
Nez Perce County 1,319 1,136 to 1,502 16.1 13.8 to 18.3
Oneida County 220 172 to 268 17.2 13.5 to 20.9
Owyhee County 938 842 to 1,034 34.5 31.0 to 38.0
Payette County 1,163 994 to 1,332 23.8 20.4 to 27.3
Power County 454 348 to 560 18.1 13.9 to 22.3
Shoshone County 845 752 to 938 23.7 21.1 to 26.4
Teton County 265 213 to 317 23.0 18.5 to 27.5
Twin Falls County 2,823 2,557 to 3,089 17.9 16.2 to 19.6
Valley County 267 185 to 349 15.6 10.8 to 20.5
Washington County 596 475 to 717 24.6 19.6 to 29.6

These estimates were released in January 1998.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home