Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-22  
County Estimates for People Under Age 18 in Poverty for Idaho: 1993  

  People Under Age 18 in Poverty
 
  Number Percent
 

State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval

         
Idaho 54,066 47,169 to 60,963 15.5 13.5 to 17.5
Ada 7,767 6,074 to 9,460 11.2 8.8 to 13.7
Adams 160 119 to 201 14.8 11.0 to 18.5
Bannock 3,523 2,730 to 4,316 15.0 11.7 to 18.4
Bear Lake 308 237 to 380 12.9 9.9 to 15.9
Benewah 439 338 to 540 17.3 13.3 to 21.3
Bingham 2,827 2,185 to 3,469 17.7 13.7 to 21.7
Blaine 357 270 to 443 8.4 6.4 to 10.4
Boise 180 135 to 225 14.1 10.6 to 17.7
Bonner 1,707 1,310 to 2,105 18.8 14.5 to 23.2
Bonneville 3,612 2,803 to 4,421 12.9 10.0 to 15.8
Boundary 514 386 to 642 17.8 13.4 to 22.2
Butte 156 119 to 192 14.0 10.7 to 17.3
Camas 27 20 to 34 10.8 8.0 to 13.6
Canyon 7,250 5,634 to 8,867 22.2 17.3 to 27.2
Caribou 220 169 to 272 7.9 6.0 to 9.7
Cassia 1,415 1,095 to 1,735 18.3 14.1 to 22.4
Clark 28 21 to 36 10.4 7.8 to 13.1
Clearwater 358 276 to 441 15.7 12.1 to 19.4
Custer 156 118 to 194 12.9 9.8 to 16.0
Elmore 1,056 812 to 1,301 14.6 11.2 to 17.9
Franklin 510 392 to 628 12.6 9.7 to 15.5
Fremont 658 501 to 814 15.2 11.6 to 18.8
Gem 782 604 to 960 20.6 15.9 to 25.3
Gooding 727 557 to 898 19.1 14.7 to 23.6
Idaho 673 519 to 827 16.7 12.9 to 20.6
Jefferson 1,144 874 to 1,414 15.2 11.6 to 18.7
Jerome 978 756 to 1,201 18.1 14.0 to 22.3
Kootenai 3,652 2,834 to 4,470 15.4 12.0 to 18.9
Latah 969 749 to 1,190 13.0 10.0 to 15.9
Lemhi 422 323 to 521 20.3 15.6 to 25.1
Lewis 192 147 to 237 17.8 13.6 to 22.0
Lincoln 178 135 to 221 15.7 11.9 to 19.5
Madison 960 733 to 1,188 12.6 9.6 to 15.6
Minidoka 1,331 1,022 to 1,639 18.0 13.9 to 22.2
Nez Perce 1,321 1,018 to 1,624 14.7 11.4 to 18.1
Oneida 166 127 to 205 12.8 9.8 to 15.8
Owyhee 404 249 to 558 13.1 8.1 to 18.1
Payette 1,312 1,008 to 1,615 22.9 17.6 to 28.2
Power 478 368 to 589 16.6 12.8 to 20.4
Shoshone 1,018 771 to 1,265 27.8 21.1 to 34.6
Teton 181 133 to 228 12.0 8.8 to 15.2
Twin Falls 3,011 2,336 to 3,686 17.0 13.2 to 20.8
Valley 319 244 to 394 15.0 11.5 to 18.5
Washington 620 476 to 764 22.7 17.5 to 28.0

These estimates were released in January 1998.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home