Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-24  
County Estimates for Poor Related Children Age 5 to 17 in Families in Poverty for Idaho: 1993.

  Related Children Age 5 to 17 in Families in Poverty
 
  Number Percent
 

State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval
Idaho 31,455 25,505 to 37,405 12.5 10.1 to 14.8
Ada 4,258 3,139 to 5,377 8.7 6.4 to 10.9
Adams 103 74 to 132 13.0 9.3 to 16.7
Bannock 2,024 1,481 to 2,566 11.9 8.7 to 15.0
Bear Lake 174 126 to 221 9.7 7.0 to 12.3
Benewah 250 181 to 319 13.4 9.8 to 17.1
Bingham 1,641 1,199 to 2,083 13.8 10.1 to 17.5
Blaine 197 141 to 253 6.6 4.7 to 8.5
Boise 112 79 to 145 12.1 8.6 to 15.7
Bonner 1,015 737 to 1,292 15.2 11.1 to 19.4
Bonneville 2,071 1,518 to 2,623 10.3 7.5 to 13.0
Boundary 316 225 to 406 14.7 10.5 to 18.9
Butte 101 73 to 129 11.7 8.4 to 14.9
Camas 14 10 to 18 7.8 5.5 to 10.0
Canyon 4,233 3,106 to 5,360 18.3 13.4 to 23.1
Caribou 123 89 to 157 5.7 4.1 to 7.3
Cassia 833 609 to 1,058 14.7 10.8 to 18.7
Clark 14 9 to 18 6.5 4.3 to 8.7
Clearwater 219 160 to 279 12.4 9.1 to 15.8
Custer 99 71 to 128 11.0 7.8 to 14.2
Elmore 587 428 to 746 12.3 9.0 to 15.6
Franklin 296 215 to 377 9.7 7.1 to 12.4
Fremont 391 282 to 500 12.0 8.7 to 15.4
Gem 464 338 to 589 16.8 12.3 to 21.4
Gooding 450 326 to 574 16.0 11.6 to 20.4
Idaho 401 293 to 510 13.2 9.6 to 16.8
Jefferson 695 502 to 889 12.4 9.0 to 15.9
Jerome 609 444 to 774 15.5 11.3 to 19.6
Kootenai 2,104 1,542 to 2,666 12.3 9.0 to 15.5
Latah 559 408 to 709 10.7 7.8 to 13.6
Lemhi 265 192 to 338 17.3 12.5 to 22.1
Lewis 120 87 to 154 15.3 11.1 to 19.6
Lincoln 108 78 to 139 12.7 9.1 to 16.3
Madison 556 402 to 710 9.9 7.2 to 12.7
Minidoka 798 579 to 1,017 14.6 10.6 to 18.7
Nez Perce 789 573 to 1,004 12.1 8.8 to 15.4
Oneida 97 71 to 124 10.4 7.5 to 13.2
Owyhee 268 154 to 381 12.3 7.1 to 17.6
Payette 773 561 to 986 18.8 13.7 to 24.0
Power 284 206 to 362 13.6 9.9 to 17.3
Shoshone 620 444 to 795 22.1 15.9 to 28.4
Teton 107 75 to 140 10.2 7.2 to 13.3
Twin Falls 1,752 1,284 to 2,220 13.6 10.0 to 17.2
Valley 192 139 to 245 12.4 9.0 to 15.8
Washington 373 270 to 475 18.6 13.5 to 23.7

These estimates were released in January 1998.

 

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home