Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-27  
Medium Income for 4-person Families, in Idaho, the Region, and the U.S., 1978 - 1996.  

Calendar year [1] 1996 1995 [13] 1994 [12] 1993 [11]

Idaho 44,133 42,142 41,208 39,851
Alaska 62,078 56,045 53,555 51,181
Montana 41,462 42,987 39,219 38,157
Nevada 50,946 50,064 47,929 46,137
Oregon 46,245 46,229 44,432 42,745
Utah 45,775 45,611 44,871 42,630
Washington 53,153 51,415 48,932 50,557
Wyoming 46,830 45,925 47,961 45,414
United States $51,518 $49,687 $47,012 $45,161

Calendar year [1] 1992 [10] 1992 1991 1990

Idaho 38,578 38,844 36,789 34,091
Alaska 48,924 49,632 49,721 51,538
Montana 36,696 37,174 36,094 35,105
Nevada 42,976 43,472 42,418 41,629
Oregon 41,216 41,558 40,272 39,653
Utah 41,295 41,505 39,526 38,632
Washington 46,282 46,327 43,982 44,306
Wyoming 43,209 43,126 40,175 36,796
United States $44,251 $44,615 $43,056 $41,451

Calendar year [1] 1989 1988 1987 [9] 1986

Idaho 33,633 31,454 29,701 27,075
Alaska 48,411 47,247 47,106 41,292
Montana 33,882 32,333 31,015 29,190
Nevada 39,737 39,148 37,810 33,604
Oregon 38,723 36,623 34,555 31,392
Utah 36,562 34,410 32,980 30,635
Washington 41,728 39,327 38,308 35,071
Wyoming 35,620 33,667 33,692 28,742
United States $40,763 $39,051 $36,812 $34,716

Calendar year [1] 1985 [8] 1984 [7] 1983 1982

Idaho 27,383 25,499 24,009 23,529
Alaska 42,897 44,017 38,238 31,823
Montana 27,999 26,072 25,278 24,965
Nevada 32,314 31,059 34,504 28,411
Oregon 30,741 28,633 26,404 25,988
Utah 29,634 27,497 25,678 25,877
Washington 32,791 31,585 30,185 29,972
Wyoming 30,741 29,752 28,480 29,582
United States $32,777 $31,097 $29,184 $27,619

Calendar year [1] 1981 1980 [6] 1979 [5] 1978

Idaho 22,821 21,251 20,429 19,042
Alaska 35,834 32,745 31,037 27,572
Montana 24,953 23,449 20,051 17,878
Nevada 28,829 25,208 25,457 21,106
Oregon 24,516 23,208 24,031 21,534
Utah 24,171 22,711 21,250 20,202
Washington 28,254 25,993 24,410 21,494
Wyoming 27,553 25,853 22,673 22,452
United States $26,274 $24,332 $22,395 $20,428

Note: The methodology used to compute 4-person family median income by state utilizes the most recent data available from the March Current Population Survey (CPS) and the decennial census of population conducted by the Bureau of the Census; as well as per capita personal income estimates produced by the Bureau of Economic Analysis.
[1] The term "calendar year" refers to the year the money income was received by the Current Population Survey respondents.
[2] Implementation of a new March CPS processing system.
[3] March CPS estimates were derived using pareto interpolation and may differ from published data which were derived using linear interpolation.
[4] First year medians derived from the March CPS using both pareto and linear interpolation. Prior to this year all medians were derived using linear interpolation.
[5] CPS questionnaire expanded to record 27 possible values from 51 possible sources of income.
[6] Implementation of 1980 census population controls in CPS estimates.
[7] Implementation of a new modeling technique and Hispanic population weighting controls.
[8] Recording of amounts for earnings from longest job on the March CPS was increased to $299,999. Return to exclusive use of linear interpolation of model estimates.
[9] Implementation of a new March CPS processing system.
[10] Implementation of 1990 census population controls in CPS estimates.
[11] Data collection method changed in the CPS from paper and pencil to computer-assisted interviewing. In addition, the March 1994 CPS income supplement was revised to allow for the coding of different income amounts on selected questionnaire items. Limits either increased or decreased in the following categories: earnings increased to $999,999; Social Security increased to $49,999; Supplemental Security Income and Public Assistance increased to $24,999; Veterans' Benefits increased to $99,999; Child Support and Alimony decreased to $49,999.
[12] Introduction of new 1990 census-based sample design to the March CPS.
[13] Full implementation of the 1990 census-based sample design and revised race edits to the March CPS.

PREPARED BY:
Income Statistics Branch/HHES Division
U.S. Bureau of the Census
U.S. Department of Commerce
Washington, D.C. 20233-8500
(301) 457-3242

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home