Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-5  
Money Income of Households—Median Income in Constant (1995)Dollars, in Idaho, the Region, and the U.S., 1985 to 1995.

STATE 1985 1988 [1] 1989 1990 1991 1992 [2] 1993 [3] 1994 1995

Idaho 29,405 30,209 30,301 29,506 29,222 30,093 32,705 32,430 32,676
Alaska 49,264 42,645 44,253 45,823 45,443 45,407 45,278 46,653 47,954
Montana 28,661 28,639 29,118 27,256 27,780 28,813 27,917 28,414 27,757
Nevada 32,964 36,049 36,060 37,340 36,855 34,660 37,772 36,888 36,084
Oregon 31,010 35,746 35,063 34,142 33,781 34,681 34,950 32,347 36,374
Utah 35,746 33,898 37,752 35,146 31,348 37,205 37,742 36,728 36,480
Washington 33,993 41,645 39,281 37,444 38,010 36,824 37,604 34,483 35,568
Wyoming 31,275 34,034 36,282 34,351 32,505 32,814 31,052 34,079 31,529
United States 33,452 35,073 35,526 34,914 33,709 33,278 32,949 33,178 34,076

Source: U.S. Bureau of the Census, Current Population Reports, P60-193.
[1] Beginning 1988, data based on revised processing procedures and not directly comparable with prior years.
[2] Implementation of 1990 census population controls.
[3] Data collection method changed from paper and pencil to computer assisted interviewing. In addition, the March 1994 income supplement was revised to allow for the coding of different income amounts on selected questionnaire items.

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home