|
| Table 12-7 | |
| Gross State Product in Millions of Constant (1992) Dollars in Idaho by Industry 1990-1994 |
| INDUSTRY | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| Total Gross State Product | 15743 | 15753 | 15067 | 15828 | 16199 | 16441 | 16053 | 16229 | 16905 | 18027 | 18468 | 18809 | 20116 | 21592 | 23044 |
| Private industries | 13100 | 13158 | 12521 | 13251 | 13616 | 13843 | 13486 | 13643 | 14255 | 15334 | 15624 | 15897 | 17124 | 18532 | 19914 |
| Agriculture forestry fis | 957 | 1107 | 1128 | 1174 | 1012 | 1193 | 1084 | 1129 | 1081 | 1330 | 1567 | 1401 | 1513 | 1669 | 1523 |
| Farms | 881 | 1026 | 1030 | 1063 | 882 | 1060 | 935 | 969 | 917 | 1171 | 1366 | 1181 | 1274 | 1423 | 1274 |
| Agricultural services .. | 75 | 81 | 98 | 112 | 130 | 133 | 148 | 160 | 164 | 160 | 201 | 220 | 239 | 246 | 249 |
| Mining | 164 | 162 | 145 | 181 | 218 | 196 | 170 | 158 | 149 | 170 | 193 | 185 | 172 | 158 | 162 |
| Metal mining | 57 | 68 | 79 | 88 | 97 | 93 | 86 | 84 | 73 | 80 | 98 | 107 | 92 | 86 | 71 |
| Coal mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | L | 0 | L | L | L | L | L |
| Oil & gas | 6 | 5 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 1 | L | L | L | L | L |
| Nonmetalic minerals | 102 | 90 | 63 | 91 | 119 | 99 | 79 | 73 | 71 | 89 | 94 | 77 | 80 | 72 | 91 |
| Construction | 837 | 744 | 592 | 615 | 710 | 738 | 701 | 652 | 691 | 760 | 895 | 967 | 1137 | 1280 | 1442 |
| Manufacturing | 2253 | 2221 | 2121 | 2457 | 2546 | 2602 | 2523 | 2817 | 3150 | 3476 | 3154 | 3070 | 3271 | 3798 | 4406 |
| Durable goods | 1264 | 1171 | 946 | 1214 | 1213 | 1281 | 1280 | 1475 | 1773 | 2039 | 1799 | 1664 | 1876 | 2362 | 2895 |
| Lumber & wood | 717 | 611 | 499 | 734 | 711 | 731 | 783 | 854 | 768 | 888 | 752 | 733 | 795 | 701 | 714 |
| Furniture and fixtures | 10 | 12 | 11 | 14 | 16 | 16 | 12 | 13 | 13 | 14 | 13 | 14 | 17 | 18 | 25 |
| Stone clay glass | 78 | 67 | 42 | 45 | 44 | 35 | 29 | 28 | 26 | 25 | 33 | 35 | 42 | 33 | 45 |
| Primary metals | 66 | 73 | 16 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 9 | 10 |
| Fabricated metals | 96 | 98 | 79 | 78 | 85 | 85 | 75 | 87 | 106 | 105 | 97 | 87 | 98 | 115 | 124 |
| Industrial machinery | 218 | 218 | 207 | 231 | 201 | 287 | 254 | 301 | 455 | 568 | 542 | 361 | 550 | 590 | 515 |
| Electronic equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 119 | 304 | 337 | 266 | 340 | 278 | 808 | 1405 |
| Motor vehicles | 6 | 7 | 6 | 5 | 6 | 13 | 15 | 16 | 22 | 25 | 27 | 27 | 27 | 30 | 38 |
| Other transport. equip. | 6 | 6 | 7 | 10 | 11 | 13 | 12 | 17 | 23 | 22 | 24 | 23 | 26 | 30 | 32 |
| Instruments and related | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8 | 11 | 12 | 13 | 14 | 14 | 14 | 14 |
| Misc. manufacturing | 9 | 10 | 9 | 10 | 14 | 16 | 16 | 19 | 21 | 19 | 16 | 15 | 25 | 29 | 31 |
| Nondurable goods | 988 | 1050 | 1174 | 1243 | 1333 | 1321 | 1243 | 1342 | 1376 | 1437 | 1356 | 1405 | 1394 | 1436 | 1511 |
| Food & kindred products | 533 | 599 | 717 | 770 | 793 | 722 | 635 | 731 | 807 | 872 | 726 | 747 | 713 | 749 | 792 |
| Tobacco products | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Textile mill products | 5 | 1 | 1 | 1 | 1 | 1 | L | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 1 |
| Apparel & textile | 6 | 5 | 7 | 8 | 9 | 12 | 12 | 8 | 9 | 8 | 7 | 7 | 7 | 9 | 9 |
| Paper products | 77 | 77 | 86 | 100 | 97 | 96 | 99 | 97 | 91 | 91 | 115 | 130 | 140 | 150 | 146 |
| Printing & publishing | 126 | 127 | 126 | 137 | 145 | 157 | 195 | 166 | 168 | 169 | 186 | 166 | 153 | 141 | 155 |
| Chemicals | 192 | 186 | 179 | 164 | 227 | 238 | 208 | 252 | 250 | 254 | 277 | 311 | 343 | 337 | 347 |
| Petroleum products | L | L | 1 | L | L | L | L | L | L | 1 | L | L | 1 | 1 | 2 |
| Rubber & plastics | 47 | 50 | 54 | 60 | 58 | 91 | 90 | 84 | 47 | 35 | 36 | 33 | 28 | 40 | 51 |
| Leather products | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| Transportation & utilities | 1397 | 1429 | 1350 | 1430 | 1459 | 1451 | 1369 | 1379 | 1433 | 1460 | 1485 | 1660 | 1812 | 1977 | 2113 |
| Transportation | 545 | 529 | 500 | 603 | 654 | 662 | 635 | 612 | 631 | 618 | 629 | 692 | 738 | 789 | 848 |
| Railroad transportation | 130 | 131 | 117 | 144 | 170 | 182 | 192 | 171 | 206 | 173 | 184 | 212 | 223 | 228 | 263 |
| Local & interurban | 24 | 22 | 22 | 21 | 23 | 23 | 26 | 25 | 20 | 20 | 16 | 17 | 18 | 19 | 21 |
| Trucking and warehousing | 340 | 322 | 308 | 374 | 389 | 382 | 342 | 331 | 316 | 331 | 331 | 358 | 375 | 414 | 426 |
| Water transportation | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 7 | 7 |
| Transportation by air | 20 | 20 | 18 | 21 | 26 | 27 | 30 | 41 | 43 | 45 | 49 | 53 | 64 | 63 | 68 |
| Pipelines ex. nat. gas | 6 | 7 | 8 | 12 | 11 | 11 | 8 | 10 | 8 | 12 | 10 | 13 | 13 | 19 | 21 |
| Transportation services | 22 | 23 | 24 | 27 | 30 | 33 | 32 | 29 | 31 | 31 | 31 | 32 | 37 | 39 | 43 |
| Communications | 329 | 342 | 319 | 327 | 319 | 325 | 310 | 332 | 332 | 318 | 334 | 369 | 376 | 391 | 421 |
| Electric gas & sanitary | 523 | 559 | 530 | 501 | 486 | 464 | 424 | 436 | 471 | 524 | 522 | 599 | 698 | 798 | 844 |
| Wholesale trade | 688 | 728 | 739 | 784 | 831 | 804 | 860 | 833 | 884 | 962 | 986 | 1095 | 1219 | 1278 | 1423 |
| Retail trade | 1414 | 1415 | 1371 | 1533 | 1683 | 1732 | 1768 | 1680 | 1763 | 1880 | 1959 | 1959 | 2100 | 2242 | 2442 |
| F.I.R.E. | 2727 | 2713 | 2543 | 2509 | 2542 | 2438 | 2299 | 2280 | 2271 | 2378 | 2357 | 2455 | 2642 | 2739 | 2898 |
| Depository institutions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 526 | 520 | 544 | 536 | 540 | 564 | 566 | 586 |
| Nondepository institution | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 52 | 47 | 43 | 38 | 41 | 46 | 56 | 67 |
| Security brokers | 16 | 19 | 15 | 24 | 23 | 27 | 24 | 29 | 24 | 29 | 26 | 25 | 31 | 42 | 50 |
| Insurance carriers | 170 | 150 | 136 | 109 | 107 | 106 | 93 | 93 | 89 | 115 | 120 | 127 | 171 | 140 | 150 |
| Insurance agents | 74 | 75 | 79 | 134 | 153 | 142 | 143 | 155 | 152 | 134 | 140 | 142 | 128 | 131 | 137 |
| Real estate | 1740 | 1680 | 1570 | 1539 | 1521 | 1500 | 1421 | 1398 | 1409 | 1462 | 1458 | 1542 | 1679 | 1769 | 1863 |
| Holding and investment | 5 | 11 | 9 | 10 | 12 | 23 | 26 | 26 | 30 | 52 | 40 | 39 | 24 | 37 | 40 |
| Services | 2664 | 2640 | 2533 | 2567 | 2615 | 2688 | 2713 | 2716 | 2832 | 2917 | 3028 | 3105 | 3258 | 3390 | 3506 |
| Hotels & lodging | 146 | 145 | 137 | 134 | 130 | 126 | 131 | 132 | 128 | 133 | 133 | 136 | 146 | 155 | 159 |
| Personal services | 128 | 122 | 120 | 127 | 132 | 138 | 137 | 124 | 138 | 131 | 122 | 121 | 126 | 140 | 145 |
| Business services | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 303 | 310 | 351 | 366 | 368 | 388 | 441 | 468 |
| Auto repair & parking | 147 | 145 | 142 | 150 | 170 | 193 | 175 | 173 | 191 | 187 | 196 | 190 | 193 | 203 | 210 |
| Misc. repair services | 79 | 65 | 63 | 70 | 84 | 69 | 77 | 69 | 71 | 73 | 75 | 71 | 71 | 70 | 72 |
| Motion pictures | 12 | 12 | 12 | 12 | 17 | 12 | 15 | 16 | 18 | 22 | 21 | 19 | 20 | 23 | 26 |
| Amusement and recreation | 51 | 51 | 52 | 57 | 59 | 67 | 69 | 74 | 79 | 81 | 88 | 91 | 101 | 102 | 107 |
| Health services | 816 | 837 | 836 | 819 | 818 | 827 | 827 | 887 | 893 | 893 | 936 | 968 | 1022 | 1016 | 1066 |
| Legal services | 171 | 160 | 156 | 148 | 159 | 163 | 170 | 164 | 168 | 169 | 156 | 147 | 151 | 150 | 152 |
| Educational services | 63 | 60 | 61 | 63 | 71 | 69 | 68 | 75 | 74 | 75 | 71 | 80 | 82 | 86 | 87 |
| Social services | 60 | 58 | 45 | 48 | 53 | 56 | 58 | 61 | 65 | 71 | 74 | 85 | 94 | 103 | 120 |
| Membership organizations | 108 | 101 | 99 | 100 | 94 | 85 | 82 | 80 | 85 | 89 | 97 | 98 | 99 | 97 | 106 |
| Other services | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 541 | 601 | 624 | 668 | 705 | 740 | 772 | 755 |
| Private households | 15 | 14 | 15 | 15 | 18 | 18 | 19 | 20 | 21 | 23 | 24 | 22 | 24 | 25 | 25 |
| Government | 2643 | 2595 | 2547 | 2577 | 2583 | 2597 | 2567 | 2586 | 2650 | 2693 | 2844 | 2912 | 2992 | 3060 | 3130 |
| Federal civilian | 642 | 596 | 567 | 599 | 621 | 604 | 580 | 598 | 617 | 617 | 670 | 659 | 657 | 669 | 689 |
| Federal military | 308 | 301 | 301 | 335 | 317 | 317 | 328 | 331 | 324 | 326 | 300 | 285 | 283 | 302 | 266 |
| State and local | 1694 | 1698 | 1679 | 1643 | 1645 | 1676 | 1659 | 1656 | 1708 | 1750 | 1874 | 1968 | 2052 | 2088 | 2174 |
| Electronic eq. + Instrument | 59 | 68 | 70 | 84 | 122 | 83 | 82 | 136 | 337 | 368 | 289 | 363 | 291 | 807 | 1362 |
| Depository + Nondepository | 723 | 778 | 734 | 693 | 726 | 640 | 593 | 579 | 568 | 587 | 573 | 581 | 610 | 619 | 658 |
| Business serv. + Other serv | 869 | 868 | 796 | 822 | 810 | 864 | 884 | 843 | 903 | 969 | 1034 | 1074 | 1128 | 1219 | 1230 |
| Source: | U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System |
Compiled by: Bill Clark, updated by: Lily Wai, data
input assisted by: Steven Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home