Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 12-9  
Per Capita Personal Income in Idaho (in dollars), by County, 1990 - 1996.  

Area name 1990 1991 1992 1993 1994 1995 1996

Idaho 15368 15703 16658 17792 18264 19199 19865
Boise City, ID (MSA) 17531 18097 19571 21097 22408 23693 24096
Pocatello, ID (MSA) 13735 14400 15151 16002 16476 17269 18073
Idaho (Metropolitan Portion) 16841 17437 18788 20211 21391 22612 23106
Idaho (Non-Metropolitan Portion) 14539 14716 15434 16387 16426 17171 17915
Ada 19411 20050 21845 23527 25424 26943 27240
Adams 13449 13582 13792 14440 14105 14394 14595
Bannock 13735 14400 15151 16002 16476 17269 18073
Bear Lake 10605 10978 11711 12414 11992 12655 13026
Benewah 13564 13660 15305 15446 16100 16698 17576
Bingham 13687 13689 14051 14665 14245 14910 14960
Blaine 23682 24274 25830 27578 28708 30672 32313
Boise 14114 14306 15233 15871 17883 18535 18929
Bonner 13140 13511 14660 15467 15721 16148 16640
Bonneville 16662 16968 17587 18251 18641 19281 20110
Boundary 11094 11707 12685 13163 13329 13476 14438
Butte 13211 12579 13217 14937 14222 16048 16693
Camas 14396 13095 14922 17059 14835 14974 14436
Canyon 13227 13604 14315 15452 15400 16180 16832
Caribou 13830 14044 15055 15258 15219 16872 16618
Cassia 15917 15892 15946 17295 16341 16886 17904
Clark 30636 27146 25099 26382 22313 20386 23471
Clearwater 13193 13790 14385 14937 15112 15583 16059
Custer 14558 14142 15123 16768 18466 19158 19835
Elmore 15267 14835 15046 15600 14641 15473 16200
Franklin 10889 10961 11633 12334 12492 13091 13935
Fremont (includes Yellowstone Park) 12503 11849 12762 12891 12289 13029 13894
Gem 13177 13497 14289 15109 15283 16036 16933
Gooding 15330 15885 16691 18896 17056 18116 18700
Idaho 13299 13155 13842 14898 14593 14917 15693
Jefferson 12249 12367 12798 13921 13127 13859 14297
Jerome 14869 14499 15424 17198 16159 16908 17844
Kootenai 15689 16289 17487 18309 18865 19480 20085
Latah 14081 14106 15123 16016 16293 17378 18498
Lemhi 12475 12475 13355 14604 14955 15548 15786
Lewis 16753 15123 15264 17414 16541 17960 17439
Lincoln 14402 12973 14183 15046 14260 14641 15932
Madison 9362 9595 9926 10811 11114 11933 12697
Minidoka 13238 13789 13761 14877 14474 15347 16142
Nez Perce 16653 16910 18051 19244 19733 20755 21744
Oneida 11438 11852 12604 13742 12334 13266 14403
Owyhee 12526 12712 12941 14549 13216 13134 13663
Payette 12293 12626 12889 14000 13926 14620 15469
Power 17550 15390 16413 17421 15500 15930 16905
Shoshone 13752 13134 13987 14311 15044 15614 16938
Teton 11497 11444 12083 12867 12108 12515 12471
Twin Falls 14977 15309 15601 16810 17034 18026 18913
Valley 16992 16847 17623 18459 19858 20586 21269
Washington 11832 12571 12914 14028 14088 14336 14587

Source: U.S. Bureau of Economic Analysis, REIS: Regional Economic Information System

Compiled by: Bill Clark, updated by: Lily Wai, data input assisted by: Steven Olson
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home