|
| Chapter Listings:Chapter Content |
Chapter Content |
| Chapter 12: Income, Expenditures, and Wealth |
| Table 12-1 | Personal Income in Current and Constant (1992) Dollars, in Idaho, the Region, and the U. S., 19801996. |
| Table 12-2 | Personal Income Per Capita in Current and Constant (1992) Dollars, in Idaho, the Region, and the U. S., 19801996. |
| Table 12-3 | Disposable Personal Income Per Capita in Current and Constant (1992) Dollars, in Idaho, the Region, and the U. S., 19901996. |
| Table 12-4 | Projections of Personal Income, Earnings, and Gross State Product in Constant (1987) Dollars, in Idaho, the Region, and the U. S., 19922010. |
| Table 12-5 | Money Income of Households - Median Income in Constant (1995) Dollars, in Idaho, the Region, and the U. S., 19851995. |
| Table 12-6 | Gross State Product in Millions of Current Dollars, in Idaho, by Industry, 19901994. |
| Table 12-7 | Gross State Product in Millions of Constant (1992) Dollars, in Idaho, by Industry, 19901994. |
| Table 12-8 | Earnings in Millions of Constant (1987) Dollars, in Idaho, by Industry, 19901994. |
| Table 12-9 | Per Capita Personal Income in Idaho (in dollars), by County, 19901996. |
| Table 12-10 | Personal Income in Idaho (in dollars), by County, 19901996. |
| Table 12-11 | Personal Income Per Cent Change in Idaho, by County, 19901996. |
| Table 12-12 | Average Wage Per Job in Idaho (in dollars), by County, 19901996. |
| Table 12-13 | Wage & Salary Disbursements in Idaho (in $1,000), by County, 19901996. |
| Table 12-14 | Inflow of Earnings for Idaho (in $1,000), by County, 19901996. |
| Table 12-15 | Outflow of Earnings for Idaho (in $1,000), by County, 19901996. |
| Table 12-16 | Medium Family, Household, and Per Capita Income, in Idaho, by County, 1990. |
| Table 12-17 | Persons Below Poverty Level, in Idaho, the Region, and the U. S., 19801996. |
| Table 12-18 | Persons Below Poverty Level in Idaho, by Age Groups, by County, 1990. |
| Table 12-19 | County Estimates for People of All Ages in Poverty for Idaho: Census 1989. |
| Table 12-20 | County Estimates for People of All Ages in Poverty for Idaho: Census 1993. |
| Table 12-21 | County Estimates for People Under Age 18 in Poverty for Idaho: Census 1989. |
| Table 12-22 | County Estimates for People Under Age 18 in Poverty for Idaho: 1993. |
| Table 12-23 | County Estimates for Poor Related Children Age 5 to 17 for Idaho: Census 1989. |
| Table 12-24 | County Estimates for Poor Related Children Age 5 to 17 for Idaho: 1993. |
| Table 12-25 | Estimated Number and Percent People Under Age 5 in Poverty in Idaho, the Region, and the U. S., 1989. |
| Table 12-26 | Estimates for People Under Age 5 in Poverty for Idaho, the Region, and the U. S., 1993. |
| Table 12-27 | Medium Income for 4 Person Families, in Idaho, the Region, and the U.S., 19781996. |
Compiled by: Bill Clark, updated by: Lily Wai, data
input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home