Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-12a  
Selected Housing Characteristics, by County, 1980 and 1990, part a, (1980)

1980

  Ada Adams Bannock Bear Lake Benewah Bingham Blaine Boise
 
Total housing units 67,835 1,580 24,819 2,792 3,499 12,084 7,319 2,372
                 
Year-round 67,785 1,379 24,686 2,641 3,196 11,934 6,665 1,452
Median rooms 5.3 4.8 5 5.2 4.7 5.2 4.5 4.5
Vacant 4,646 167 2,197 430 264 1,162 2,687 345
Single unit 55,875 1,011 16,750 2,198 2,230 8,915 4,333 997
% 0.7 5.8 1.3 2 9.3 1.5 1 11.8
                 
Mobile home, trailer 5,457 221 2,753 205 655 1,729 520 345
Lack complete plumbing facilities[1] 475 80 329 52 297 184 65 171
% 82.4 73.3 67.9 83.2 69.8 74.7 65 68.7
                 
Owner-occupied 44,330 907 15,871 1,811 2,262 8,513 2,548 858
Median value ($) 54,900 33,500 44,500 37,500 35,000 41,400 71,900 44,500
Vacancy rate 2.9 1.9 2.4 1.5 1.4 2 7.7 2.9
Single unit 39,735 708 13,052 1,615 1,700 6,947 2,025 595
Mobile home, trailer 3,936 158 2,166 155 492 1,322 318 233
Lack complete plumbing facilities[1] 89 36 66 13 170 67 16 47
                 
Renter-occupied 18,809 305 6,618 400 670 2,259 1,430 249
Median contract rent ($) 219 103 170 149 139 149 253 133
Vacancy rate 10.3 7.6 13.8 11.3 8.7 16.9 26.3 21
Single unit 12,962 210 2,635 249 371 1,264 650 151
Mobile home, trailer 1,006 30 321 20 110 256 112 58
Lack complete plumbing facilities[1] 266 17 159 4 65 52 22  
 
  Bonner Bonneville Boundary Butte Camas Canyon Caribou Cassia
 
Total housing units 13,055 23,492 2,755 1,280 527 30,616 3,105 7,010
                 
Year-round 11,852 23,046 2,693 1,240 377 30,543 2,914 6,754
Median rooms 4.5 5.3 5 4.9 5.5 5.1 5.2 5.1
Vacant 3,038 1,739 214 168 86 2,085 240 635
Single unit 8,973 17,444 2,126 853 312 24,418 2,043 5,155
% 75.7 75.7 78.9 68.8 82.8 79.9 70.1 76.3
                 
Mobile home, trailer 1,447 1,930 374 250 38 2,807 563 778
Lack complete plumbing facilities[1] 992 200 215 28 6 361 51 126
% 8.4 0.9 8 2.3 1.6 1.2 1.8 1.9
                 
Owner-occupied 6,941 15,599 1,949 834 221 20,167 2,009 4,406
Median value ($) 46,100 48,700 39,100 34,500 32,800 42,700 44,400 39,900
Vacancy rate 2.5 2 1.3 2.7 1.8 2 1.2 1.6
Single unit 5,611 13,732 1,625 625 190 17,625 1,568 3,768
Mobile home, trailer 1,001 1,474 279 184 19 2,033 395 514
Lack complete plumbing facilities[1] 533 25 130 3 2 125 12 24
                 
Renter-occupied 1,873 5,708 530 238 70 8,291 665 1,713
Median contract rent ($) 164 194 144 109 105 159 156 141
Vacancy rate 17.7 11.3 10.6 14.1 7.9 9.9 11.5 10.5
Single unit 1,238 2,759 366 131 53 5,475 327 984
Mobile home, trailer 175 289 55 30 11 533 119 175
Lack complete plumbing facilities[1] 158 110 51 5 1 148 6 39
 
  Clark Clearwater Custer Elmore Franklin Fremont Gem Gooding
 
Total housing units 445 4,112 2,100 8,055 3,047 5,376 4,578 4,591
                 
Year-round 336 3,955 1,808 7,519 3,001 3,850 4,551 4,500
Median rooms 4.9 4.9 4.5 5.1 5.5 5.1 5.2 5
Vacant 74 319 571 687 339 573 332 357
Single unit 206 2,608 1,071 4,982 2,674 2,937 3,727 3,568
% 61.3 65.9 59.2 66.3 89.1 76.3 81.9 79.3
                 
Mobile home, trailer 64 937 346 1,030 114 517 489 510
Lack complete plumbing facilities[1] 21 160 208 120 42 112 78 84
% 6.3 4 11.5 1.6 1.4 2.9 1.7 1.9
                 
Owner-occupied 179 2,680 896 3,748 2,197 2,698 3,397 3,169
Median value ($) 26,800 37,300 38,700 39,800 39,200 38,200 39,900 35,200
Vacancy rate 1.1 1 3.2 2.8 1.2 3.5 1.7 1.5
Single unit 115 1,863 606 3,125 2,070 2,220 2,975 2,682
Mobile home, trailer 44 738 188 511 87 394 329 379
Lack complete plumbing facilities[1] 2 63 18 19 7 37 30 23
                 
Renter-occupied 83 956 341 3,084 465 579 822 974
Median contract rent ($) 125 134 100 174 127 136 136 126
Vacancy rate 19.4 10.5 10 9.1 17.1 20.9 9.2 9.1
Single unit 47 561 180 1,555 345 345 556 663
Lack complete plumbing facilities[1] 7 47 26 47 8 16 18 21
Mobile home, trailer 11 136 50 342 15 57 92 88
 
  Idaho Jefferson Jerome Kootenai Latah Lemhi Lewis Lincoln
 
Total housing units 6,344 4,994 5,531 26,959 11,013 3,452 1,807 1,343
                 
Year-round 5,836 4,919 5,432 24,014 10,915 3,139 1,766 1,313
Median rooms 5 5.1 5.1 5 4.8 4.7 5.1 5
Vacant 686 482 348 2,610 659 458 256 128
Single unit 4,192 3,797 4,439 17,610 6,528 2,166 1,361 912
% 71.8 77.2 81.7 73.3 59.8 69 77.1 69.5
                 
Mobile home, trailer 1,088 804 505 3,083 1,434 541 199 206
Lack complete plumbing facilities[1] 304 117 51 368 311 183 40 36
% 5.2 2.4 0.9 1.5 2.8 5.8 2.3 2.7
                 
Owner-occupied 3,903 3,652 3,805 16,033 6,019 1,981 1,115 889
Median value ($) 39,400 41,700 37,400 52,200 50,000 39,400 33,100 30,400
Vacancy rate 1.4 2.1 0.9 3.2 1.6 1.4 2.7 1
Single unit 2,999 3,008 3,337 13,235 4,618 1,513 932 688
Mobile home, trailer 788 568 353 2,369 1,089 350 148 144
Lack complete plumbing facilities[1] 118 31 12 169 88 55 14 4
                 
Renter-occupied 1,247 785 1,279 5,371 4,237 700 395 296
Median contract rent ($) 131 151 136 202 171 132 109 104
Vacancy rate 15.7 12.4 8.3 13.3 4.1 9.9 13.9 8.4
Single unit 814 499 906 2,823 1,585 406 245 155
Mobile home, trailer 170 129 108 449 250 86 19 48
Lack complete plumbing facilities[1] 81 29 16 99 118 49 9 13
 
  Madison Minidoka Nez Perce Oneida Owyhee Payette Power Shoshone
 
Total housing units 5,537 6,876 13,507 1,475 3,015 6,114 2,558 7,673
                 
Year-round 5,489 6,682 13,457 1,376 2,856 6,060 2,441 7,479
Median rooms 5 5.1 5.1 5.3 4.9 5 5 4.8
Vacant 480 490 967 282 210 484 246 609
Single unit 3,044 5,509 9,824 1,213 2,222 4,707 1,616 5,412
% 55.5 82.4 73 88.2 77.8 77.7 66.2 72.4
                 
Mobile home, trailer 606 549 1,128 69 441 753 575 928
Lack complete plumbing facilities[1] 53 89 222 62 129 76 23 227
% 1 1.3 1.6 4.5 4.5 1.3 0.9 3
                 
Owner-occupied 3,141 4,913 8,318 913 1,942 4,173 1,666 4,973
Median value ($) 54,900 36,700 45,400 31,900 32,700 35,500 41,600 29,200
Vacancy rate 2.2 1.5 2 3.2 0.9 1.8 1.7 1
Single unit 2,481 4,409 7,272 845 1,571 3,603 1,185 4,100
Mobile home, trailer 469 396 795 46 313 471 427 719
Lack complete plumbing facilities[1] 8 26 30 9 54 26 4 35
                 
Renter-occupied 1,868 1,279 4,172 181 704 1,403 529 1,897
Median contract rent ($) 174 125 168 88 115 140 153 123
Vacancy rate 9.8 10.6 7.4 15 8.1 14.2 17.5 11.4
Single unit 364 790 1,976 135 515 849 295 967
Mobile home, trailer 78 92 223 7 100 180 89 141
Lack complete plumbing facilities[1] 17 19 85 5 33 22 10 85
 
       
  Teton Twin Falls Valley Washington        
 
       
Total housing units 1,245 20,528