Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-12b  
Selected Housing Characteristics, by County, 1980 and 1990, part b, (1990)

  1990

  Ada Adams Bannock Bear Lake Benewah Bingham Blaine Boise
 
Total housing units 80,849 1,778 25,694 2,934 3,731 12,664 9,500 2,894
Median rooms 5.5 4.8 5.4 5.6 5 5.5 4.7 4.5
Vacant 3,378 527 2,282 929 740 1,151 3,994 1,537
Single unit, detached 54,976 1,241 16,878 2,465 2,529 9,085 4,755 2,093
                 
Mobile home, trailer 7,356 392 2,625 252 925 2,314 778 722
Individual well, dug or drilled 12,769 878 2,881 584 953 6,302 2,669 1,322
Lack complete kitchen facilities 444 46 188 109 382 203 70 64
Lack complete plumbing facilities[1] 209 62 143 82 414 206 151 148
                 
Sewage-Public 64,782 743 22,061 2,000 2,016 5,980 6,348 529
Septic tank or cesspool 15,886 975 3,552 880 1,392 6,517 3,020 2,317
                 
Owner-occupied 53,538 942 16,082 1,668 2,284 8,830 3,534 1,075
Median value ($) 70,200 43,900 52,800 38,700 44,500 50,600 127,400 59,700
Vacant 802 37 396 87 63 182 102 30
Single unit, detached 45,367 676 13,598 1,511 1,610 7,127 2,714 770
Mobile home, trailer 5,385 233 1,847 136 637 1,598 398 286
                 
Renter-occupied 23,933 309 7,330 337 707 2,683 1,972 282
Median contract rent ($) 340 171 236 169 172 206 408 200
Vacant 1,411 50 843 66 71 273 580 43
Single unit, detached 7,940 191 2,224 195 377 1,299 684 168
Mobile home, trailer 1,615 54 500 23 150 441 172 86
 
  Bonner Bonneville Boundary Butte Camas Canyon Caribou Cassia
 
Total housing units 15,152 26,049 3,242 1,265 481 33,137 2,867 7,212
Median rooms 5 5.7 5.2 5.3 5.8 5.3 5.5 5.4
Vacant 4,883 1,760 385 268 206 1,849 605 839
Single unit, detached 10,705 18,430 2,393 891 390 23,581 2,145 5,344
                 
Mobile home, trailer 2,672 2,468 643 236 83 4,742 474 1,075
Individual well, dug or drilled 6,447 4,602 628 582 276 11,624 650 3,130
Lack complete kitchen facilities 451 132 164 27 12 278 28 118
Lack complete plumbing facilities[1] 655 77 222 23 14 173 26 142
                 
Sewage-Public 5,287 21,245 1,182 599 194 19,825 1,826 3,551
Septic tank or cesspool 9,320 4,673 1,898 644 263 13,130 1,026 3,545
                 
Owner-occupied 7,780 17,371 2,237 744 208 21,493 1,813 4,550
Median value ($) 60,400 63,300 49,500 41,400 35,500 51,700 48,200 46,100
Vacant 188 340 34 36 13 402 70 79
Single unit, detached 6,015 14,917 1,755 606 170 17,712 1,516 3,800
Mobile home, trailer 1,618 1,769 462 129 37 3,256 273 662
                 
Renter-occupied 2,489 6,918 620 253 67 9,795 449 1,823
Median contract rent ($) 251 293 212 158 175 230 187 192
Vacant 188 457 61 49 3 585 135 185
Single unit, detached 1,402 2,510 381 136 50 4,791 261 1,025
Mobile home, trailer 377 424 102 38 11 1,172 46 237
 
  Clark Clearwater Custer Elmore Franklin Fremont Gem Gooding
 
Total housing units 502 3,805 2,437 8,430 3,240 5,961 4,725 4,800
Median rooms 4.9 5.2 4.9 5.2 6.1 5.3 5.3 5.2
Vacant 225 592 876 1,294 416 2,508 301 480
Single unit, detached 275 2,504 1,607 4,861 2,848 4,631 3,694 3,606
                 
Mobile home, trailer 171 976 635 1,487 200 1,031 746 845
Individual well, dug or drilled 227 910 1,279 2,093 391 3,359 2,794 1,901
Lack complete kitchen facilities 59 131 125 98 40 77 25 78
Lack complete plumbing facilities[1] 55 93 149 137 27 82 24 59
                 
Sewage-Public 7 2,483 1,001 5,884 1,537 2,322 1,980 2,413
Septic tank or cesspool 403 1,218 1,281 2,438 1,667 3,341 2,726 2,346
                 
Owner-occupied 174 2,388 1,108 3,883 2,264 2,769 3,438 3,021
Median value ($) 37,300 43,000 49,800 57,700 46,800 46,200 46,700 40,600
Vacant 3 77 68 170 47 56 67 72
Single unit, detached 106 1,668 779 3,144 2,120 2,151 2,871 2,459
Mobile home, trailer 62 683 305 661 122 577 532 531
                 
Renter-occupied 103 825 453 3,253 560 684 986 1,299
Median contract rent ($) 182 194 214 241 191 191 189 176
Vacant 11 85 86 366 45 67 56 78
Single unit, detached 58 506 282 985 408 394 604 818
Mobile home, trailer 34 129 89 497 31 96 160 213
 
  Idaho Jefferson Jerome Kootenai Latah Lemhi Lewis Lincoln
 
Total housing units 6,346 5,353 5,886 31,964 11,870 3,752 1,681 1,386
Median rooms 5.2 5.5 5.3 5.3 5 4.7 5.3 5.2
Vacant 1,159 482 561 5,022 641 983 288 195
Single unit, detached 4,590 3,906 4,549 21,630 6,165 2,660 1,274 1,002
                 
Mobile home, trailer 1,326 1,152 841 5,132 1,875 723 256 276
Individual well, dug or drilled 2,085 3,733 2,579 4,892 2,795 1,706 359 579
Lack complete kitchen facilities 331 120 56 371 135 240 63 42
Lack complete plumbing facilities[1] 391 94 56 265 157 292 52 12
                 
Sewage-Public 2,972 1,647 3,073 14,644 8,828 1,502 1,167 740
Septic tank or cesspool 2,999 3,621 2,756 16,925 2,738 1,909 455 628
                 
Owner-occupied 3,916 3,920 3,751 19,208 6,330 2,038 992 857
Median value ($) 45,700 53,700 42,100 64,400 63,200 47,500 38,500 37,000
Vacant 104 80 80 339 84 66 30 18
Single unit, detached 2,976 3,065 3,200 15,236 4,705 1,601 811 679
Mobile home, trailer 887 826 510 3,391 1,368 401 166 160
                 
Renter-occupied 1,271 951 1,574 7,734 4,899 731 401 334
Median contract rent ($) 186 217 189 297 264 196 160 169
Vacant 132 41 120 541 147 90 55 11
Single unit, detached 774 529 998 2,984 1,108 415 244 197
Mobile home, trailer 236 207 206 796 374 121 53 60

  Madison Minidoka Nez Perce Oneida Owyhee Payette Power Shoshone
 
Total housing units 6,133 7,044 14,463 1,496 3,332 6,520 2,701 6,923
Median rooms 5.3 5.3 5.4 5.7 5 5.2 5.4 4.9
Vacant 332 572 845 337 512 480 331 1,232
Single unit, detached 3,328 5,430 9,874 1,282 2,247 4,632 1,621 4,905
                 
Mobile home, trailer 823 898 1,609 122 894 1,180 780 942
Individual well, dug or drilled 2,192 3,354 1,228 544 1,617 2,633 977 712
Lack complete kitchen facilities 52 23 183 72 91 135 85 236
Lack complete plumbing facilities[1] 54 22 130 100 118 70 68 250
                 
Sewage-Public 3,871 3,757 12,127 845 1,458 3,912 1,570 5,711
Septic tank or cesspool 2,235 3,126 2,174 627 1,743 2,576 1,102 1,043
                 
Owner-occupied 3,476 4,820 9,020 948 1,928 4,282 1,750 4,035
Median value ($) 67,800 41,400 56,300 43,100 39,900 43,800 50,300 32,500
Vacant 47 90 118 21 58 109 47 84
Single unit, detached 2,793 4,178 7,588 868 1,421 3,411 1,179 3,316
Mobile home, trailer 586 580 1,142 61 490 799 548 633
                 
Renter-occupied 2,325 1,652 4,598 211 892 1,758 620 1,656
Median contract rent ($) 236 181 249 201 169 206 190 165
Vacant 67 135 219 30 62 121 70 259
Single unit, detached 347 915 1,790 148 541 923 284 831
Mobile home, trailer 170 195 316 17 237 272 129 133
 
       
  Teton Twin Falls Valley Washington        
 
       
Total housing units 1,645 21,158 6,640 3,685        
Median rooms 5.1 5.3 5 5.4