Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-14  
Existing Home Sales, in Idaho, the Region, and the U.S., Selected Years, 1982-1997 (in 1,000s)

  Idaho Alaska Montana Nevada Oregon Utah Washington Wyoming U.S.

1982 9.3 4.3 9.3 8.2 24.4 12.5 33.7 5.1 2,120.00
1983 11.3 12.1 12.4 10.2 34.4 14.7 44.9 5.5 2,924.00
1984 12.3 9.2 12.4 9.4 35.7 15 44.9 6.2 3,098.00
1985 11.5 10 11.1 10 39.3 15.5 43.8 6.5 3,493.00
1986 11.3 6.1 11.9 11 45 14.6 50.6 6.1 3,897.00
1987 10.9 7.7 11.6 12.2 48.5 14.6 43.6 6 3,887.00
1988 11.3 9.6 11.9 12.2 53.1 14.3 48.9 5.8 3,951.00
1989 15 6.6 13 21.4 53.2 20.3 90.8 7.3 3,710.00
1990 18.1 N/A 12.7 26.2 56.6 22.1 87.7 7.4 3,560.00
1991 19 N/A 13.9 25.6 48.1 26.3 86.9 8.2 3,560.00
1992 21.6 N/A 16.6 25.6 52.5 31.5 91.3 9.9 3,886.00
1993 23.4 N/A 16.2 30.5 58.8 32.2 97 10.9 4,203.00
1994 23.1 N/A 15.6 32.9 58.1 32.4 101.2 11 4,404.00
1995 22.8 N/A 14.8 31.9 57.7 33.8 95.5 10.5 4,240.00
1996 23.4 N/A 15.8 35.4 60.6 37.1 101.7 10.5 4,559.00

Sources: U.S. Bureau of the Census, Statistical Abstract of the United States: [year], [ed.], various years.
  National Association of Realtors, Washington D.C., Existing Home Sales, monthly.
Note: U.S. totals are derived independently and therefore are not equal to the sum of the states.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home