|
| Table 13-15 | |
| Average Sale Price of FHA Homes, in Idaho, the Region, and the U.S., Selected Years, 1982-1991(in $/sq. ft.) | |
| 1982 | 1983 | 1985 | 1986 | 1988 | 1989 | 1991 | |
| Idaho | 42.2 | 40.04 | 42.85 | 42.1 | 43.82 | 44.79 | 53.27 |
| Alaska | [1] | [1] | 83.48 | 85.41 | 67.69 | 65.43 | 77.65 |
| Montana | 47.13 | 44.33 | 50.03 | 49.37 | 46.66 | 45.38 | 49.18 |
| Nevada | 53.67 | 52.99 | 57.49 | 60.55 | 53.69 | 55.34 | 63.78 |
| Oregon | 45.57 | 45.07 | [1] | 39.31 | 41.07 | 44.63 | 50.2 |
| Utah | 53.58 | 49.47 | 54.86 | 54.08 | 51.01 | 51.1 | 52.85 |
| Washington | 51.33 | 56.07 | 51.86 | 53.97 | 56.86 | 58.74 | 65.96 |
| Wyoming | 55.34 | 55.49 | [1] | 48.72 | 47.74 | 48.26 | 50.28 |
| U.S. | 44.59 | 41.99 | - | - | 50.89 | 52.55 | 54.26 |
| Source: | U.S. Department of Housing and Urban Development, Division of Research and Statistics, FHA HomeMortgage Characteristics, 1980-1991. |
| Note: | FHA Federal Housing Administration |
| [1] | Inadequate sample (less than 30 cases for state tables), data not used. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home