Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 13-2  
Construction Activity Summary, in Idaho, 1979-1997

  Major Locations[1] New Dwelling Units Total Permits New Residential ($1,000) New Nonresidential ($1,000) Alterations, Additions, Repairs ($1,000) Total Construction ($1,000)

1979 54 8,108 17,630 274,812.30 134,318.30 111,886.10 521,016.80
               
1980 54 5,398 14,681 189,302.20 158,022.00 88,127.40 435,451.60
1981 54 3,058 12,460 132,672.40 101,249.30 90,295.30 324,217.00
1982 54 2,424 11,359 102,230.00 113,893.50 89,980.50 306,104.00
1983 54 4,120 12,976 177,081.50 105,168.50 93,271.80 375,521.90
1984 54 4,448 21,215 195,081.30 126,450.90 108,373.40 429,905.50
               
1985 56 4,412 19,594 194,832.10 223,544.10 117,051.40 535,427.60
1986 56 4,078 20,484 200,313.70 129,892.40 106,686.80 436,892.90
1987 56 3,548 20,078 183,104.00 123,193.20 104,776.40 411,073.50
1988 56 3,406 21,479 210,719.20 205,269.10 161,895.50 577,883.90
1989 56 4,661 23,759 308,533.90 150,578.30 176,615.80 635,728.00
               
1990 56 5,660 26,773 389,229.00 193,113.00 189,075.00 771,417.00
1991 56 6,173 29,242 429,911.30 189,078.00 178,244.80 797,234.10
1992 56 8,965 33,701 628,760.60 197,437.50 240,330.90 1,066,529.00
1993 56 11,216 37,459 811,644.20 235,708.30 279,890.00 1,327,242.40
1994 56 11,817 37,066 842,944.40 368,249.90 349,854.80 1,561,049.20
               
1995 56 10,158 34,052 772,410.30 457,744.60 552,326.70 1,782,481.60
1996 56 10,726 34,768 917,799.00 400,107.90 454,032.60 1,771,939.60
1997 57 10,009 51,133 883,032.50 355,146.30 496,466.10 1,734,624.80

Source: Kelly K. Matthews, First Secuiry Bank of Idaho, Idaho Construction Report, Vol. 26-44, No. 12, December 1979-1997.
Note: Details may not add to total due to rounding.
[1] Major locations are cities or areas for which data is collected and shown; these data do not reflect the entire state.

Compiled by: Bill Clark and Barbara Greever, updated by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home