|
| Table 13-3a | |
| Construction Activity, by City or Area, in Idaho, 1990-1997, part a, (1990) | |
| New Dwelling Units | Total Permits | New Residential ($) | New Nonresidential ($) | Alterations, Additions, Repairs ($) | Total Construction ($) | |
1990 |
||||||
| Total 56 locations | 5,660 | 26,773 | 389,228,976 | 193,112,976 | 189,075,001 | 771,416,953 |
| Total northern Idaho | 900 | 3,705 | 48,270,267 | 38,813,349 | 25,440,781 | 112,524,397 |
| Bonners Ferry | 4 | 19 | 220,000 | 0 | 100,390 | 320,390 |
| Coeur d'Alene | 130 | 540 | 9,193,607 | 17,540,830 | 4,501,401 | 31,235,838 |
| Kootenai County | 382 | 917 | 20,123,357 | 7,020,374 | 3,348,785 | 30,492,516 |
| Craigmont | 0 | 18 | 0 | 17,500 | 33,825 | 51,325 |
| Grangeville | 37 | 112 | 1,588,292 | 971,061 | 443,036 | 3,002,389 |
| Lewiston | 71 | 963 | 5,182,166 | 1,579,837 | 5,054,746 | 11,816,749 |
| Nez Perce County | 15 | 122 | 1,009,538 | 5,097,557 | 1,139,126 | 7,246,221 |
| Moscow | 56 | 372 | 5,069,536 | 34,700 | 7,631,333 | 12,735,569 |
| Latah County | 49 | 165 | 1,736,484 | 184,566 | 1,185,835 | 3,106,885 |
| Orofino (city) | 6 | 134 | 211,000 | 35,000 | 495,159 | 741,159 |
| Osburn | 11 | 71 | 350 | 108,941 | 160,971 | 270,262 |
| St. Maries | 2 | 122 | 83,878 | 646,191 | 607,808 | 1,337,877 |
| Benewah County | 0 | 8 | 0 | 6,030 | 66,100 | 72,130 |
| Sandpoint | 137 | 142 | 3,852,059 | 5,570,762 | 672,266 | 10,095,087 |
| Total southwestern | 3,709 | 19,885 | 281,406,220 | 103,491,932 | 133,586,668 | 518,484,820 |
| Boise (city) | 1,763 | 15,012 | 112,886,191 | 56,361,776 | 95,982,569 | 265,230,536 |
| Meridian | 308 | 518 | 19,399,742 | 5,572,184 | 3,607,582 | 28,579,508 |
| Ada County | 463 | 1,198 | 35,340,497 | 5,928,282 | 5,114,126 | 46,382,905 |
| Caldwell | 81 | 175 | 2,932,694 | 12,676,278 | 1,475,030 | 17,084,002 |
| Nampa | 171 | 573 | 9,846,133 | 2,670,163 | 3,829,200 | 16,345,496 |
| Canyon County | 268 | 498 | 14,747,246 | 3,152,763 | 2,001,239 | 19,901,248 |
| Emmett | 16 | 253 | 1,102,836 | 44,000 | 1,051,865 | 2,198,701 |
| Gooding (city) | 1 | 25 | 77,000 | 839,419 | 190,673 | 1,107,092 |
| Hailey | 129 | 193 | 9,890,701 | 1,344,635 | 878,160 | 12,113,496 |
| Ketchum | 64 | 152 | 16,230,155 | 6,214,000 | 4,040,938 | 26,485,093 |
| Sun Valley | 60 | 151 | 17,482,000 | 189,000 | 2,332,800 | 20,003,800 |
| Blaine County | 132 | 202 | 29,145,991 | 606,025 | 2,825,560 | 32,577,576 |
| Jerome (city) | 10 | 60 | 80,292 | 82,683 | 115,516 | 278,491 |
| Mountain Home (city) | 21 | 143 | 1,007,226 | 306,811 | 614,464 | 1,928,501 |
| Payette (city) | 7 | 36 | 150,000 | 72,600 | 728,349 | 950,949 |
| Shoshone (city) | 1 | 11 | 0 | 6,700 | 110,300 | 117,000 |
| Twin Falls (city) | 115 | 434 | 8,370,689 | 6,254,472 | 7,315,863 | 21,941,024 |
| Twin Falls County | 87 | 113 | 2,336,877 | 278,651 | 537,868 | 3,153,396 |
| Weiser (city) | 12 | 138 | 379,950 | 891,490 | 834,566 | 2,106,006 |
| Total eastern | 823 | 2,116 | 45,959,241 | 37,653,823 | 14,690,246 | 98,303,310 |
| Ammon | 11 | 42 | 1,003,548 | 100,727 | 148,486 | 1,252,761 |
| Idaho Falls (city) | 350 | 898 | 25,747,100 | 17,525,563 | 8,925,687 | 52,198,350 |
| Bonneville County | 149 | 352 | 7,265,832 | 3,307,791 | 1,171,561 | 11,745,184 |
| Blackfoot | 6 | 66 | 412,000 | 1,335,700 | 495,589 | 2,243,289 |
| Bingham County | 115 | 230 | 4,329,050 | 7,508,500 | 1,333,021 | 13,170,571 |
| Rexburg | 17 | 48 | 1,196,700 | 2,613,415 | 193,940 | 4,004,055 |
| Rigby | 5 | 25 | 383,000 | 316,250 | 30,200 | 729,450 |
| Jefferson County | 102 | 243 | 3,710,409 | 4,532,301 | 1,179,450 | 9,422,160 |
| St. Anthony | 1 | 22 | 10,000 | 150,000 | 349,500 | 509,500 |
| Salmon (city) | 17 | 64 | 324,600 | 37,500 | 432,814 | 794,914 |
| Lemhi County | 50 | 126 | 1,577,002 | 226,076 | 429,998 | 2,233,076 |
| Total southeastern | 228 | 1,067 | 13,593,248 | 13,153,872 | 15,357,306 | 42,104,426 |
| American Falls (city) | 6 | 46 | 210,500 | 137,600 | 930,080 | 1,278,180 |
| Power County | 10 | 44 | 542,800 | 805,700 | 196,100 | 1,544,600 |
| Burley | 12 | 58 | 1,103,454 | 3,891,830 | 272,846 | 5,268,130 |
| Chubbuck | 12 | 52 | 730,781 | 72,132 | 318,934 | 1,121,847 |
| Pocatello | 91 | 440 | 6,633,227 | 2,455,788 | 11,408,026 | 20,497,041 |
| Bannock County | 24 | 73 | 1,251,952 | 281,453 | 592,389 | 2,125,794 |
| Montpelier | 0 | 40 | 0 | 32,600 | 21,502 | 54,102 |
| Preston | 9 | 26 | 878,596 | 1,589,540 | 44,500 | 2,512,636 |
| Franklin County | 8 | 9 | 375,000 | 0 | 10,000 | 385,000 |
| Rupert | 7 | 85 | 269,658 | 763,949 | 559,106 | 1,592,713 |
| Minidoka County | 43 | 153 | 1,215,300 | 3,066,820 | 838,240 | 5,120,360 |
| Soda Springs | 6 | 41 | 381,980 | 56,460 | 165,583 | 604,023 |
| Source: | Kelly K. Matthews, First Security Bank of Idaho, Idaho Constuction Report, Vol. 37-44, No. 12, December, 1979-1997 |
| [1] | Post Falls data have replaced data for Benewah county. |
| [2] | Expanded to include entire county. |
Compiled by: Bill Clark and Barbara Greever, updated
by: Lily Wai, data input assisted by: Michal McRenolds
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home